Messingham Trinity Juniors FC Messingham
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Messingham Trinity Juniors FC Messingham |
5 - 3
|
Robert Holme Hall FC First | |||
L | 10/11/24 10:30 | Messingham Trinity Juniors FC Messingham |
1 - 0
|
Winterton Rovers Winterton Rovers FC | |||
L | 27/10/24 10:30 | Beckwood Rovers 1st |
5 - 5
|
Messingham Trinity Juniors FC Messingham | |||
L | 06/10/24 10:30 | Messingham Trinity Juniors FC Messingham |
3 - 0
|
Crosby FC First | |||
CC | 29/09/24 11:00 | Messingham Trinity Juniors FC Messingham |
1 - 4
|
Old Clee Sewell 1st | |||
L | 22/09/24 10:30 | Winterton Rovers Winterton Rovers FC |
1 - 0
|
Messingham Trinity Juniors FC Messingham | |||
Cup | 15/09/24 10:30 | Beckwood Rovers 1st |
6 - 3
|
Messingham Trinity Juniors FC Messingham |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Crosby FC First | VS | Messingham Trinity Juniors FC Messingham | FOXHILLS SPORTS GROUND | ||
L | 15/12/24 10:30 | Beckwood Beauty FC 1st | VS | Messingham Trinity Juniors FC Messingham | North Lincs Council | ||
L | 05/01/25 10:30 | Messingham Trinity Juniors FC Messingham | VS | Beckwood Rovers 1st | MESSINGHAM RECREATION GROUND | ||
L | 02/02/25 00:00 | Ashby FC First | VS | Messingham Trinity Juniors FC Messingham | North Lincs Council | ||
L | 16/02/25 10:30 | Messingham Trinity Juniors FC Messingham | VS | Beckwood Beauty FC 1st | MESSINGHAM RECREATION GROUND | ||
L | 09/03/25 10:30 | Messingham Trinity Juniors FC Messingham | VS | Ashby FC First | MESSINGHAM RECREATION GROUND | ||
L | 16/03/25 10:30 | Robert Holme Hall FC First | VS | Messingham Trinity Juniors FC Messingham | North Lincs Council |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Oct | 2 | 1 | 1 | 0 | 8 | 5 | W D |
Nov | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Away | 3 | 0 | 1 | 2 | 8 | 12 | L L D |
Overall | 6 | 3 | 1 | 2 | 17 | 15 | L L W D W W |
Players
Ashley Barker
Adam Bishop
Tom Bishop
Sam Blackburn
Joe Burr
Oliver Coates
Kai Cross
Harry Duff
William Dulson
Cobi Frank
luke geddes
Thomas Gilliland
Seb Glynn
Stanislaw Gorczynski
harry hewitt
Kai Houson
Aidan Jackson
Jamie Jackson
Joshua Law
Jamie Leigh
james Paul Martin
Nathan McGuigan
Jack Porter
Seth Raddish
Ben Sausby
Elliot Simpson
Joe Morgan Simpson
Harry Smith
Morgan Smith
James Staples
Josh Stenhouse
Harry strong
Lewis Whitwood