FC 41
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 05/10/24 14:00 | Milton United |
1 - 0
(HT 0-0) |
FC 41 | |||
PREM | 28/09/24 14:00 | Redgate Clayton |
6 - 0
|
FC 41 | |||
PREM | 25/09/24 19:30 | Ashbourne |
4 - 0
|
FC 41 | |||
PREM | 14/09/24 14:00 | FC 41 |
1 - 4
|
AFC Crewe | |||
PREM | 02/09/24 18:30 | FC 41 |
0 - 4
|
AFC Alsager | |||
PREM | 31/08/24 14:00 | FC 41 |
2 - 3
(HT 2-1) |
Milton United | |||
PREM | 24/08/24 14:00 | Leek C.S.O.B. |
10 - 3
|
FC 41 | |||
PREM | 17/08/24 14:00 | FC 41 |
0 - 6
|
Brereton Social FC | |||
PREM | 10/08/24 14:00 | FC 41 |
0 - 2
(HT 0-1) |
Madeley White Star | |||
PREM | 05/08/24 18:30 | FC 41 |
2 - 9
|
Leek Town | |||
PREM | 02/08/24 19:45 | Ball Haye Green |
5 - 0
(HT 3-0) |
FC 41 | |||
PREM | 27/07/24 14:00 | Rocester FC |
3 - 1
(HT 2-0) |
FC 41 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 19/10/24 14:00 | Audley | VS | FC 41 | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 26/10/24 14:00 | Wolstanton United | VS | FC 41 | BRADWELL COMMUNITY CENTRE | ||
PREM | 09/11/24 14:00 | FC 41 | VS | Lichfield City | NORTHWOOD STADIUM | ||
PREM | 16/11/24 14:00 | FC 41 | VS | Leek C.S.O.B. | NORTHWOOD STADIUM | ||
Cup | 23/11/24 14:00 | FC 41 | VS | Rocester FC | NORTHWOOD STADIUM | ||
PREM | 30/11/24 14:00 | Newcastle Town | VS | FC 41 | ROE LANE PLAYING FIELDS | ||
PREM | 07/12/24 14:00 | FC 41 | VS | Ashbourne | NORTHWOOD STADIUM | ||
PREM | 14/12/24 14:00 | FC 41 | VS | Rocester FC | NORTHWOOD STADIUM | ||
PREM | 20/12/24 19:45 | Leek Town | VS | FC 41 | LEEK TOWN FC | ||
PREM | 04/01/25 14:00 | Madeley White Star | VS | FC 41 | CITY OF STOKE FC | ||
PREM | 11/01/25 14:00 | FC 41 | VS | Newcastle Town | NORTHWOOD STADIUM | ||
PREM | 25/01/25 14:00 | Brereton Social FC | VS | FC 41 | BRERETON SPORTS AND SOCIAL CLUB | ||
PREM | 01/02/25 14:00 | FC 41 | VS | Redgate Clayton | NORTHWOOD STADIUM | ||
PREM | 01/03/25 14:00 | Lichfield City | VS | FC 41 | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 08/03/25 14:00 | AFC Crewe | VS | FC 41 | WOOD PARK | ||
PREM | 15/03/25 14:00 | Silverdale Athletic | VS | FC 41 | KENTS LANE COMMUNITY BUILDING | ||
PREM | 22/03/25 14:00 | AFC Alsager | VS | FC 41 | ALSAGER SPORTS HUB | ||
PREM | 05/04/25 14:00 | FC 41 | VS | Ball Haye Green | NORTHWOOD STADIUM | ||
PREM | 12/04/25 14:00 | FC 41 | VS | Audley | NORTHWOOD STADIUM | ||
PREM | 19/04/25 14:00 | FC 41 | VS | Silverdale Athletic | NORTHWOOD STADIUM | ||
PREM | 28/04/25 18:30 | FC 41 | VS | Wolstanton United | NORTHWOOD STADIUM |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
brough, kyeron | 02/09/24 | 6 | Premier Division | FC 41 | E3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Jacob | 9 | 5 | 4 | ||||||||||
2 | Bakewell, Owen | 2 | 2 | |||||||||||
3 | Bridges-Hale, Joshua | 1 | 1 | |||||||||||
4 | Byles, Antony | 3 | ||||||||||||
5 | Charley, Nabil | 4 | 4 | |||||||||||
6 | Cordall, Hayden | 3 | 3 | |||||||||||
7 | Davies, Preston | 4 | 1 | 1 | 3 | |||||||||
8 | Ellis, William | 4 | 3 | 1 | ||||||||||
9 | emery, Leo | 4 | 3 | 3 | 1 | 3 | 1 | |||||||
10 | Ghulam, Ijaz | 4 | 2 | 2 | ||||||||||
11 | gill, kash | 5 | 3 | 2 | ||||||||||
12 | Gilson, Joshua | 6 | 1 | 5 | 1 | |||||||||
13 | Hattersley, Leigh | 1 | 1 | |||||||||||
14 | Horton, Billy | 8 | 1 | 7 | 1 | |||||||||
15 | Hughes, Frank | 1 | 1 | |||||||||||
16 | Hyatt, Charlie | 9 | 1 | 9 | ||||||||||
17 | Iqbal, Bazi | 11 | 1 | 9 | 2 | |||||||||
18 | Jinblat, Souleiman | 1 | 1 | |||||||||||
19 | John, Kenneth | 3 | 3 | |||||||||||
20 | Jones, Jay | 3 | 1 | 2 | ||||||||||
21 | Keegans, Liam | 1 | 1 | |||||||||||
22 | Kelsall, Dale | 9 | 8 | 1 | ||||||||||
23 | Lawton, Kieron | 1 | 1 | |||||||||||
24 | Leonard, Jordan | 5 | 3 | 2 | ||||||||||
25 | Marren, Thomas | 4 | 1 | 4 | ||||||||||
26 | Mills, Isaac | 7 | 6 | 1 | ||||||||||
27 | Parkes, Ryan | 4 | 4 | |||||||||||
28 | Rangzeb, Taqib | 5 | 1 | 1 | 5 | |||||||||
29 | Ray, Cameron | 3 | 1 | 2 | 1 | |||||||||
30 | Reece, Cody | 9 | 5 | 4 | ||||||||||
31 | rigby, brandon | 1 | 1 | |||||||||||
32 | Seabridge, Owen | 11 | 2 | 2 | 1 | 11 | ||||||||
33 | Silvester, Karl | 6 | 5 | 1 | ||||||||||
34 | Stanyer, William | 3 | 2 | 1 | ||||||||||
35 | Steele, Lewis | 8 | 8 | |||||||||||
36 | Sword, Josh | 3 | 3 | |||||||||||
37 | Taylor, Jordan | 10 | 2 | 2 | 7 | 3 | ||||||||
38 | Tilstone, Travis | 1 | 1 | |||||||||||
39 | Tudor, Tom | 8 | 1 | 1 | 1 | 1 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 3 | L |
Aug | 6 | 0 | 0 | 6 | 7 | 35 | L L L L L L |
Sep | 4 | 0 | 0 | 4 | 1 | 18 | L L L L |
Oct | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 5 | 28 | L L L L L L |
Away | 6 | 0 | 0 | 6 | 4 | 29 | L L L L L L |
Overall | 12 | 0 | 0 | 12 | 9 | 57 | L L L L L L L L |
Players
Jacob Allen
Owen Bakewell
Stephen Birks
Joshua Bridges-Hale
kyeron brough
Max Buchanan
Antony Byles
Ryan Carr
Nabil Charley
Adam Clarke
Jack Clews
matt clowes
Hayden Cordall
Preston Davies
Joshua Davis
William Ellis
Leo emery
Ben Fox
Ijaz Ghulam
kash gill
Joshua Gilson
Leigh Hattersley
Frank Hughes
Charlie Hyatt
Bazi Iqbal
Harry Johnson
Jay Jones
Mitchell Jones
Liam Keegans
Dale Kelsall
Kieron Lawton
Jordan Leonard
Adam Loraso
Kane lowton
Thomas Marren
Isaac Mills
Mohammed Abbas Mukhtar
Samuel Ogunyemi
Dean Owen
Ryan Parkes
Sam Pedley
Joshua Price
Taqib Rangzeb
Cameron Ray
Cody Reece
brandon rigby
Owen Seabridge
Jamie shaw
Karl Silvester
Lewis Steele
Josh Sword
Jordan Taylor
Travis Tilstone
Tom Tudor
Callum Woolrich