Witherley United FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:45 | Haunchwood Sports FC |
2 - 3
|
Witherley United FC | |||
Cup | 10/11/24 11:00 | White Horse (Atherstone) FC |
1 - 2
|
Witherley United FC | |||
Cup | 03/11/24 10:45 | Witherley United FC |
H - W
|
Haunchwood Sports FC | Home Walkover | ||
L | 20/10/24 10:45 | Hearty Goodfellow FC |
0 - 1
|
Witherley United FC | |||
L | 06/10/24 10:45 | Witherley United FC |
7 - 0
|
Haunchwood Sports FC | |||
L | 01/09/24 10:45 | Witherley United FC |
3 - 2
|
Hearty Goodfellow FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:45 | Witherley United FC | VS | Ambleside AFC | WITHERLEY MEMORIAL PLAYING FIELD | ||
L | 08/12/24 10:45 | Drayton FC | VS | Witherley United FC | STOCKINGFORD ALLOTMENT ASSOCIATION LTD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brookes, Ben | 4 | 1 | 1 | 3 | 1 | ||||||||||||
2 | Clarke, Shaun | 2 | 1 | 1 | 2 | |||||||||||||
3 | Cooper, Marcus | 3 | 2 | 1 | ||||||||||||||
4 | Corbett, Jenson | 4 | 4 | |||||||||||||||
5 | EVANS, OWEN | 3 | 1 | 2 | ||||||||||||||
6 | Graham, Kieran | 4 | 1 | 1 | 4 | |||||||||||||
7 | Grimes, Matthew | 1 | 1 | 1 | ||||||||||||||
8 | Harris, Troy | 2 | 2 | 1 | ||||||||||||||
9 | James Hone, Dean | 4 | 2 | 2 | ||||||||||||||
10 | Jenkins, Brad | 4 | 4 | |||||||||||||||
11 | Luke, Evan | 2 | 2 | |||||||||||||||
12 | Matthews, James Keith | 1 | 1 | |||||||||||||||
13 | Newton, Miles | 3 | 1 | 1 | 3 | |||||||||||||
14 | Parker, George | 1 | 1 | |||||||||||||||
15 | Patten, John | 1 | ||||||||||||||||
16 | Price, Jack | 4 | 2 | 2 | 4 | |||||||||||||
17 | Steane, Connor | 2 | 2 | |||||||||||||||
18 | Storey, Lloyd | 1 | 1 | |||||||||||||||
19 | Taylor, Luke | 4 | 2 | 2 | 4 | |||||||||||||
20 | Taylorson, Alex | 3 | 3 | 3 | 3 | |||||||||||||
21 | Thompson, Joshua | 2 | 1 | 1 | 2 | |||||||||||||
22 | Warren, Rhys | 3 | 3 | |||||||||||||||
23 | Woods, Adam | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 2 | W |
Oct | 2 | 2 | 0 | 0 | 8 | 0 | W W |
Nov | 3 | 3 | 0 | 0 | 5 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Away | 3 | 3 | 0 | 0 | 6 | 3 | W W W |
Overall | 6 | 6 | 0 | 0 | 16 | 5 | W W W W W W |
Players
Ben Beresford
Ben Brookes
Shaun Clarke
Lewis Cooper
Marcus Cooper
Martin Cooper
Jenson Corbett
Martin Evans
OWEN EVANS
Charlie Gilks
Kieran Graham
James Grimes
Matthew Grimes
Connor Gudger
Robert Hammond
Troy Harris
Dean James Hone
Brad Jenkins
Reece Johnston
Ryan Johnston
Terry jones
Evan Luke
Ricky Luke
Craig Madden
James Keith Matthews
james mckenzie
Joshua Mills
Terry Moore
Christian John Mullings
Miles Newton
Carl O'Neill
John Patten
Jack Price
Connor Steane
Lloyd Storey
COREY SWEET
Luke Taylor
Alex Taylorson
Rhys Warren
Aaron Watterson
Adam Woods
Dylan-Jai Zeslawski