Corsham Pavao FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:45 | Griffin FC |
V - V
|
Corsham Pavao FC | Void | ||
PREM | 24/11/24 10:45 | Corsham Pavao FC |
V - V
|
Fox & Hounds (Warminster) FC | Void | ||
PREM | 17/11/24 10:45 | Corsham Pavao FC |
1 - 1
(HT 0-0) |
Spires Athletic FC | |||
MEMO | 10/11/24 11:05 | Weston Village FC |
3 - 6
(HT 1-5) |
Corsham Pavao FC | |||
CC | 03/11/24 10:30 | Chiseldon FC Sun |
H - W
|
Corsham Pavao FC | Home Walkover | ||
PREM | 27/10/24 10:45 | Corsham Pavao FC |
1 - 3
(HT 1-3) |
Lavis FC | |||
KOCU | 20/10/24 10:45 | Corsham Pavao FC |
1 - 4
(HT 0-2) |
Westbury Rovers FC | |||
PREM | 13/10/24 10:45 | Fox & Hounds (Warminster) FC |
2 - 7
(HT 1-3) |
Corsham Pavao FC | |||
CC | 06/10/24 10:30 | Bath Road Wanderers FC |
0 - 4
|
Corsham Pavao FC | |||
PREM | 29/09/24 10:45 | Scoop FC |
3 - 1
(HT 1-1) |
Corsham Pavao FC | |||
PREM | 22/09/24 10:45 | PF Loco FC |
2 - 3
(HT 0-2) |
Corsham Pavao FC | |||
PREM | 15/09/24 10:45 | Corsham Pavao FC |
3 - 4
(HT 2-3) |
Griffin FC | |||
PREM | 08/09/24 10:45 | Corsham Pavao FC |
1 - 4
(HT 0-0) |
FC Devizes United | |||
CC | 01/09/24 10:30 | Corsham Pavao FC |
6 - 1
|
Forest Renegades FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:45 | Corsham Pavao FC | VS | Scoop FC | BIDDESTONE VILLAGE HALL | ||
PREM | 01/12/24 10:45 | Corsham Rovers FC | VS | Corsham Pavao FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 08/12/24 10:45 | Corsham Pavao FC | VS | PF Loco FC | BIDDESTONE VILLAGE HALL | ||
PREM | 15/12/24 10:45 | Lavis FC | VS | Corsham Pavao FC | SEEND LYE RECREATION FIELD | ||
MEMO | 19/01/25 10:45 | Corsham Pavao FC | VS | PF Loco FC | BIDDESTONE VILLAGE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowler, Calum | 2 | |||||||||||||||
2 | Croad, Jordan | 4 | |||||||||||||||
3 | Crosby-Clarke, Oliver | 2 | |||||||||||||||
4 | cunning, jamie | 1 | 1 | ||||||||||||||
5 | Dhinsa, Adam | 4 | |||||||||||||||
6 | Eggleton, Nicholas | 1 | |||||||||||||||
7 | Ford, George | 5 | 2 | ||||||||||||||
8 | Hern, Joshua | 2 | 3 | 6 | 2 | ||||||||||||
9 | Hillier, Alexander | 1 | 3 | 1 | 1 | ||||||||||||
10 | Hillier, Zac | 1 | 4 | ||||||||||||||
11 | King, Daniel | 1 | 3 | 1 | |||||||||||||
12 | Lamb, Joe | 3 | 7 | 1 | |||||||||||||
13 | Leach, Bailey Jake | 1 | |||||||||||||||
14 | Leask, Aaron | 4 | |||||||||||||||
15 | Lock, Rhys | 2 | |||||||||||||||
16 | McCarron, Connor | 1 | |||||||||||||||
17 | McCarron, Lewis | 1 | |||||||||||||||
18 | McRae, Josh | 2 | |||||||||||||||
19 | Mitchell, Adam | 4 | 4 | ||||||||||||||
20 | Moss, Darrin | 2 | 4 | ||||||||||||||
21 | Munday, Tom | 2 | 4 | ||||||||||||||
22 | Parker-Scott, Isaac | 1 | 1 | 4 | 3 | ||||||||||||
23 | Phillips, Tom | 6 | 1 | ||||||||||||||
24 | Sartin, Harrison | 1 | 7 | 1 | |||||||||||||
25 | Selman, Ben | 3 | 4 | 1 | |||||||||||||
26 | Shipman, Liam | 1 | |||||||||||||||
27 | Smith, Tommy | 6 | |||||||||||||||
28 | Talliss, Josh | 1 | 1 | 2 | 3 | ||||||||||||
29 | Talliss, Samuel | 1 | 1 | 8 | |||||||||||||
30 | Townsend, Sam | 1 | 1 | 5 | |||||||||||||
31 | Wain, Seth | 1 | |||||||||||||||
32 | Walsh, Corey | 1 | |||||||||||||||
33 | Wickens, Ben | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 13 | L L W L |
Oct | 3 | 1 | 0 | 2 | 9 | 9 | W L L |
Nov | 2 | 1 | 1 | 0 | 7 | 4 | W D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 7 | 16 | L L L L D |
Away | 4 | 3 | 0 | 1 | 17 | 10 | W L W W |
Overall | 9 | 3 | 1 | 5 | 24 | 26 | L W L W L L W D |
Players
Owen Thomas Allison
Jonathan Bazely
Calum Bowler
Ethan Cowley
Jordan Croad
Alexander Croker
Oliver Crosby-Clarke
jamie cunning
Seb Davies-Wade
Adam Dhinsa
Nicholas Eggleton
George Ford
Joshua Hern
Ethan Paul Hill
Alexander Hillier
Zac Hillier
Joe Holland
Daniel King
Joe Lamb
Aaron Leask
Miles Littlechild
Rhys Lock
Connor McCarron
Lewis McCarron
Josh McRae
Adam Mitchell
Darrin Moss
Tom Munday
Isaac Parker-Scott
Kieron Pearce
Kieran Perrin
Tom Phillips
Harrison Sartin
Ben Selman
Adam Shipman
Liam Shipman
Tommy Smith
William Thomas Stead
Josh Talliss
Samuel Talliss
Sam Townsend
Seth Wain
Corey Walsh
Charlie Warren
Ben Wickens