Liverpool Feds Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RN | 08/12/24 14:00 | Liverpool Feds Reserves |
2 - 2
|
Chorley Reserves | |||
Cup | 01/12/24 14:00 | Derby County Development |
6 - 2
(HT 3-1) |
Liverpool Feds Reserves | |||
RN | 24/11/24 14:00 | Liverpool Feds Reserves |
2 - 0
(HT 1-0) |
York City Reserves | |||
RN | 17/11/24 14:00 | Newcastle United Development |
1 - 2
|
Liverpool Feds Reserves | |||
RN | 10/11/24 14:00 | Liverpool Feds Reserves |
1 - 1
(HT 1-0) |
Stockport County Development | |||
RN | 03/11/24 14:00 | Liverpool Feds Reserves |
2 - 3
|
Middlesborough Reserves | |||
Cup | 27/10/24 14:00 | Liverpool Feds Reserves |
2 - 1
(HT 1-0) |
Middlesborough Reserves | |||
RN | 13/10/24 14:00 | Huddersfield Town Development |
1 - 0
|
Liverpool Feds Reserves | |||
Cup | 29/09/24 14:00 | Liverpool Feds Reserves |
2 - 1
(HT 1-1) |
Notts County Reserves | |||
RN | 15/09/24 14:00 | York City Reserves |
4 - 3
|
Liverpool Feds Reserves | |||
RN | 08/09/24 14:00 | Liverpool Feds Reserves |
1 - 1
|
Newcastle United Development | |||
Cup | 01/09/24 14:00 | Sporting Khalsa Reserves |
2 - 3
|
Liverpool Feds Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RN | 05/01/25 14:00 | Liverpool Feds Reserves | VS | Huddersfield Town Development | LEISURE UNITED JERICHO LANE | ||
RN | 12/01/25 14:00 | Liverpool Feds Reserves | VS | Leeds United Reserves | LEISURE UNITED JERICHO LANE | ||
RN | 19/01/25 14:00 | Middlesborough Reserves | VS | Liverpool Feds Reserves | MIDDLESBROUGH COLLEGE | ||
RN | 26/01/25 14:00 | Chorley Reserves | VS | Liverpool Feds Reserves | JMO SPORTS PARK | ||
RN | 26/01/25 14:00 | Stockport County Development | VS | Liverpool Feds Reserves | LIFE LEISURE STOCKPORT SPORTS VILLAGE | ||
RN | 02/02/25 14:00 | Leeds United Reserves | VS | Liverpool Feds Reserves | NOSTELL MINERS WELFARE FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Neve | 2 | 1 | 1 | |||||||||||||||||||
2 | Austin-Short, Isabelle | 5 | 4 | 1 | |||||||||||||||||||
3 | Beddall, Jessica | 1 | 1 | ||||||||||||||||||||
4 | Coward, Sophie | 5 | 4 | 4 | 5 | ||||||||||||||||||
5 | Cunningham, Cara | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||
6 | Dentith, Tamzin | 5 | 2 | 3 | |||||||||||||||||||
7 | Edmondson, Emily | 11 | 11 | 11 | 3 | ||||||||||||||||||
8 | ferguson, caitlyn | 5 | 5 | ||||||||||||||||||||
9 | Gilmore, Tara | 1 | 1 | ||||||||||||||||||||
10 | Hall, Erin | 8 | 6 | 2 | |||||||||||||||||||
11 | JONES, MILLIE | 12 | 11 | 1 | |||||||||||||||||||
12 | Landing, Megan | 10 | 2 | 2 | 10 | ||||||||||||||||||
13 | Lawrence, Rachel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
14 | Lumbert, Bobbi | 7 | 1 | 1 | 6 | 1 | |||||||||||||||||
15 | marshall, lucy | 4 | 3 | 3 | 4 | ||||||||||||||||||
16 | mchale, jessica | 8 | 7 | 1 | |||||||||||||||||||
17 | Norton, Amelia | 2 | 1 | 1 | |||||||||||||||||||
18 | Pattison, Anais | 8 | 1 | 1 | 5 | 3 | |||||||||||||||||
19 | Pennington, Hanna | 12 | 5 | 5 | 12 | 1 | 6 | ||||||||||||||||
20 | Pilgrim, Laura | 7 | 1 | 1 | 7 | ||||||||||||||||||
21 | Quigg, Clarah | 2 | 2 | ||||||||||||||||||||
22 | Santos Costa, Fatima | 10 | 3 | 3 | 7 | 3 | 1 | ||||||||||||||||
23 | sheard, millie | 6 | 4 | 2 | 1 | ||||||||||||||||||
24 | Short, Isabelle | 5 | 3 | 2 | |||||||||||||||||||
25 | Stewart, Amy | 6 | 6 | ||||||||||||||||||||
26 | Talbot, Mollie | 1 | 1 | ||||||||||||||||||||
27 | Thomson, Chantelle | 12 | 12 | ||||||||||||||||||||
28 | Wheldon, Karla | 7 | 5 | 2 | |||||||||||||||||||
29 | Whitehill, Alice | 3 | 3 | ||||||||||||||||||||
30 | Williams, Millie | 8 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 9 | 8 | W D L W |
Oct | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Nov | 4 | 2 | 1 | 1 | 7 | 5 | L D W W |
Dec | 2 | 0 | 1 | 1 | 4 | 8 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 3 | 1 | 12 | 9 | D W W L D W D |
Away | 5 | 2 | 0 | 3 | 10 | 14 | W L L W L |
Overall | 12 | 5 | 3 | 4 | 22 | 23 | L W L D W W L D |
Players
Neve Adams
Isabelle Austin-Short
Jessica Beddall
Catrin Beech
Seren Ffion Carrington
Cara Cunningham
Tamzin Dentith
Rishona Dykes
Emily Edmondson
caitlyn ferguson
anaja Gashi james
Paris Gillespie
Tara Gilmore
lauren gould
Erin Hall
MILLIE JONES
Megan Landing
Rachel Lawrence
Bobbi Lumbert
Stevie Mallon
lucy marshall
jessica mchale
Amelia Norton
Anais Pattison
Hanna Pennington
Laura Pilgrim
Maja Polowniak
Clarah Quigg
Samin Sabetkar
Fatima Santos Costa
millie sheard
Isabelle Short
Amy Stewart
Mollie Talbot
Chantelle Thomson
Karla Wheldon
Alice Whitehill
Millie Williams