Wolverhampton Wanderers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WFAC | 24/11/24 14:00 | Wolverhampton Wanderers | VS | Sporting Khalsa | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 01/12/24 14:00 | Wolverhampton Wanderers | VS | Derby County | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
CC | 15/12/24 15:00 | West Bromwich Albion | VS | Wolverhampton Wanderers | West Bromwich Albion LFC First | ||
ND | 05/01/25 14:00 | Nottingham Forest | VS | Wolverhampton Wanderers | NOTTINGHAM FOREST FC (THE CITY GROUND) | ||
ND | 12/01/25 14:00 | Wolverhampton Wanderers | VS | Burnley | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 02/02/25 14:00 | Rugby Borough | VS | Wolverhampton Wanderers | NATIONWIDE WINDOWS ARENA (KILSBY LANE) | ||
ND | 12/02/25 19:45 | Wolverhampton Wanderers | VS | Sporting Khalsa | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 23/02/25 14:00 | Wolverhampton Wanderers | VS | Stoke City | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 09/03/25 14:00 | Hull City | VS | Wolverhampton Wanderers | BARTON TOWN FOOTBALL CLUB | ||
ND | 23/03/25 14:00 | Wolverhampton Wanderers | VS | West Bromwich Albion | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 13/04/25 14:00 | Halifax | VS | Wolverhampton Wanderers | HORSFALL STADIUM | ||
ND | 27/04/25 15:00 | Wolverhampton Wanderers | VS | Liverpool Feds | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Rebecca | 13 | 1 | 11 | 2 | 4 | 2 | 1 | 405 | ||||||||||||||
2 | Banaras, Layla Aliya | 8 | 1 | 3 | 5 | 3 | 5 | 6 | 26 | ||||||||||||||
3 | Calder, Madison | 1 | 1 | 1 | 1 | ||||||||||||||||||
4 | Clarke, Charlotte | 2 | 2 | 6 | |||||||||||||||||||
5 | Cross, Emma | 3 | 2 | 1 | 1 | 1 | 4 | 52 | |||||||||||||||
6 | Cross, Jade | 15 | 1 | 1 | 7 | 8 | 4 | 8 | 265 | ||||||||||||||
7 | Denham, Ania | 9 | 2 | 2 | 3 | 6 | 1 | 6 | 5 | 105 | |||||||||||||
8 | Elbro, Madeline | 6 | |||||||||||||||||||||
9 | Fryer, Hannah | 7 | 1 | 5 | 2 | 1 | 2 | 8 | 95 | ||||||||||||||
10 | George, Tammi | 13 | 7 | 7 | 5 | 12 | 1 | 5 | 1 | 1 | 334 | 2 | |||||||||||
11 | Greengrass, Charlotte | 15 | 9 | 9 | 12 | 3 | 7 | 3 | 415 | 3 | |||||||||||||
12 | Hiscox, Amelia | 4 | 1 | 3 | 3 | 1 | |||||||||||||||||
13 | Holmes, Summer | 4 | 1 | 1 | 4 | 2 | 194 | ||||||||||||||||
14 | Hughes, Amber | 12 | 11 | 11 | 1 | 11 | 1 | 7 | 1 | 218 | 1 | ||||||||||||
15 | Jenner, Abbi | 13 | 1 | 12 | 1 | 1 | 400 | ||||||||||||||||
16 | Johnson, Katie | 15 | 1 | 1 | 2 | 13 | 2 | 2 | 2 | 369 | 2 | 1 | |||||||||||
17 | Loydon, Abi | 13 | 2 | 2 | 1 | 1 | 5 | 8 | 3 | 8 | 1 | 114 | 2 | ||||||||||
18 | MacPhail, Martha | 2 | 1 | 1 | 1 | 1 | 1 | 38 | |||||||||||||||
19 | Merrick, Beth | 12 | 7 | 7 | 1 | 10 | 2 | 6 | 2 | 196 | |||||||||||||
20 | Morphet, Anna | 13 | 3 | 1 | 2 | 1 | 13 | 1 | 1 | 360 | 13 | 1 | |||||||||||
21 | Quigley, Racheal | 6 | 5 | 5 | 1 | 5 | 5 | 1 | 21 | ||||||||||||||
22 | Roberts, Beth | 13 | 13 | 6 | 1 | 377 | 1 | ||||||||||||||||
23 | Smith, Josie | 7 | 3 | 4 | 4 | 296 | |||||||||||||||||
24 | Thomas, Rebecca | 13 | 1 | 13 | 1 | 450 | 2 | ||||||||||||||||
25 | Toussaint, Destiney | 11 | 8 | 3 | 5 | 3 | 1 | 185 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 7 | 4 | W W L |
Sep | 6 | 4 | 1 | 1 | 16 | 10 | L W W D W W |
Oct | 4 | 3 | 0 | 1 | 17 | 2 | W W L W |
Nov | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 21 | 9 | W L L W W W W |
Away | 8 | 6 | 1 | 1 | 28 | 9 | W W D W W L W W |
Overall | 15 | 11 | 1 | 3 | 49 | 18 | W W W W L W W W |
Players
Rebecca Anderson
Madison Calder
Charlotte Clarke
Emma Cross
Jade Cross
Ania Denham
Hannah Fryer
Tammi George
Charlotte Greengrass
Libby Hart
Amelia Hiscox
Summer Holmes
Amber Hughes
Abbi Jenner
Katie Johnson
Abi Loydon
Martha MacPhail
Beth Merrick
Anna Morphet
Skye Owen
Racheal Quigley
Beth Roberts
Josie Smith
Rebecca Thomas
Destiney Toussaint
Merrick Will