Old Parmiterians O55s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O55 | 14/12/24 14:00 | Old Parmiterians O55s |
3 - 4
|
Chipping Ongar O55s | |||
55LC | 07/12/24 14:00 | Old Parmiterians O55s |
3 - 4
|
Harold Hill O55s | |||
O55 | 30/11/24 14:00 | Chapel United O55s |
3 - 1
|
Old Parmiterians O55s | |||
O55 | 09/11/24 14:00 | Debden Sports Club O55s |
1 - 4
|
Old Parmiterians O55s | |||
O55 | 02/11/24 14:00 | Old Parmiterians O55s |
H - W
|
Ford (Basildon) O55s | Home Walkover | ||
O55 | 26/10/24 13:00 | Herongate Athletic O55s |
2 - 1
|
Old Parmiterians O55s | |||
O55 | 12/10/24 13:00 | Newport O55s |
3 - 6
|
Old Parmiterians O55s | |||
O55 | 05/10/24 14:00 | Old Parmiterians O55s |
H - W
|
Bocking Vets O55s | Home Walkover | ||
O55 | 21/09/24 14:00 | Old Parmiterians O55s |
5 - 0
|
Hannakins Farm O55s |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O55 | 11/01/25 14:00 | Harold Hill O55s | VS | Old Parmiterians O55s | HENDERSONS SPORTS AND SOCIAL CLUB #2 | ||
O55 | 18/01/25 13:30 | Bocking Vets O55s | VS | Old Parmiterians O55s | BOCKING SPORTS CLUB #2 | ||
O55 | 25/01/25 14:00 | Old Parmiterians O55s | VS | Newport O55s | DOUGLAS EYRE SPORTS GROUND #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akusu-Foster, Ray | 4 | 1 | ||||||||||||
2 | Andreou, Chris | 1 | 1 | 6 | 1 | ||||||||||
3 | Apperley, Keir | 4 | 4 | 5 | |||||||||||
4 | Ballard, Ken | 6 | |||||||||||||
5 | BOYCE, NICK | 2 | 2 | 5 | |||||||||||
6 | Burley, Pepe | 1 | |||||||||||||
7 | Charles, Perry | 3 | 3 | 6 | |||||||||||
8 | Childs, Christian | 7 | |||||||||||||
9 | Cowen, John | 1 | 1 | ||||||||||||
10 | Day, John | 2 | |||||||||||||
11 | DOWN, STEPHEN | 3 | 1 | ||||||||||||
12 | Dyer, Devon | 3 | |||||||||||||
13 | Gold, Merritt | 1 | 1 | 4 | 1 | ||||||||||
14 | Greenwood, Ian | 4 | |||||||||||||
15 | Harrison, John | 1 | |||||||||||||
16 | Hinds, Hainsley | 2 | 2 | 3 | 1 | ||||||||||
17 | Jackman, Patrick | 1 | 1 | 2 | 1 | ||||||||||
18 | Mitchell, Paul | 2 | 2 | 6 | |||||||||||
19 | Nicholls, Trevor | 1 | 1 | 2 | |||||||||||
20 | Petrou, Peter | 2 | 2 | 2 | 1 | ||||||||||
21 | Price, David | 3 | 1 | ||||||||||||
22 | Uddin, Mamun | 1 | 1 | 3 | |||||||||||
23 | Wood, Alun | 3 | 3 | 1 | |||||||||||
24 | Yeomans, Terry | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 5 | 0 | W |
Oct | 3 | 2 | 0 | 1 | 7 | 5 | W W L |
Nov | 3 | 2 | 0 | 1 | 5 | 4 | W W L |
Dec | 2 | 0 | 0 | 2 | 6 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 11 | 8 | W W W L L |
Away | 4 | 2 | 0 | 2 | 12 | 9 | W L W L |
Overall | 9 | 5 | 0 | 4 | 23 | 17 | W W L W W L L L |
Players
Ray Akusu-Foster
Chris Andreou
Keir Apperley
Laurence Archibald
Ken Ballard
NICK BOYCE
Harry Brooks
Pepe Burley
Perry Charles
Christian Childs
Mark Christodoulou
John Cowen
John Day
STEPHEN DOWN
Devon Dyer
Merritt Gold
Arthur Graham
Ian Greenwood
John Harrison
Keith Higgins
Hainsley Hinds
Patrick Jackman
Barry Kelly
Steven Kerr
Trevor Levy
Kevin Lotzof
Francis Mariani
Ibby Mazhar
Paul Mitchell
Terry Myring
Trevor Nicholls
Peter Petrou
David Price
Stewart Robbins
Bruce Smith
Martin Smith
Geno Thorpe
Martin Tissot
Josh Whitehead
Alun Wood
Andy Woods
Terry Yeomans