Hythe & Dibden U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
U23W | 20/11/24 19:45 | Romsey Town U23 |
P - P
|
Hythe & Dibden U23 | Postponed | ||
U23W | 04/11/24 19:45 | Hythe & Dibden U23 |
2 - 6
|
Bemerton Heath Harlequins U23 | |||
U23W | 07/10/24 19:45 | Hythe & Dibden U23 |
2 - 2
|
Blackfield & Langley U23 | |||
U23W | 25/09/24 19:45 | Blackfield & Langley U23 |
4 - 2
|
Hythe & Dibden U23 | |||
U23W | 16/09/24 19:45 | Hythe & Dibden U23 |
2 - 3
(HT 2-2) |
Hedge End Rangers U23 | |||
U23W | 09/09/24 19:45 | Hythe & Dibden U23 |
3 - 2
|
Lymington Town U23 | |||
U23W | 02/09/24 19:45 | Hythe & Dibden U23 |
3 - 2
|
Romsey Town U23 | |||
U23W | 15/08/24 19:45 | Laverstock & Ford U23 |
4 - 5
|
Hythe & Dibden U23 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
U23W | 27/11/24 19:45 | Hedge End Rangers U23 | VS | Hythe & Dibden U23 | DEER PARK SECONDARY SCHOOL | ||
U23W | 02/12/24 19:45 | Hythe & Dibden U23 | VS | Verwood Town U23 | Hythe Garage Stadium | ||
U23W | 10/12/24 19:45 | Lymington Town U23 | VS | Hythe & Dibden U23 | LYMINGTON SPORTS GROUND | ||
U23W | 18/12/24 19:45 | Verwood Town U23 | VS | Hythe & Dibden U23 | POTTERNE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balson, Alex | 2 | |||||||||||||||
2 | Batley, Ryan | 1 | |||||||||||||||
3 | Boon, Samson | 1 | |||||||||||||||
4 | Bridge, Cameron | 1 | 1 | 5 | 1 | ||||||||||||
5 | Carey, Joshua | 2 | |||||||||||||||
6 | Carter, James | 1 | |||||||||||||||
7 | Cassell, Owen | 1 | 1 | 1 | 3 | ||||||||||||
8 | CHIDI-ILEKA, IFECHUKWU | 3 | |||||||||||||||
9 | Craigen, Fraser | 4 | 1 | ||||||||||||||
10 | Crocker, Finn | 2 | 3 | ||||||||||||||
11 | cummings, Joshua | 2 | 2 | 4 | 1 | ||||||||||||
12 | Dixon, Luke | 5 | 5 | 3 | |||||||||||||
13 | Gregory, Dakota | 2 | 2 | ||||||||||||||
14 | Hall, Finley | 1 | 1 | 1 | 2 | ||||||||||||
15 | Harfield, Ryan | 1 | 1 | 2 | |||||||||||||
16 | Hobbs, Tom | 4 | |||||||||||||||
17 | Jessney, Thomas | 5 | 1 | ||||||||||||||
18 | Kim, Alex | 1 | |||||||||||||||
19 | Richards, George | 1 | 2 | ||||||||||||||
20 | Rogers, Alfie | 3 | 3 | 5 | 1 | ||||||||||||
21 | Smith, Matthew | 1 | |||||||||||||||
22 | Taylor, Nathaniel | 1 | |||||||||||||||
23 | Twomey, Lewis | 4 | |||||||||||||||
24 | Warsame, Abdi | 1 | |||||||||||||||
25 | Waterfield, Marshall | 1 | 1 | 3 | 2 | ||||||||||||
26 | Webb, Ellis | 2 | |||||||||||||||
27 | willard, jake | 5 | |||||||||||||||
28 | Willis, Zac | 2 | 2 | 1 | |||||||||||||
29 | Woodsford, Shea Brian Joseph | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 4 | W |
Sep | 4 | 2 | 0 | 2 | 10 | 11 | W W L L |
Oct | 1 | 0 | 1 | 0 | 2 | 2 | D |
Nov | 1 | 0 | 0 | 1 | 2 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 12 | 15 | W W L D L |
Away | 2 | 1 | 0 | 1 | 7 | 8 | W L |
Overall | 7 | 3 | 1 | 3 | 19 | 23 | W W W L L D L |
Players
Sam Alexander-Floyd
Alex Balson
Rylee Bambridge
Ryan Batley
Samson Boon
Billy Bradley
Cameron Bridge
Callum Brodie
Joshua Carey
James Carter
Owen Cassell
Robert Caulton
IFECHUKWU CHIDI-ILEKA
Harrison Clarke
Charlie cox
Terry Cox
Fraser Craigen
Joshua Crittenden
Finn Crocker
Rhys Crookes
Joshua cummings
Sam danvers
Oliver Davies
Luke Deacon
Luke Dixon
charlie drury
Riley Edgar
Thomas fall
Robert Flooks
Ashton Gale
Kenny Gatera
Liam Golding
Luke Gray
Dakota Gregory
Dylan George Hacon
Finley Hall
Ryan Harfield
Tom Hobbs
Thomas Huggett
Jimmy James
Thomas Jessney
Alex Kim
Marcel Laptas
Thomas lycett
CALLUM STEPHEN MANN
Max Niziolek
Christos Papakonstantinou
james parker trott
Cain Prentice
George Richards
Alfie Rogers
Blu Sexton-Chadwick
Jordan Smith
Matthew Smith
Daniel Steer
Nathaniel Taylor
Filippos Terzidis
Jo Tessem
Lewis Twomey
Abdi Warsame
Marshall Waterfield
Ellis Webb
jake willard
Zac Willis
Shea Brian Joseph Woodsford
David Wyatt