Pensilva 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1E | 21/12/24 14:30 | Wadebridge Town Reserves |
1 - 2
|
Pensilva | |||
D1E | 30/11/24 14:30 | Pensilva |
P - P
|
Roche | Postponed | ||
D1E | 16/11/24 14:30 | Pensilva |
2 - 1
|
St Minver | |||
EVEL | 09/11/24 14:00 | Pensilva |
2 - 0
(HT 1-0) |
Looe Town FC | |||
D1E | 02/11/24 14:30 | Pensilva |
6 - 1
(HT 4-0) |
Newquay AFC Reserves | |||
D1E | 29/10/24 19:30 | Torpoint Athletic 3rd |
2 - 2
(HT 0-0) |
Pensilva | |||
D1E | 19/10/24 14:30 | Kilkhampton |
2 - 1
|
Pensilva | |||
EVEL | 12/10/24 14:00 | Pensilva |
5 - 0
|
St Breward | |||
D1E | 05/10/24 14:30 | Pensilva |
2 - 3
|
St Teath | |||
D1E | 28/09/24 14:30 | Looe Town FC |
8 - 3
(HT 6-2) |
Pensilva | |||
CC | 21/09/24 14:00 | Pensilva 1st |
3 - 5
(HT 2-1) |
Falmouth Town 2nd | |||
D1E | 14/09/24 14:30 | Pensilva |
1 - 2
(HT 1-1) |
Nanpean Rovers | |||
D1E | 07/09/24 14:30 | Pensilva |
3 - 3
|
Lifton | |||
EVEL | 04/09/24 19:30 | Bodmin Town Reserves |
1 - 3
(HT 0-1) |
Pensilva | |||
D1E | 17/08/24 14:30 | Pensilva |
1 - 2
(HT 0-2) |
Torpoint Athletic 3rd | |||
D1E | 13/08/24 19:30 | Liskeard Athletic Reserves |
1 - 6
|
Pensilva | |||
D1E | 10/08/24 14:30 | Pensilva |
2 - 2
(HT 1-0) |
Kilkhampton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1E | 28/12/24 14:30 | Newquay AFC Reserves | VS | Pensilva | MOUNTWISE GROUNDS | ||
D1E | 04/01/25 14:30 | Lifton | VS | Pensilva | LIFTON QEII RECREATION GROUND | ||
D1E | 11/01/25 14:30 | St Breward | VS | Pensilva | BRAKE PARC | ||
D1E | 18/01/25 14:30 | Pensilva | VS | Looe Town FC | PENSILVA RECREATION FIELD | ||
D1E | 25/01/25 14:30 | St Teath | VS | Pensilva | ST TEATH RECREATION GROUND | ||
D1E | 01/02/25 14:30 | Pensilva | VS | St Stephen | PENSILVA RECREATION FIELD | ||
D1E | 15/02/25 14:30 | Pensilva | VS | Liskeard Athletic Reserves | PENSILVA RECREATION FIELD | ||
D1E | 22/02/25 14:30 | Roche | VS | Pensilva | ROCHE FOOTBALL AND SOCIAL COMPLEX | ||
D1E | 01/03/25 14:30 | St Newlyn East AFC | VS | Pensilva | ST NEWLYN EAST PLAYING FIELD | ||
D1E | 08/03/25 14:30 | Pensilva | VS | St Breward | PENSILVA RECREATION FIELD | ||
D1E | 15/03/25 14:30 | Pensilva | VS | Wadebridge Town Reserves | PENSILVA RECREATION FIELD | ||
D1E | 22/03/25 14:30 | Boscastle | VS | Pensilva | FORRABURY PARK | ||
D1E | 05/04/25 14:30 | Nanpean Rovers | VS | Pensilva | VICTORIA PARK (NANPEAN) | ||
D1E | 19/04/25 14:30 | Pensilva | VS | St Newlyn East AFC | PENSILVA RECREATION FIELD | ||
D1E | 22/04/25 18:30 | St Stephen | VS | Pensilva | ST STEPHEN RECREATION GROUND | ||
D1E | 26/04/25 14:30 | St Minver | VS | Pensilva | ST MINVER PLAYING FIELD | ||
D1E | 10/05/25 14:30 | Pensilva | VS | Boscastle | PENSILVA RECREATION FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnill, Brandon | 5 | 5 | 1 | 4 | |||||||||||||
2 | Baker, James | 1 | 1 | |||||||||||||||
3 | Bendell, Harry | 2 | 2 | 2 | 2 | |||||||||||||
4 | Buck, Callum | 1 | 1 | 1 | ||||||||||||||
5 | Chapman, Ryan | 7 | 5 | 5 | 3 | 7 | 3 | 2 | ||||||||||
6 | Cobb, Andrew | 7 | 1 | 6 | 2 | 4 | 1 | 1 | ||||||||||
7 | Cole, Aden | 4 | 4 | 1 | 1 | |||||||||||||
8 | Coton, Billy | 4 | 3 | 2 | 1 | 1 | ||||||||||||
9 | Crabtree, Lewis | 1 | ||||||||||||||||
10 | Davies, Ash | 4 | 2 | 3 | 2 | 2 | ||||||||||||
11 | Dennis, Jordan | 7 | 2 | 2 | 5 | 2 | 5 | |||||||||||
12 | England, Jacob | 11 | 1 | 1 | 10 | 1 | 3 | 1 | ||||||||||
13 | Gross, Karl | 12 | 3 | 3 | 2 | 10 | 3 | 2 | 2 | |||||||||
14 | Hicks, Jack | 1 | 1 | 1 | 1 | |||||||||||||
15 | Hooper, Ryan | 5 | 5 | 5 | ||||||||||||||
16 | Hutchings, Kyle | 13 | 8 | 8 | 2 | 11 | 5 | 7 | 2 | |||||||||
17 | Jenkins, Oliver | 5 | 5 | 1 | 5 | 1 | ||||||||||||
18 | Lawrence, Cian | 4 | 1 | 1 | 2 | 3 | 2 | 2 | ||||||||||
19 | Lindsay, Matthew | 3 | 1 | 3 | 3 | |||||||||||||
20 | Matthews, George | 4 | 1 | 4 | 2 | 3 | ||||||||||||
21 | McSherry, Euan | 12 | 6 | 6 | 5 | 11 | 2 | 10 | 1 | 2 | ||||||||
22 | Miles, Jimmy | 1 | ||||||||||||||||
23 | Miles, Reece | 11 | 11 | 2 | 2 | |||||||||||||
24 | Mollard, Zak | 1 | ||||||||||||||||
25 | Penhaligan, Jack | 3 | 3 | 3 | ||||||||||||||
26 | Podmore, Jack | 7 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | |||||||||
27 | Powell, Antony | 10 | 10 | 1 | ||||||||||||||
28 | Putt, Martyn | 11 | 3 | 3 | 10 | 1 | 5 | 1 | ||||||||||
29 | Rogers, Alexander | 4 | 4 | |||||||||||||||
30 | Rogers, Samuel | 14 | 6 | 6 | 7 | 11 | 5 | 9 | 3 | 11 | 2 | |||||||
31 | Saunders, Aaron | 13 | 1 | 1 | 13 | 2 | 1 | 1 | ||||||||||
32 | Saunders, Samuel | 4 | 4 | 1 | ||||||||||||||
33 | Snowdon, Chris | 6 | 1 | 1 | 6 | 6 | ||||||||||||
34 | Tamblyn, Kyle | 3 | 3 | 2 | 1 | |||||||||||||
35 | Timms, Henry | 13 | 2 | 2 | 1 | 6 | 8 | 3 | 7 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 9 | 5 | D W L |
Sep | 4 | 1 | 1 | 2 | 10 | 14 | W D L L |
Oct | 4 | 1 | 1 | 2 | 10 | 7 | L W L D |
Nov | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 2 | 3 | 24 | 14 | L D L L W W W W |
Away | 6 | 3 | 1 | 2 | 17 | 15 | W W L L D W |
Overall | 15 | 7 | 3 | 5 | 41 | 29 | L W L D W W W W |
Players
Brandon Arnill
Callum Attwood
James Baker
David James Barker
Harry Bendell
Connor Brinson
Callum Buck
Connor Byrne
Ryan Chapman
Charlie Coates
Andrew Cobb
Aden Cole
Matthew Cooper
Billy Coton
Lewis Crabtree
Ash Davies
Zander Davies
Jordan Dennis
Jacob England
Jay Fisher
Michael Gilbert
Isaac Griffin
Karl Gross
Kirk Halliwell
Tom Harris
David Hawke
Daniel Hayward
Bradley Hicks
David Hicks
Jack Hicks
Ryan Hooper
Zak Horsley
Kyle Hutchings
Oliver Jenkins
Bennson Jones
Cian Lawrence
Matthew Lindsay
George Matthews
Euan McSherry
Paul Merritt
Jimmy Miles
Reece Miles
Eddie Minns
Ben Mitchell
Zak Mitchell
Zak Mollard
Archie Nicholls
Dylan Peel
Jack Penhaligan
Jack Podmore
Jacob Podmore
Antony Powell
Martyn Putt
Joshua Reeves
Steven Rendle
Alexander Rogers
Antony Rogers
Samuel Rogers
Aaron Saunders
Samuel Saunders
Thomas Savigar
Scott Sayer
Tim Shearman
Chris Snowdon
Connor Stone
Kyle Tamblyn
Henry Timms
Samuel Tucker
Craig Walton