Roving Reporters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV5 | 15/12/24 10:30 | Roving Reporters |
4 - 4
(HT 1-1) |
Racing Keeblers | |||
DIV5 | 01/12/24 10:30 | Roving Reporters |
18 - 0
(HT 9-0) |
Athletico Grammar | |||
BSLD | 24/11/24 10:30 | New Barnet |
1 - 0
|
Roving Reporters | |||
DIV5 | 17/11/24 10:30 | New Barnet |
1 - 8
(HT 1-2) |
Roving Reporters | |||
DIV5 | 10/11/24 10:30 | Roving Reporters |
6 - 1
(HT 4-1) |
No BALL Games | |||
DIV5 | 27/10/24 10:30 | Athletico Grammar |
1 - 0
|
Roving Reporters | |||
DIV5 | 20/10/24 10:30 | Roving Reporters |
7 - 3
|
Southgate Rovers | |||
DIV5 | 13/10/24 10:30 | Enfield Albion |
4 - 4
|
Roving Reporters | |||
DIV5 | 06/10/24 10:30 | Roving Reporters |
2 - 2
(HT 1-2) |
Nissi FC 2nds | |||
DIV5 | 29/09/24 10:30 | Racing Keeblers |
3 - 4
(HT 1-4) |
Roving Reporters | |||
RJCC | 22/09/24 10:30 | Armenian Youth |
1 - 1
(Pens 5-4) |
Roving Reporters | |||
DIV5 | 15/09/24 10:30 | Roving Reporters |
9 - 2
(HT 9-2) |
Radlett Town | |||
DIV5 | 08/09/24 10:30 | Radlett Town |
2 - 5
(HT 0-1) |
Roving Reporters |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV5 | 05/01/25 10:30 | No BALL Games | VS | Roving Reporters | ENFIELD PLAYING FIELDS League Pitch (Pitch 2) | ||
DIV5 | 12/01/25 10:30 | Southgate Rovers | VS | Roving Reporters | SOUTHGATE SCHOOL (3G Astro) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvereng, Marenius | 8 | 2 | 2 | 1 | 6 | 2 | 3 | 2 | ||||||||||||
2 | Ashogbon, Olabiyi | 2 | 1 | 2 | |||||||||||||||||
3 | Bajraktari, Ronaldo | 3 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||
4 | Boateng, Israel Kofi Junior | 4 | 4 | 4 | |||||||||||||||||
5 | Charilaou, Zack | 11 | 9 | 9 | 12 | 10 | 1 | 1 | |||||||||||||
6 | Christodoulou, Demetris | 8 | 3 | 3 | 1 | 8 | |||||||||||||||
7 | Cockley, Alfie | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
8 | Crewe, George | 4 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||
9 | Darvill, Michael | 1 | 1 | ||||||||||||||||||
10 | Hagan, Isaac | 4 | 2 | 2 | 2 | ||||||||||||||||
11 | Hilmersson, Joel | 8 | 3 | 3 | 3 | 5 | 2 | 5 | |||||||||||||
12 | kavenangh, Conor | 1 | 1 | 1 | |||||||||||||||||
13 | Koumourou, Daniel | 11 | 9 | 3 | 6 | 2 | |||||||||||||||
14 | Lambrou, Panayiotis | 9 | 5 | 5 | 7 | 5 | 4 | 4 | 4 | ||||||||||||
15 | Laryea, Daniel | 1 | 1 | ||||||||||||||||||
16 | Mohan, Scott | 1 | 1 | 1 | |||||||||||||||||
17 | Nunes, Douglas | 9 | 3 | 3 | 2 | 8 | 1 | 3 | 1 | ||||||||||||
18 | Nurney, Max | 1 | 1 | 1 | |||||||||||||||||
19 | O'Connor, Sean | 4 | 3 | 3 | 1 | 1 | |||||||||||||||
20 | Ocran, Joseph | 6 | 3 | 2 | 4 | 4 | |||||||||||||||
21 | Papacosta, Maxemillion | 6 | 6 | 6 | 2 | 6 | |||||||||||||||
22 | Picton, Alex | 9 | 3 | 3 | 1 | 9 | |||||||||||||||
23 | Quelch-Woolls, Max | 8 | 9 | 9 | 8 | 8 | |||||||||||||||
24 | Scott, Jack | 9 | 9 | 1 | |||||||||||||||||
25 | Spencer, Riley | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
26 | Stylianou, Georgio valentino | 10 | 14 | 14 | 7 | 9 | 2 | 5 | 1 | ||||||||||||
27 | Theodorou, Zac | 12 | 1 | 12 | 5 | ||||||||||||||||
28 | Thornton, Max | 9 | 4 | 4 | 8 | 7 | 1 | 1 | 2 | ||||||||||||
29 | Wilks, James | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
30 | Yilmaz, Deniz | 12 | 1 | 1 | 3 | 12 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 19 | 8 | W W L W |
Oct | 4 | 1 | 2 | 1 | 13 | 10 | D D W L |
Nov | 3 | 2 | 0 | 1 | 14 | 3 | W W L |
Dec | 2 | 1 | 1 | 0 | 22 | 4 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 46 | 12 | W D W W W D |
Away | 7 | 3 | 1 | 3 | 22 | 13 | W L W D L W L |
Overall | 13 | 7 | 3 | 3 | 68 | 25 | D W L W W L W D |
Players
Marenius Alvereng
James Amner
Ola Arogundade
Olabiyi Ashogbon
Ronaldo Bajraktari
Clive Beal
Anton Belgrave
Israel Kofi Junior Boateng
Zack Charilaou
Demetris Christodoulou
Alfie Cockley
Jamie Connors
George Crewe
Robert Crump
Jason Curran
Michael Darvill
Mohamed Dualeh
Alfonzo Emmanuel
Ben Gregory
Isaac Hagan
Ish Hassan
Joel Hilmersson
Alex Holmes
Chris Jackson
Lee Jones
Conor kavenangh
Jonny Keterman
Daniel Keys
barry knowles
Daniel Koumourou
Panayiotis Lambrou
Daniel Laryea
Dimitrios Lekkas
Jerry Lyons
Michael Christopher Martin
Pedro Medeiro
Leon Miller
Scott Mohan
Fabio Molina
kyle murray
Joe Napier
luigi nibali
Luigi Nibali
Douglas Nunes
Max Nurney
Sean O'Connor
Gary O'Loughlin
Kevin O'Reilly
Joseph Ocran
Josue Ortiz
Ellis Osae
Swarup Panigrahy
Chris Papacosta
Luke Papacosta
Maxemillion Papacosta
Jigesh patel
Alex Picton
Graham Pitkin
Max Quelch-Woolls
Farhad Sadulla
Jack Scott
Liam Shanahan
Daryl Smith
Riley Spencer
Georgio valentino Stylianou
Rowan Taylor
Zac Theodorou
Patrick Thompson
Max Thornton
Israel Tshikeva
mehmet ozkan turan
Colin Watts
Robert Wiesner
Tom Wild
James Wilks
Colin Williams
Reuben Williams
Thomas Woods
Deniz Yilmaz