Norsemen Blues
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | St James' Old Boys First |
1 - 6
|
Norsemen Blues | |||
CHud | 30/11/24 13:30 | Hemel Hempstead Rovers First |
3 - 4
|
Norsemen Blues | |||
CC | 02/11/24 13:30 | Norsemen Blues |
4 - 3
(AET) |
Norsemen SAL | |||
CC | 12/10/24 14:00 | Winchmore Hill Reserves |
2 - 3
|
Norsemen Blues | |||
CHud | 05/10/24 14:00 | Hadley Saturday Veterans |
2 - 5
(HT 0-2) |
Norsemen Blues |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHud | 01/02/25 14:00 | Norsemen Blues | VS | Buntingford Town Reserves | EDMONTON SPORTS AND SOCIAL CLUB | ||
CC | 22/02/25 13:30 | Norsemen Blues | VS | Nottsborough Reserves | Norsemen Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah, Jamal | 2 | 2 | ||||||||||||||||
2 | Boron, Luca | 4 | 4 | ||||||||||||||||
3 | Butler, Harry | 9 | 6 | 6 | 7 | 2 | |||||||||||||
4 | Casey, Charlie | 2 | 1 | 1 | 1 | ||||||||||||||
5 | Cheema, Aayan | 1 | 1 | ||||||||||||||||
6 | Cole-Fletcher, George | 1 | 1 | ||||||||||||||||
7 | Darcheville, Shay | 5 | 3 | 3 | 5 | ||||||||||||||
8 | Garvey, Joseph | 10 | 4 | 4 | 9 | 1 | |||||||||||||
9 | Gazza, Leo | 10 | 1 | 1 | 8 | 2 | |||||||||||||
10 | Gourley, Shay | 10 | 10 | ||||||||||||||||
11 | Grant, Cass | 8 | 7 | 7 | 8 | ||||||||||||||
12 | Grant, Jake | 11 | 14 | 14 | 11 | ||||||||||||||
13 | Johal, Rohan | 5 | 3 | 2 | |||||||||||||||
14 | Kelly, Sean | 5 | 4 | 1 | |||||||||||||||
15 | McCarron, Kane | 10 | 4 | 4 | 7 | 3 | 1 | ||||||||||||
16 | Mcpherson, Joshua | 2 | 2 | ||||||||||||||||
17 | Morgan, Christopher | 8 | 3 | 3 | 8 | ||||||||||||||
18 | Morgan, Matt | 8 | 6 | 6 | 8 | ||||||||||||||
19 | MORT, HENRY | 2 | 2 | ||||||||||||||||
20 | MUNRO, JAMES | 5 | 4 | 1 | |||||||||||||||
21 | Pearce, Ryan | 5 | 1 | 1 | 4 | 1 | |||||||||||||
22 | Richardson, Ollie | 6 | 4 | 4 | 5 | 1 | |||||||||||||
23 | Stewart, Andrew | 9 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 1 | 0 | 0 | 5 | 2 | W |
Nov | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 2 | 2 | 0 | 0 | 9 | 5 | W W |
Overall | 2 | 2 | 0 | 0 | 9 | 5 | W W |
Players
Jamal Abdullah
Mason Anderson
George Barton
Luca Boron
Charlie Burlton
Louis Burlton
Harry Butler
Charlie Casey
Gary Casey
Aayan Cheema
George Cole-Fletcher
Thomas Collier
Shay Darcheville
Charncey Dash
Cem Ertol
Joseph Garvey
Leo Gazza
Shay Gourley
Cass Grant
Jake Grant
Daniel Green
David Greene
Harry Hales
Ben Hall
James Hall
Sion Luca Hardy
Jordan Heelan
Michael Herbert
Christian Hutchings
Ross Jenkins
Rohan Johal
Sean Kelly
Charlie King
Jake Lawrence
Charlie Lever
Alfie Lloyd
Archie Lloyd
Kane McCarron
Joshua Mcpherson
Kyle Mentesh
Alexander Ronaldo Michaelides
Christopher Morgan
Matt Morgan
HENRY MORT
JAMES MUNRO
Ryan Pearce
Ricky Ranson
Ollie Richardson
Callum Robery
Jack Robery
Uistanlei Souza
Andrew Stewart
Minkailo Timbo
Arthur weaver
Sofian Zoberi