Farsley Celtic
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backhouse, Jack | 14 | 1 | 1 | 9 | 2 | 2 | 5 | ||||||||||
2 | Bah, Bubackar | 20 | 8 | 5 | 2 | 12 | 3 | |||||||||||
3 | Bojang, Modou | 1 | 1 | |||||||||||||||
4 | cardoso, john | 1 | 1 | |||||||||||||||
5 | Carney, Josh | 15 | 3 | 3 | 2 | 1 | 11 | 1 | 2 | 4 | 2 | |||||||
6 | Carvalho, Ricardo | 16 | 1 | 1 | 1 | 14 | 1 | 1 | 2 | 2 | ||||||||
7 | Clarkson, Ollie | 5 | 4 | 1 | ||||||||||||||
8 | Cosway, James | 14 | 14 | 3 | 1 | |||||||||||||
9 | David, Amari | 3 | 2 | 3 | 3 | |||||||||||||
10 | Diallo, Moussa | 1 | 1 | |||||||||||||||
11 | Duffield, Bailey | 1 | 1 | |||||||||||||||
12 | Duffield, Tye | 1 | 1 | |||||||||||||||
13 | Eddy, Shawnee Ian | 7 | 4 | 3 | ||||||||||||||
14 | Emery, Harry | 19 | 1 | 18 | 1 | 4 | 1 | |||||||||||
15 | Felix, Jared | 16 | 12 | 12 | 2 | 15 | 1 | 1 | 1 | 4 | ||||||||
16 | Fialdini, Louis | 20 | 13 | 13 | 1 | 20 | 1 | |||||||||||
17 | Fleary-Gayle, Kyrell | 1 | 1 | |||||||||||||||
18 | Frimpong, Wilfred | 7 | 1 | 1 | 1 | 7 | 1 | |||||||||||
19 | Juma, Saidi | 7 | 3 | 2 | 4 | 2 | ||||||||||||
20 | kalonji, theju | 23 | 1 | 1 | 23 | 3 | 1 | |||||||||||
21 | kelly, harvey | 1 | 1 | |||||||||||||||
22 | kouemeni, cedric | 16 | 1 | 1 | 12 | 2 | 4 | 1 | 2 | |||||||||
23 | melake, yonas | 8 | 6 | 1 | 1 | 2 | 1 | |||||||||||
24 | Nyom, Eloi | 9 | 1 | 1 | 1 | 5 | 3 | 4 | 2 | |||||||||
25 | quartey, benjamin | 24 | 2 | 2 | 22 | 1 | 2 | 1 | ||||||||||
26 | Richard Boulton, George | 4 | 1 | 2 | 3 | 2 | ||||||||||||
27 | Roberts, Jaden | 11 | 1 | 1 | 7 | 2 | 2 | 4 | ||||||||||
28 | Sewell, Chayse | 4 | 1 | 2 | 3 | 2 | ||||||||||||
29 | Singh, Rajae | 2 | 1 | 2 | ||||||||||||||
30 | Smith, Amari | 20 | 1 | 1 | 5 | 1 | 1 | 19 | 1 | 3 | 1 | |||||||
31 | Smith, Jacob | 19 | 3 | 2 | 1 | 2 | 2 | 1 | 18 | 2 | 1 | 7 | ||||||
32 | Toft, Rhys Lewis Westcarr | 16 | 2 | 11 | 3 | 5 | ||||||||||||
33 | tomas, flavio | 23 | 11 | 11 | 1 | 22 | 1 | 7 | 1 | |||||||||
34 | Vojta, Nicolas | 6 | 2 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Oct | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Nov | 4 | 2 | 0 | 2 | 10 | 6 | W W L L |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Jan | 3 | 1 | 0 | 2 | 4 | 6 | W L L |
Feb | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Mar | 6 | 4 | 0 | 2 | 14 | 14 | W L W W W L |
Apr | 7 | 5 | 0 | 2 | 19 | 7 | W W W W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 9 | 0 | 4 | 30 | 15 | L L W W W W W W |
Away | 14 | 6 | 0 | 8 | 27 | 31 | L L W W L W L L |
Overall | 27 | 15 | 0 | 12 | 57 | 46 | L W W W W L W L |
Players
Jack Backhouse
Bubackar Bah
Modou Bojang
Josh Carney
Ricardo Carvalho
saibou ceesay
Ollie Clarkson
James Cosway
ETHAN COTTON
Amari David
cameron dealmeida
Moussa Diallo
Bailey Duffield
Tye Duffield
Shawnee Ian Eddy
Harry Emery
Jared Felix
Louis Fialdini
Kyrell Fleary-Gayle
Wilfred Frimpong
Karlmani Furey
Saidi Juma
theju kalonji
Kyrell Kavanagh
harvey kelly
cedric kouemeni
Bolton Makwedza
Keanan Mannings
yonas melake
Eloi Nyom
Favour Omoruyi
benjamin quartey
George Richard Boulton
Jaden Roberts
Chayse Sewell
Emanuel Seyowuso
Rajae Singh
Amari Smith
Jacob Smith
Rhys Lewis Westcarr Toft
flavio tomas
Nicolas Vojta