Christchurch U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
U23P | 27/11/24 19:45 | Christchurch U23 |
P - P
|
Fareham Town U23 | Postponed | ||
HC23 | 20/11/24 19:45 | Christchurch U23 |
P - P
|
Laverstock & Ford U23 | Postponed | ||
U23P | 13/11/24 19:45 | Christchurch U23 |
P - P
|
AFC Stoneham U23 | Postponed | ||
U23P | 06/11/24 19:45 | Dorchester Town U23 |
1 - 2
|
Christchurch U23 | |||
U23P | 30/10/24 19:45 | Christchurch U23 |
0 - 9
|
AFC Totton U23 | |||
U23P | 17/10/24 19:45 | Winchester City U23 |
12 - 1
|
Christchurch U23 | |||
JSMS | 01/10/24 19:45 | New Milton Town |
5 - 0
|
Christchurch U23 | |||
U23P | 18/09/24 19:45 | Christchurch U23 |
0 - 4
|
Weymouth U23 |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah, Khalid | 2 | 1 | ||||||||||||||
2 | Aga-In, Gian | 3 | |||||||||||||||
3 | Ain-Zerga, Amir | 1 | |||||||||||||||
4 | Bondsfield, Casey | 1 | |||||||||||||||
5 | Butcher, Jamie | 1 | 2 | 1 | 2 | ||||||||||||
6 | Colla, Ethan | 3 | 3 | ||||||||||||||
7 | Cotton, Sam | 1 | 2 | 2 | 1 | 1 | |||||||||||
8 | Foote, Jayden | 1 | 1 | 1 | |||||||||||||
9 | Forbes, Brandon | 4 | 2 | ||||||||||||||
10 | Forbes, Chris | 3 | 1 | 2 | 1 | ||||||||||||
11 | gale, Ben | 3 | 3 | ||||||||||||||
12 | Gramon, Mario | 1 | 1 | 3 | 3 | ||||||||||||
13 | Iliev, Nikola | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||
14 | James, Jack | 3 | 1 | 1 | 1 | ||||||||||||
15 | Macleod, Cameron | 1 | 1 | 1 | |||||||||||||
16 | McCallum, Luke | 1 | 1 | ||||||||||||||
17 | mendes, eduardo | 4 | 1 | 1 | |||||||||||||
18 | Nace, Joshua | 3 | |||||||||||||||
19 | Painter, George | 1 | |||||||||||||||
20 | Penney, Jayden | 1 | 5 | 1 | |||||||||||||
21 | Ritchings, Harrison Bradley | 3 | 2 | ||||||||||||||
22 | Saint, Dylan | 2 | 5 | ||||||||||||||
23 | Sparks, Joe | 2 | |||||||||||||||
24 | Szulborski, Oliver | 1 | 1 | 1 | 1 | ||||||||||||
25 | Woodall, Tom | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 4 | L |
Oct | 3 | 0 | 0 | 3 | 1 | 26 | L L L |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 0 | 13 | L L |
Away | 3 | 1 | 0 | 2 | 3 | 18 | L L W |
Overall | 5 | 1 | 0 | 4 | 3 | 31 | L L L L W |
Players
Khalid Abdullah
Gian Aga-In
Amir Ain-Zerga
Zhuan Al rashi
Sidney Benns
Aldo Bertorelli
Casey Bondsfield
George Brandreth
Jamie Butcher
Zachary Byrne
Ethan Colla
Oliver Coombs
Sam Cotton
Reece Cox
Tadhg Cullen
Harrison Dobson
Jayden Foote
Brandon Forbes
Chris Forbes
Jack Francis
Liam Francis
Ben gale
Mario Gramon
kaden hamerston
Callum Jay Hockton
Nikola Iliev
Jack James
Cameron Macleod
Luke McCallum
Ethan McCarthy
George McLellan
eduardo mendes
Joshua Nace
Crisland Norton-Silva
George Painter
Jayden Penney
Harrison Bradley Ritchings
Dylan Saint
Niall Scott
Joe Sparks
Oliver Szulborski
Daniel Turner
Rodney Watts
Tom Woodall