Glebe
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 15:00 | Sutton Athletic | VS | Glebe | LOWER ROAD SPORTS FIELD | ||
Prem | 30/11/24 15:00 | Glebe | VS | Tunbridge Wells | GLEBE FC | ||
Prem | 07/12/24 15:00 | Hollands & Blair | VS | Glebe | STAR MEADOW SPORTS CLUB | ||
Prem | 14/12/24 15:00 | Rusthall | VS | Glebe | JOCKEY FARM STADIUM | ||
Prem | 21/12/24 15:00 | Glebe | VS | Sutton Athletic | GLEBE FC | ||
Prem | 28/12/24 15:00 | Fisher | VS | Glebe | ST PAULS SPORTS GROUND | ||
Prem | 04/01/25 15:00 | Glebe | VS | Punjab United | GLEBE FC | ||
Prem | 11/01/25 15:00 | Corinthian | VS | Glebe | CORINTHIANS SPORTS CLUB | ||
Prem | 18/01/25 15:00 | Glebe | VS | Rusthall | GLEBE FC | ||
Prem | 25/01/25 15:00 | Glebe | VS | Stansfeld | GLEBE FC | ||
Prem | 08/02/25 15:00 | Glebe | VS | Faversham Town | GLEBE FC | ||
Prem | 15/02/25 15:00 | Glebe | VS | Lydd Town | GLEBE FC | ||
Prem | 22/02/25 15:00 | Bearsted | VS | Glebe | OTHAM SPORTS GROUND | ||
Prem | 15/03/25 15:00 | VCD Athletic | VS | Glebe | VCD ATHLETIC CLUB | ||
Prem | 22/03/25 15:00 | Glebe | VS | Snodland Town | GLEBE FC | ||
Prem | 29/03/25 15:00 | Glebe | VS | Kennington | GLEBE FC | ||
Prem | 05/04/25 15:00 | Lordswood AFC | VS | Glebe | LORDSWOOD SPORT AND SOCIAL CLUB | ||
Prem | 12/04/25 15:00 | Glebe | VS | Holmesdale | GLEBE FC | ||
Prem | 21/04/25 15:00 | Glebe | VS | Fisher | GLEBE FC | ||
Prem | 26/04/25 15:00 | Whitstable Town | VS | Glebe | WHITSTABLE TOWN FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Sean | 2 | 1 | 1 | 1 | |||||||||||||
2 | Ajao, David | 12 | 3 | 3 | 1 | 1 | 11 | |||||||||||
3 | Arif, Alex | 12 | 2 | 2 | 3 | 11 | 1 | |||||||||||
4 | Bakare, Kelvin | 20 | 5 | 5 | 1 | 19 | 1 | |||||||||||
5 | Card, Kai | 5 | 1 | 2 | 3 | |||||||||||||
6 | Deakin, Caoilte | 4 | 2 | 2 | ||||||||||||||
7 | Fitchett, James | 12 | 2 | 8 | 4 | 2 | 1 | |||||||||||
8 | Flavien-Howard, Joel | 1 | 1 | 1 | ||||||||||||||
9 | Gillman, Robert | 6 | 6 | |||||||||||||||
10 | Goodwin, Henry | 2 | 1 | 1 | 1 | |||||||||||||
11 | Hamelberg, Noah | 1 | ||||||||||||||||
12 | Harding, Harry | 6 | 1 | 1 | 3 | 6 | ||||||||||||
13 | Highwood, Jack | 2 | ||||||||||||||||
14 | Jackson, Joshua | 2 | 2 | |||||||||||||||
15 | Jenkins, Red | 15 | 2 | 2 | 3 | 5 | 10 | 2 | ||||||||||
16 | Juniper, Max | 7 | 1 | 2 | 5 | 3 | ||||||||||||
17 | Kaja, Dominik | 2 | 2 | |||||||||||||||
18 | Kitt, Alfie | 6 | 2 | 2 | 1 | 3 | 3 | 4 | ||||||||||
19 | Lee, Justin | 19 | 1 | 1 | 19 | |||||||||||||
20 | Lee, Paul | 16 | 2 | 2 | 15 | 1 | 1 | |||||||||||
21 | Lockett, Ben | 2 | 2 | 1 | ||||||||||||||
22 | Loveridge, Zak | 16 | 1 | 1 | 6 | 10 | 1 | |||||||||||
23 | MARTIN, KIYE TREYVON | 1 | 1 | |||||||||||||||
24 | Nnamani, Jerry Onyeka | 7 | 2 | 2 | 1 | 7 | ||||||||||||
25 | Obasa, Fred | 17 | 2 | 2 | 1 | 10 | 7 | |||||||||||
26 | Ogunbiyi, Femi | 20 | 2 | 20 | ||||||||||||||
27 | Okah, Daniel Olumuyiwa | 4 | 4 | |||||||||||||||
28 | Philpot, James | 20 | 11 | 9 | 2 | 1 | 1 | 20 | 4 | |||||||||
29 | RYE, REGGIE | 16 | 2 | 2 | 4 | 11 | 5 | |||||||||||
30 | Santanna, Dayo | 12 | 1 | 1 | 12 | |||||||||||||
31 | Smith, James Kieran | 1 | 1 | |||||||||||||||
32 | Sotinwa, Joshua | 3 | 3 | |||||||||||||||
33 | TRAVERS, MARCUS ROGER VINCENT | 5 | 1 | 1 | 2 | 3 | 1 | |||||||||||
34 | Vaughan, Daniel John | 7 | 1 | 1 | 1 | 7 | 1 | |||||||||||
35 | Wood, Samuel James | 17 | 16 | 1 | 1 | 16 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 4 | L |
Aug | 6 | 3 | 1 | 2 | 11 | 11 | L L D W W W |
Sep | 6 | 2 | 0 | 4 | 12 | 12 | L L L L W W |
Oct | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Nov | 4 | 3 | 1 | 0 | 8 | 4 | D W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 15 | 10 | L L L W W W W |
Away | 12 | 6 | 2 | 4 | 23 | 22 | W W L L W D W W |
Overall | 19 | 10 | 2 | 7 | 38 | 32 | W W W W D W W W |
Players
David Ajao
Asanti Amoah
Alex Arif
Kelvin Bakare
Tod Bamber
Kai Card
Caoilte Deakin
Lorenzo Di Cesare
James Fitchett
Robert Gillman
Harry Harding
Jack Highwood
Joshua Jackson
Archie Jefferies
Red Jenkins
Alfie Kitt
Justin Lee
Paul Lee
Zak Loveridge
Jerry Onyeka Nnamani
Fred Obasa
Femi Ogunbiyi
Daniel Olumuyiwa Okah
James Philpot
REGGIE RYE
Dayo Santanna
MARCUS ROGER VINCENT TRAVERS
Daniel John Vaughan
Samuel James Wood