Bude Town 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
West | 26/12/24 11:00 | Holsworthy AFC | VS | Bude Town | HOLSWORTHY AFC | ||
West | 04/01/25 14:30 | Bodmin Town | VS | Bude Town | PRIORY PARK (BODMIN) | ||
CC | 08/01/25 19:30 | Bude Town 1st | VS | Falmouth Town AFC 1st | BROADCLOSE PARK | ||
West | 11/01/25 15:00 | Bude Town | VS | St Day AFC | BROADCLOSE PARK | ||
West | 25/01/25 15:00 | Launceston AFC | VS | Bude Town | PENNYGILLAM | ||
West | 01/02/25 15:00 | Bude Town | VS | Camelford AFC | BROADCLOSE PARK | ||
West | 08/02/25 15:00 | Wendron United | VS | Bude Town | WENDRON FOOTBALL AND CRICKET CLUB GROUNDS | ||
West | 22/02/25 15:00 | Penzance AFC | VS | Bude Town | PENLEE PARK | ||
West | 08/03/25 15:00 | Bude Town | VS | Callington Town | BROADCLOSE PARK | ||
West | 15/03/25 15:00 | Millbrook AFC | VS | Bude Town | JENKINS PARK | ||
West | 22/03/25 15:00 | Bude Town | VS | Millbrook AFC | BROADCLOSE PARK | ||
West | 05/04/25 15:00 | Dobwalls AFC | VS | Bude Town | LANTOOM PARK | ||
West | 18/04/25 11:00 | Bude Town | VS | Holsworthy AFC | BROADCLOSE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvarez-Lopera, Maximus | 14 | 1 | 1 | 8 | 5 | 5 | 6 | |||||||||
2 | Barker, Joseph James William Francis | 3 | 3 | 3 | 2 | 1 | 2 | 1 | |||||||||
3 | Box, Steven | 18 | 2 | 2 | 16 | 2 | 6 | 2 | |||||||||
4 | Bryant, Ben | 1 | 1 | 1 | 1 | 1 | |||||||||||
5 | Clarke, Gary | 5 | 4 | 1 | 1 | 1 | |||||||||||
6 | Dart, Liam | 3 | 3 | 3 | 3 | ||||||||||||
7 | Davey, Tom | 2 | 2 | 2 | 2 | 1 | |||||||||||
8 | Deemer, Callum | 3 | 6 | 6 | 3 | ||||||||||||
9 | Down, Samuel | 1 | 1 | 1 | |||||||||||||
10 | Dyer, Rocco | 14 | 6 | 6 | 14 | 6 | |||||||||||
11 | Dymond, Harry | 10 | 6 | 5 | 6 | 4 | |||||||||||
12 | Eroglu, Alper | 7 | 3 | 3 | 3 | 4 | |||||||||||
13 | Finch, Billy | 1 | 1 | 1 | |||||||||||||
14 | Gilbert, Corey | 1 | 1 | 1 | |||||||||||||
15 | Hackett, Steven | 1 | 1 | 1 | |||||||||||||
16 | Hampson, Samuel | 1 | 1 | 1 | 1 | ||||||||||||
17 | Hart, Aaron | 4 | 1 | 3 | 3 | 1 | |||||||||||
18 | Harvey, George | 12 | 1 | 1 | 10 | 2 | 9 | 2 | |||||||||
19 | Haste, Finley | 10 | 10 | ||||||||||||||
20 | Hill, Chris | 1 | 1 | 1 | |||||||||||||
21 | Hopper, Matthew | 3 | 3 | 3 | |||||||||||||
22 | Jenkins, Connor | 12 | 5 | 7 | 5 | 7 | |||||||||||
23 | Leverton, Ryan | 3 | 2 | 3 | 2 | ||||||||||||
24 | Morgan, Dylan | 1 | 1 | 1 | 1 | 1 | |||||||||||
25 | Moses, Davidson | 1 | 1 | 1 | 1 | 1 | |||||||||||
26 | Newton, Albie | 1 | 1 | 1 | |||||||||||||
27 | Pawley, George | 1 | 1 | 1 | |||||||||||||
28 | Perrott, Archie | 5 | 1 | 1 | 5 | 2 | |||||||||||
29 | Pugh, Wesley | 1 | 1 | 1 | |||||||||||||
30 | Rees, William | 2 | 2 | 2 | |||||||||||||
31 | Reeve, Finn | 3 | 3 | ||||||||||||||
32 | Reeve, Joseph | 6 | 6 | 1 | |||||||||||||
33 | Reeves, Ewan | 17 | 1 | 1 | 17 | ||||||||||||
34 | Rowe, Ty | 19 | 19 | ||||||||||||||
35 | Santos, Christopher | 1 | 1 | 1 | |||||||||||||
36 | Scaife, Lloyd | 12 | 10 | 2 | 6 | 2 | 1 | ||||||||||
37 | Steege, Louie | 3 | 3 | 3 | 1 | ||||||||||||
38 | swatton, harrison | 12 | 11 | 1 | 1 | ||||||||||||
39 | Tape, Mason | 9 | 3 | 6 | 2 | 6 | |||||||||||
40 | Tape, Ruan | 9 | 7 | 2 | 3 | 2 | |||||||||||
41 | Thomas, Aled | 17 | 15 | 2 | 5 | 2 | 1 | ||||||||||
42 | Trenaman, Ben | 5 | 1 | 1 | 1 | 4 | 1 | 4 | |||||||||
43 | Tweitman, Jago | 3 | 1 | 2 | 1 | 2 | |||||||||||
44 | Wheeler, James | 14 | 13 | 1 | 3 | 1 | |||||||||||
45 | White, Aaron | 10 | 9 | 1 | 7 | 1 | |||||||||||
46 | Woodland, Jake | 8 | 1 | 1 | 5 | 3 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 0 | 4 | 5 | 15 | L L L W L |
Sep | 4 | 2 | 1 | 1 | 7 | 2 | D L W W |
Oct | 5 | 1 | 1 | 3 | 8 | 14 | L L L D W |
Nov | 4 | 1 | 1 | 2 | 4 | 7 | D L W L |
Dec | 1 | 0 | 0 | 1 | 2 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 1 | 5 | 19 | 21 | W L L W D W L L |
Away | 9 | 1 | 2 | 6 | 7 | 23 | L W L D L L D L |
Overall | 19 | 5 | 3 | 11 | 26 | 44 | L D W D L W L L |
Players
Maximus Alvarez-Lopera
Joseph James William Francis Barker
Charlie Bird
Nathan Bonney
Steven Box
Ben Bryant
Gary Clarke
Rio Colgrave
Yassen Cook
Jack Corfield
Liam Dart
Tom Davey
Callum Deemer
Samuel Down
Rocco Dyer
Harry Dymond
Alper Eroglu
Billy Finch
Andrew Furse
Corey Gilbert
Jenson Goatcher
Steven Hackett
David Hales
Samuel Hampson
Aaron Hart
George Harvey
Finley Haste
Chris Hill
Harry Hilton
Ryan Hodge
Lewis Hopgood
Matthew Hopper
Alfie Hurwood
Connor Jenkins
STEFANO JOOSA
Charlie Larwood
Ryan Leverton
Jordan Mason
Liam McDonald
Dylan Morgan
Davidson Moses
Albie Newton
Jack Oxley
George Pawley
Archie Perrott
Thomas Pritchard
Wesley Pugh
William Rees
Finn Reeve
Joseph Reeve
Ewan Reeves
James Richardson
Ty Rowe
Alfie Rowland
Jake Salt
Christopher Santos
Lloyd Scaife
Daniel Starkey
Louie Steege
harrison swatton
Mason Tape
Ruan Tape
Aled Thomas
Ben Trenaman
Ben Trenaman
Richard Turpin
Ryan Vanstone
Harley Westlake
James Wheeler
Aaron White
Jake Woodland