Bolton Wanderers EDS NWC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/11/24 12:00 | Bolton Wanderers EDS NWC |
2 - 3
|
FC Halifax Town U19 | |||
L | 13/11/24 13:30 | Bolton Wanderers EDS NWC |
6 - 1
|
Burnley FC SYT NWC | |||
L | 06/11/24 13:30 | Steven Gerrard Academy Kirkby |
5 - 1
|
Bolton Wanderers EDS NWC | |||
L | 16/10/24 13:30 | Steven Gerrard Academy NWC 1 |
1 - 1
|
Bolton Wanderers EDS NWC | |||
Cup | 09/10/24 13:30 | Pro Elite U19 Academy NCC |
2 - 1
|
Bolton Wanderers EDS NWC | |||
L | 02/10/24 13:30 | Bolton Wanderers EDS NWC |
2 - 1
|
Tranmere Rovers FC U19 NWC 1 | |||
L | 18/09/24 11:00 | Altrincham FC U19 |
2 - 1
|
Bolton Wanderers EDS NWC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/12/24 13:30 | Liverpool FEFA NWC 1 | VS | Bolton Wanderers EDS NWC | LIVERPOOL FC (MELWOOD TRAINING GROUND) | ||
L | 11/12/24 13:30 | Bolton Wanderers EDS NWC | VS | Everton FC NWC | EDDIE DAVIES ACADEMY | ||
Cup | 18/12/24 13:30 | Bridlington Town FC U19 | VS | Bolton Wanderers EDS NWC | BRIDLINGTON TOWN FOOTBALL CLUB | ||
L | 08/01/25 13:30 | Morecambe FC Development/CIS | VS | Bolton Wanderers EDS NWC | PENRITH FOOTBALL CLUB | ||
L | 29/01/25 13:30 | Bolton Wanderers EDS NWC | VS | Altrincham FC U19 | EDDIE DAVIES ACADEMY | ||
L | 05/02/25 13:30 | Tranmere Rovers FC U19 NWC 1 | VS | Bolton Wanderers EDS NWC | TRANMERE ROVERS (SOLAR CAMPUS) | ||
L | 26/02/25 13:30 | Bolton Wanderers EDS NWC | VS | Steven Gerrard Academy NWC 1 | EDDIE DAVIES ACADEMY | ||
L | 05/03/25 13:30 | Burnley FC SYT NWC | VS | Bolton Wanderers EDS NWC | PRAIRIE SPORTS VILLAGE | ||
L | 12/03/25 13:30 | Bolton Wanderers EDS NWC | VS | Steven Gerrard Academy Kirkby | EDDIE DAVIES ACADEMY | ||
L | 19/03/25 13:30 | Bolton Wanderers EDS NWC | VS | Yorkshire Amateur FC U19 | EDDIE DAVIES ACADEMY | ||
L | 26/03/25 13:30 | FC Halifax Town U19 | VS | Bolton Wanderers EDS NWC | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 02/04/25 13:30 | Bolton Wanderers EDS NWC | VS | Liverpool FEFA NWC 1 | EDDIE DAVIES ACADEMY | ||
L | 23/04/25 13:30 | Everton FC NWC | VS | Bolton Wanderers EDS NWC | VAUXHALL MOTORS SPORTS AND SOCIAL CLUB | ||
L | 30/04/25 13:30 | Bolton Wanderers EDS NWC | VS | Morecambe FC Development/CIS | EDDIE DAVIES ACADEMY | ||
L | 07/05/25 13:30 | Yorkshire Amateur FC U19 | VS | Bolton Wanderers EDS NWC | WEST RIDING COUNTY FOOTBALL ASSOCIATION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | albaleli, fares | 5 | 1 | 5 | 3 | ||||||||||||||
2 | Asad, Yasin | 1 | 1 | 1 | |||||||||||||||
3 | Assani, Schadrack | 7 | 2 | 2 | 7 | 3 | 1 | 3 | |||||||||||
4 | Ayede, Abdul-Baasit | 6 | 1 | 1 | 4 | 2 | 1 | 2 | |||||||||||
5 | Bancroft, Lucas Wilson | 1 | 1 | ||||||||||||||||
6 | Brennan, Mckenzie | 6 | 1 | 6 | 1 | 6 | |||||||||||||
7 | de sousa, bailey | 7 | 1 | 1 | 3 | 4 | 3 | 4 | |||||||||||
8 | Farnell, Tom | 7 | 7 | 2 | |||||||||||||||
9 | filipek, riley | 6 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||
10 | Gill, Euan | 7 | 5 | 2 | 2 | 2 | |||||||||||||
11 | Godoy, Joao | 5 | 5 | 5 | 2 | ||||||||||||||
12 | Gregory, Noah | 6 | 1 | 1 | 6 | 3 | 1 | ||||||||||||
13 | MAYNARD, Deonte Marvin | 7 | 4 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | |||||||||
14 | miller, kieran | 7 | 7 | 1 | |||||||||||||||
15 | Myers, Josiah | 4 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
16 | PETERS, CHARLIE | 7 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | ||||||||||
17 | Petruska, Anton | 5 | 4 | 1 | 1 | 1 | 2 | ||||||||||||
18 | SALISBURY, CHARLIE | 7 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | ||||||||||
19 | Taylor, Aaron | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 2 | L |
Oct | 3 | 1 | 1 | 1 | 4 | 4 | W L D |
Nov | 3 | 1 | 0 | 2 | 9 | 9 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 5 | W W L |
Away | 4 | 0 | 1 | 3 | 4 | 10 | L L D L |
Overall | 7 | 2 | 1 | 4 | 14 | 15 | L W L D L W L |
Players
fares albaleli
Yasin Asad
Schadrack Assani
Abdul-Baasit Ayede
Lucas Wilson Bancroft
James Beech
Mckenzie Brennan
Ousman Ceesay
bailey de sousa
Abou Dialo
Tom Farnell
riley filipek
Euan Gill
Joao Godoy
Noah Gregory
Deonte Marvin MAYNARD
kieran miller
Josiah Myers
Zack Oule
CHARLIE PETERS
Anton Petruska
Bonifacio Quaresma
CHARLIE SALISBURY
Aaron Taylor