Woodkirk Valley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 30/11/24 14:00 | Woodkirk Valley |
1 - 1
|
Collegians | |||
Prem | 16/11/24 14:00 | Shelf United |
5 - 3
|
Woodkirk Valley | |||
Prem | 09/11/24 14:00 | Woodkirk Valley |
2 - 3
(HT 2-2) |
Shire Academics | |||
CC | 02/11/24 14:00 | Woodkirk Valley |
4 - 0
|
Priestleys FC First | |||
Prem | 26/10/24 14:00 | Route One Rovers Res |
3 - 4
|
Woodkirk Valley | |||
Prem | 05/10/24 14:00 | Woodkirk Valley |
3 - 3
|
Leeds Medics & Dentists Res | |||
YALC | 28/09/24 14:00 | Woodkirk Valley |
1 - 1
(Pens 3-4) |
Marsden FC | |||
Prem | 14/09/24 14:00 | Woodkirk Valley |
1 - 1
|
Newsome | |||
Prem | 07/09/24 14:00 | Morley Town AFC |
2 - 6
(HT 0-3) |
Woodkirk Valley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 07/12/24 14:00 | Woodkirk Valley | VS | Pool AFC First | Woodkirk Valley Saturday 1st | ||
Prem | 14/12/24 14:00 | Woodkirk Valley | VS | Route One Rovers Res | Woodkirk Academy | ||
Prem | 21/12/24 14:00 | South Leeds | VS | Woodkirk Valley | South Leeds Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akram, Tahir | 1 | 1 | 1 | ||||||||||||||||||
2 | Bennett, Harry | 8 | 1 | 1 | 1 | 8 | ||||||||||||||||
3 | Correia, Ivandro | 2 | 2 | |||||||||||||||||||
4 | Donaldson, Jacob | 5 | 1 | 1 | 5 | |||||||||||||||||
5 | Downey, Jonathan | 4 | 4 | |||||||||||||||||||
6 | Fisher, Chris | 3 | 3 | |||||||||||||||||||
7 | Harding, Finley | 7 | 1 | 7 | ||||||||||||||||||
8 | Ibrahim, Karim | 6 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||
9 | Masila, Mark | 7 | 2 | 2 | 6 | 1 | ||||||||||||||||
10 | Mathurin, Michael | 6 | 5 | 5 | 6 | 1 | ||||||||||||||||
11 | matthews, Joseph | 2 | 2 | |||||||||||||||||||
12 | McBride, Sam | 6 | 6 | |||||||||||||||||||
13 | Morton, Scott | 1 | 1 | |||||||||||||||||||
14 | Parry, Joshua | 7 | 7 | 1 | ||||||||||||||||||
15 | Rawle, O`Neall | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
16 | Stockton, Dene | 1 | 1 | |||||||||||||||||||
17 | Thorpe, Callum | 5 | 6 | 6 | 1 | 1 | 5 | 1 | ||||||||||||||
18 | Wheat, Zakary | 6 | 1 | 1 | 1 | 5 | ||||||||||||||||
19 | Whelan, Thomas | 8 | 2 | 2 | 8 | 1 | ||||||||||||||||
20 | Williams-Owen, Logan | 7 | 7 | |||||||||||||||||||
21 | Williams, Cole | 7 | 1 | 1 | 4 | 3 | ||||||||||||||||
22 | Woods, Christy | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 8 | 4 | W D L |
Oct | 2 | 1 | 1 | 0 | 7 | 6 | D W |
Nov | 3 | 0 | 1 | 2 | 6 | 9 | L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 3 | 2 | 8 | 9 | D L D L D |
Away | 3 | 2 | 0 | 1 | 13 | 10 | W W L |
Overall | 8 | 2 | 3 | 3 | 21 | 19 | W D L D W L L D |
Players
Tahir Akram
William Barrett
Harry Bennett
Konner Brown
Ivandro Correia
CHARLIE COWELL
Riley Day
Jared Dearden
Jacob Donaldson
Jonathan Downey
Euan Fairhurst
Chris Fisher
Jacob Gacquin
Finley Harding
Jake Healey
Ryan Hill
Liam Hoggins
Karim Ibrahim
Daniel Ilunga
Curtis LEKANE
Mark Masila
Michael Mathurin
Joseph matthews
Sam McBride
Matthew Megson
Scott Morton
Derry Myers
JEREMY OMORODION
Andason Pannell
Joshua Parry
Nathan Parry
Ray Raphael Nagagor
O`Neall Rawle
Alex Rose
David Shaw
Dene Stockton
Callum Thorpe
Harrison Tyldsley
kene Uwaezuoke
Zakary Wheat
Thomas Whelan
Cole Williams
Logan Williams-Owen
Christy Woods