Colkirk F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | F.C. Viking Reserves |
3 - 0
|
Colkirk | |||
L | 07/12/24 14:00 | Poringland Wanderers |
8 - 0
|
Colkirk | |||
Cup | 30/11/24 14:00 | Colkirk |
0 - 4
|
Northwold | |||
Cup | 23/11/24 14:00 | Poringland Wanderers |
4 - 1
|
Colkirk | |||
L | 16/11/24 14:00 | Colkirk |
2 - 1
|
Breckland United | |||
L | 09/11/24 14:00 | Colkirk |
1 - 9
(HT 0-3) |
Necton | |||
Cup | 02/11/24 14:00 | Colkirk |
2 - 1
|
F.C. Viking | |||
L | 26/10/24 14:00 | Hockering Reserves |
1 - 8
(HT 1-4) |
Colkirk | |||
L | 19/10/24 14:30 | Colkirk |
1 - 2
|
Wymondham Wanderers | |||
L | 12/10/24 14:30 | Eaton Wanderers |
9 - 1
|
Colkirk | |||
CC | 05/10/24 14:30 | Colkirk F.C. First |
0 - 4
|
Heacham Minors F.C. Development | |||
L | 28/09/24 14:30 | Colkirk |
2 - 1
|
Rockland United Reserves | |||
L | 21/09/24 14:30 | Scarning United |
3 - 0
|
Colkirk | |||
L | 14/09/24 14:30 | Breckland United |
3 - 2
|
Colkirk | |||
L | 07/09/24 14:30 | North Elmham Reserves |
1 - 3
|
Colkirk |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Colkirk | VS | F.C. Viking Reserves | SOUTH CREAKE PLAYING FIELDS | ||
L | 18/01/25 14:00 | Colkirk | VS | North Elmham Reserves | SOUTH CREAKE PLAYING FIELDS | ||
L | 25/01/25 14:00 | Colkirk | VS | Eaton Wanderers | SOUTH CREAKE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burton, Jack | 7 | 5 | 2 | |||||||||||||
2 | Cater, Tyler | 10 | 4 | 4 | 10 | ||||||||||||
3 | Emmerson, Keith | 10 | 6 | 4 | 1 | ||||||||||||
4 | Enefer, Leon | 10 | 4 | 4 | 7 | 3 | |||||||||||
5 | Enriquez, Ryan | 13 | 12 | 1 | |||||||||||||
6 | Fisher, Jonny | 1 | 1 | ||||||||||||||
7 | Gilham, Ashley | 2 | 1 | 1 | |||||||||||||
8 | Gooch, Joshua | 12 | 7 | 5 | |||||||||||||
9 | Gooch, Shaun | 5 | 2 | 3 | |||||||||||||
10 | Goward, Jonathon | 4 | 1 | 3 | |||||||||||||
11 | Horsfield, Matt | 10 | 9 | 1 | |||||||||||||
12 | Kidd, Freddie | 1 | 1 | ||||||||||||||
13 | lodge, Tom | 11 | 2 | 2 | 8 | 3 | |||||||||||
14 | Martindale, Arron | 7 | 4 | 4 | 7 | ||||||||||||
15 | Page, Michael | 10 | 10 | 1 | |||||||||||||
16 | Peters, David | 8 | 7 | 1 | |||||||||||||
17 | Pierce, Paul | 3 | 1 | 1 | 2 | 1 | |||||||||||
18 | Playford, Alfie | 8 | 3 | 5 | |||||||||||||
19 | Robinson, Luke | 10 | 9 | 1 | |||||||||||||
20 | Ryder, Ashley | 12 | 12 | ||||||||||||||
21 | Seago, William | 8 | 8 | ||||||||||||||
22 | Taylor, Marshall | 12 | 5 | 4 | 1 | 11 | 1 | ||||||||||
23 | Thompson, Seb | 1 | 1 | 1 | 1 | ||||||||||||
24 | Tomlin, Simon | 5 | 5 | 2 | |||||||||||||
25 | Welch, Conor | 4 | 2 | 2 | 3 | 1 | |||||||||||
26 | White, Liam | 10 | 1 | 1 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 7 | 8 | W L L W |
Oct | 3 | 1 | 0 | 2 | 10 | 12 | L L W |
Nov | 5 | 2 | 0 | 3 | 6 | 19 | W L W L L |
Dec | 2 | 0 | 0 | 2 | 0 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 8 | 18 | W L W L W L |
Away | 8 | 2 | 0 | 6 | 15 | 32 | W L L L W L L L |
Overall | 14 | 5 | 0 | 9 | 23 | 50 | W W L W L L L L |
Players
Jack Burton
Tyler Cater
Stuart Stanislaw Chapman
Keith Emmerson
Leon Enefer
Ryan Enriquez
Mitchell Felgate
Jonny Fisher
Ashley Gilham
Joshua Gooch
Shaun Gooch
Stephen Gooch
Jonathon Goward
Oliver Hendry
Matt Horsfield
Freddie Kidd
Tom lodge
Arron Martindale
Michael Page
David Peters
Paul Pierce
Alfie Playford
Luke Robinson
Ashley Ryder
William Seago
Louis Singleton
Marshall Taylor
Seb Thompson
Simon Tomlin
Conor Welch
Liam White