
Ball Tarks FC 1st Team
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 22/05/22 10:30 | Ball Tarks FC |
![]() |
VS |
![]() |
Baldon Sports A | THE OAKS |
PREM | 29/05/22 10:30 | Ball Tarks FC |
![]() |
VS |
![]() |
Under The Radar FC | SPORTING CLUB THAMESMEAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniyi, Nahtel | 12 | 2 | 12 | 1 | 1 | ||||||||||||||||
2 | Agbonwan, Noris | 7 | 2 | 5 | 5 | 1 | ||||||||||||||||
3 | Aiyeoribe, Ore | 7 | 6 | 1 | 1 | 1 | ||||||||||||||||
4 | Akinola, Olayinka | 8 | 1 | 1 | 7 | 1 | ||||||||||||||||
5 | Alabi, Azeez | 2 | 2 | |||||||||||||||||||
6 | Aliu, Taiwo | 15 | 1 | 1 | 1 | 12 | 2 | 1 | 3 | 1 | ||||||||||||
7 | Ayoola, Mobolaji | 14 | 1 | 12 | 3 | 2 | 5 | 1 | ||||||||||||||
8 | Banjoko, Clinton | 15 | 1 | 1 | 12 | 2 | 2 | 3 | ||||||||||||||
9 | Batula, Murisiku | 18 | 7 | 7 | 2 | 14 | 1 | 1 | 4 | |||||||||||||
10 | Bristol, Myles | 2 | 2 | |||||||||||||||||||
11 | Bui, Jason | 5 | 1 | 3 | 4 | |||||||||||||||||
12 | Centeno, Jonatas | 11 | 1 | 1 | 4 | 8 | 1 | 3 | 1 | |||||||||||||
13 | Coker, Tobi | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||
14 | Dainkeh, Zach | 6 | 2 | 2 | 2 | 4 | 1 | 2 | ||||||||||||||
15 | Dosso, Adam | 19 | 2 | 2 | 1 | 16 | 2 | 3 | 1 | |||||||||||||
16 | Edwardes, Richard | 16 | 7 | 7 | 1 | 13 | 1 | 3 | 3 | |||||||||||||
17 | Lindsay, Matthew | 13 | 13 | |||||||||||||||||||
18 | Lovell, Jake | 11 | 1 | 1 | 2 | 10 | 1 | 1 | ||||||||||||||
19 | Mcgarrigle, Billy | 19 | 2 | 2 | 18 | 2 | 1 | 1 | 1 | |||||||||||||
20 | Oduku, Lewis | 10 | 6 | 6 | 6 | 10 | 2 | |||||||||||||||
21 | Oriogun, Khari | 4 | 1 | 1 | 4 | 4 | ||||||||||||||||
22 | Ovenden, Max | 1 | 1 | |||||||||||||||||||
23 | Phillip-Ogbuogu, Michael | 7 | 5 | 5 | 3 | 6 | 1 | 1 | 1 | |||||||||||||
24 | Sanha, Rachid | 9 | 2 | 3 | 7 | |||||||||||||||||
25 | Santanna, Dayo | 10 | 5 | 5 | 4 | 10 | 1 | |||||||||||||||
26 | Saunders, Elliot | 10 | 1 | 1 | 7 | 4 | 3 | |||||||||||||||
27 | Somosu, Daniel | 8 | 1 | 8 | 3 | |||||||||||||||||
28 | Stanic-Stewart, Michak | 1 | 1 | |||||||||||||||||||
29 | Traore Mendy, Ismael William | 1 | 1 | 2 | ||||||||||||||||||
30 | Walrond, Jurell | 4 | 4 | 1 | ||||||||||||||||||
31 | Yussuf, Tobi | 16 | 9 | 9 | 10 | 4 | 2 | 6 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 1 | 1 | D |
Oct | 4 | 3 | 0 | 1 | 8 | 7 | W W W L |
Nov | 3 | 2 | 0 | 1 | 9 | 5 | W L W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Jan | 4 | 2 | 0 | 2 | 9 | 10 | L W L W |
Feb | 3 | 1 | 0 | 2 | 4 | 10 | L L W |
Mar | 4 | 3 | 1 | 0 | 13 | 3 | D W W W |
Apr | 2 | 1 | 0 | 1 | 4 | 2 | W L |
May | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 7 | 2 | 4 | 37 | 23 | W W L D W W L L |
Away | 11 | 6 | 0 | 5 | 16 | 21 | L L W L W W W L |
Overall | 24 | 13 | 2 | 9 | 53 | 44 | D W W W W L L L |
Players
Nahtel Adeniyi
Noris Agbonwan
Ore Aiyeoribe
Olayinka Akinola
Azeez Alabi
Taiwo Aliu
Blessed Asante
Mobolaji Ayoola
Clinton Banjoko
Murisiku Batula
Myles Bristol
Jason Bui
Jonatas Centeno
Tobi Coker
Zach Dainkeh
Adam Dosso
Richard Edwardes
Utkarsha Katuwal
Matthew Lindsay
Jake Lovell
Jordy Luvovadio
Billy Mcgarrigle
Laurent Mendy
Lewis Oduku
Khari Oriogun
Max Ovenden
Kevin Palma
Michael Phillip-Ogbuogu
Rachid Sanha
Dayo Santanna
Elliot Saunders
Daniel Somosu
Michak Stanic-Stewart
Ismael William Traore Mendy
Ruben Viegas
Jurell Walrond
Tobi Yussuf