L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,881,214
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 13:00 | Trafford United |
3 - 3
|
Bollington United | |||
L | 02/11/24 14:00 | Abacus Media |
4 - 1
|
Trafford United | |||
L | 26/10/24 14:00 | Village Manchester 1st |
1 - 0
|
Trafford United | |||
L | 19/10/24 14:00 | Bury Amateur AFC |
3 - 3
(HT 3-2) |
Trafford United | |||
L | 12/10/24 13:00 | Trafford United |
3 - 2
(HT 2-1) |
Pro Utd | |||
L | 05/10/24 14:00 | Sale Amateurs |
3 - 1
(HT 1-1) |
Trafford United | |||
L | 28/09/24 13:00 | Trafford United |
1 - 1
|
Bury Amateur AFC | |||
L | 21/09/24 14:00 | Bedians AFC |
3 - 2
|
Trafford United | |||
L | 14/09/24 13:00 | Trafford United |
0 - 5
|
Hazel Grove | |||
CC | 07/09/24 14:00 | Trafford United |
1 - 5
|
Moorside Rangers First | |||
L | 31/08/24 13:00 | Trafford United |
V - V
(HT 0-1) |
Heywood St James | Void |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Bollington United | VS | Trafford United | ALL HALLOWS CATHOLIC COLLEGE | ||
L | 30/11/24 14:00 | Hazel Grove | VS | Trafford United | Hazel Grove High School 3G Pitch | ||
L | 07/12/24 13:00 | Trafford United | VS | Bedians AFC | Wythenshawe Sports Ground Pitch 1 Grass | ||
L | 14/12/24 14:00 | Pro Utd | VS | Trafford United | Hough End Playing Fields Pitch 1 Grass |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdul-Ameer, Reda | 3 | 3 | |||||||||||||||||
2 | Blackburn, William | 5 | 3 | 2 | ||||||||||||||||
3 | Black, Oliver | 5 | 2 | 2 | 1 | 5 | ||||||||||||||
4 | Bradley, Nathan | 3 | 2 | 2 | 1 | 3 | ||||||||||||||
5 | Brown, Christian | 2 | 1 | 1 | ||||||||||||||||
6 | Casswell, Barney | 1 | 1 | |||||||||||||||||
7 | Forsyth, Hamish | 6 | 1 | 6 | ||||||||||||||||
8 | Gilfillan, Daniel | 6 | 1 | 1 | 1 | 5 | 1 | |||||||||||||
9 | Gray, Conor | 1 | ||||||||||||||||||
10 | Griffiths, Joshua | 1 | 1 | 1 | 1 | |||||||||||||||
11 | Herbig, Isaac | 5 | 4 | 1 | ||||||||||||||||
12 | Hulme, Rick | 7 | 7 | |||||||||||||||||
13 | Jenks, Jake | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Kazmi, Asad | 3 | 1 | 2 | ||||||||||||||||
15 | Kelly, Owen | 3 | 3 | |||||||||||||||||
16 | King, Oliver | 5 | 4 | 1 | 1 | |||||||||||||||
17 | Kumar, Raushan | 3 | 1 | 2 | 1 | |||||||||||||||
18 | Law, George | 4 | 1 | 1 | 1 | 4 | ||||||||||||||
19 | Lever, Charlie | 1 | 1 | |||||||||||||||||
20 | lord, Jake | 1 | 1 | |||||||||||||||||
21 | Lord, Max | 1 | 1 | |||||||||||||||||
22 | Mukendi, Michael | 8 | 1 | 8 | ||||||||||||||||
23 | O'regan, Martin | 8 | 1 | 8 | 2 | |||||||||||||||
24 | Ord, Jeremy | 1 | 1 | |||||||||||||||||
25 | Ord, Nathan | 7 | 1 | 1 | 1 | 5 | 2 | |||||||||||||
26 | Parr, James | 4 | 3 | 1 | ||||||||||||||||
27 | Phadtare, Abhishek | 1 | 1 | |||||||||||||||||
28 | Rawlinson, Jack | 3 | 3 | |||||||||||||||||
29 | Thornton, Daniel | 2 | 1 | 1 | 2 | |||||||||||||||
30 | wilson, richard | 2 | 2 | |||||||||||||||||
31 | Wordsworth, Ben | 6 | 2 | 2 | 6 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 3 | 0 | 1 | 2 | 3 | 9 | L L D |
Oct | 4 | 1 | 1 | 2 | 7 | 9 | L W D L |
Nov | 2 | 0 | 1 | 1 | 4 | 7 | L D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 7 | 11 | L D W D |
Away | 5 | 0 | 1 | 4 | 7 | 14 | L L D L L |
Overall | 9 | 1 | 3 | 5 | 14 | 25 | L D L W D L L D |
Players
Reda Abdul-Ameer
Salman Baig
STUART BARLOW
Oliver Black
William Blackburn
Nathan Bradley
Christian Brown
Barney Casswell
Oli Coates
Joe Corney
Greg Fenwick
Hamish Forsyth
Pablo Galvan
Patrick Garner
Daniel Gilfillan
Conor Gray
Joshua Griffiths
Isaac Herbig
Rick Hulme
Jake Jenks
Asad Kazmi
Owen Kelly
Oliver King
Raushan Kumar
Kyle Lacy-Andrews
George Law
Charlie Lever
Jake lord
Max Lord
Abdulmajid Majid
Connor Meighan
Thomas Molyneux
Michael Mukendi
Martin O'regan
Jeremy Ord
Nathan Ord
Abraham Osman
Alvaro Paramo
James Parr
Abhishek Phadtare
Jamie Raine
Jack Rawlinson
James Shillcock
Tom Smart
Sean Taylorson
Daniel Thornton
Jack Van Gelder
Roger White
Dan Wilson
richard wilson
Ben Wordsworth