AFC SWAN
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | AFC St Teresa's |
4 - 3
|
AFC SWAN | |||
L | 02/11/24 10:30 | AFC SWAN |
1 - 3
|
AFC St Teresa's | |||
L | 26/10/24 10:30 | AFC SWAN |
2 - 6
(HT 0-1) |
All Saints Dunnies | |||
L | 19/10/24 10:30 | Bankhall |
7 - 4
|
AFC SWAN | |||
L | 12/10/24 10:15 | The Martyrs |
11 - 2
|
AFC SWAN | |||
L | 05/10/24 10:30 | St Vincent de Paul |
0 - 1
|
AFC SWAN | |||
L | 28/09/24 10:30 | Cornerstone Collective |
1 - 2
(HT 1-1) |
AFC SWAN | |||
L | 21/09/24 10:30 | AFC SWAN |
2 - 6
(HT 1-4) |
Bridge Chapel | |||
L | 14/09/24 10:30 | AFC St Teresa's |
4 - 2
(HT 2-0) |
AFC SWAN | |||
L | 07/09/24 10:00 | FC Alder |
6 - 1
(HT 3-1) |
AFC SWAN |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | All Saints Dunnies | VS | AFC SWAN | All Saints Dunnies FC All saints dunnies | ||
L | 30/11/24 10:30 | AFC SWAN | VS | The Martyrs | LOWER BRECK ROAD PLAYING FIELDS | ||
L | 14/12/24 10:30 | Bridge Chapel | VS | AFC SWAN | UNIVERSITY OF LIVERPOOL SPORTS GROUND (WYNCOTE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbasoga, Richard | 1 | 1 | 1 | |||||||||||||||
2 | Alsaied, Jamal | 3 | 3 | ||||||||||||||||
3 | Bamba, Kalil | 2 | 1 | 1 | 1 | ||||||||||||||
4 | Bennett, Craig | 2 | 2 | 1 | 1 | ||||||||||||||
5 | Bennett, Dylan | 3 | 3 | 1 | |||||||||||||||
6 | Flynn, Ryan | 3 | 3 | 1 | 1 | ||||||||||||||
7 | Forshaw, Martin | 4 | 4 | 1 | |||||||||||||||
8 | hayde, Tyler | 3 | 3 | 1 | 1 | ||||||||||||||
9 | Kwaning, Moises | 1 | 1 | 1 | |||||||||||||||
10 | McCann, Johnpaul | 3 | 3 | ||||||||||||||||
11 | McGarry, Reece | 4 | 3 | 1 | 1 | ||||||||||||||
12 | Mcguinness, Daniel | 1 | |||||||||||||||||
13 | Morris, James | 1 | 1 | 1 | |||||||||||||||
14 | Obrien, Josh | 2 | 2 | ||||||||||||||||
15 | Parker, Ryan | 2 | 2 | 1 | |||||||||||||||
16 | Riley, Lewis | 3 | 3 | ||||||||||||||||
17 | Rourke, Deacon | 3 | 3 | 1 | |||||||||||||||
18 | Sultan, Kevin | 4 | 2 | 2 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 7 | 17 | L L L W |
Oct | 4 | 1 | 0 | 3 | 9 | 24 | W L L L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 5 | 15 | L L L |
Away | 6 | 2 | 0 | 4 | 12 | 29 | L L W W L L |
Overall | 9 | 2 | 0 | 7 | 17 | 44 | L L W W L L L L |
Players
Richard Agbasoga
Jamal Alsaied
Kalil Bamba
Craig Bennett
Dylan Bennett
Johnjo Bruce
PEDRO DE CAMPOS
Lee Donoghue
Ryan Flynn
Martin Forshaw
Shane Geoghegan
Tyler hayde
Moises Kwaning
Johnpaul McCann
Reece McGarry
Daniel Mcguinness
James Morris
Lewis Morris
Ryan Morris
Josh Obrien
Ryan Parker
Elliot Quayle
HARLEY REDDOCK
Lewis Riley
Deacon Rourke
John Ryan
Kevin Sultan
jake sutton