Lansdown FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 08/12/24 10:45 | Lansdown FC |
P - P
|
Semington Rovers FC | Postponed | ||
DIV1 | 01/12/24 10:45 | Lansdown FC |
3 - 2
(HT 1-1) |
Kingfisher FC | |||
DIV1 | 17/11/24 10:45 | Lansdown FC |
3 - 1
(HT 2-1) |
Forest Renegades FC | |||
KOCU | 10/11/24 11:05 | FC Devizes United |
7 - 3
(HT 2-0) |
Lansdown FC | |||
DIV1 | 03/11/24 10:45 | Lansdown FC |
V - V
|
Farrington Albion FC | Void | ||
DIV1 | 03/11/24 10:45 | Lansdown FC |
6 - 1
(HT 3-0) |
Lacock Athletic 'A' FC | |||
CC | 27/10/24 10:30 | Lansdown FC |
1 - 6
|
Wyvern Wanderers First | |||
KOCU | 20/10/24 10:45 | Lansdown FC |
5 - 0
(HT 3-0) |
Forest Renegades FC | |||
DIV1 | 13/10/24 10:45 | Lansdown FC |
4 - 2
(HT 2-1) |
Olympic Victoria FC | |||
DIV1 | 06/10/24 10:45 | Forest Renegades FC |
2 - 3
(HT 2-1) |
Lansdown FC | |||
DIV1 | 29/09/24 10:45 | Lansdown FC |
3 - 4
(HT 1-4) |
AFC Ivy | |||
DIV1 | 15/09/24 10:45 | Lansdown FC |
0 - 5
(HT 0-5) |
Westbury Rovers FC | |||
DIV1 | 08/09/24 10:45 | Semington Rovers FC |
3 - 6
(HT 2-4) |
Lansdown FC | |||
DIV1 | 01/09/24 10:45 | Farrington Albion FC |
2 - 10
(HT 0-6) |
Lansdown FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 15/12/24 10:45 | Westbury Rovers FC | VS | Lansdown FC | FOREST COMMUNITY CENTRE | ||
DIV1 | 12/01/25 10:45 | AFC Ivy | VS | Lansdown FC | MANOR ROAD PLAYING FIELD (KEYNSHAM) | ||
DIV1 | 19/01/25 10:45 | Olympic Victoria FC | VS | Lansdown FC | ODD DOWN SPORTS GROUND | ||
DIV1 | 26/01/25 10:45 | Lansdown FC | VS | Bath Road Wanderers FC | LANSDOWN PLAYING FIELD (SOUTH) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abban, Kobina | 1 | ||||||||||||||||
2 | Banks, Harry | 1 | 4 | 1 | ||||||||||||||
3 | Barfoot, Zav | 2 | 1 | 2 | ||||||||||||||
4 | Barnes, Ewan | 3 | ||||||||||||||||
5 | Britto, Brian | 1 | ||||||||||||||||
6 | Britton, Matthew | 9 | 1 | |||||||||||||||
7 | Brown, Regan | 2 | ||||||||||||||||
8 | Chapman, Alex | 1 | ||||||||||||||||
9 | Clemmit, Jacob | 3 | ||||||||||||||||
10 | Francis, Liam | 8 | 1 | |||||||||||||||
11 | Green, Thomas | 1 | 1 | |||||||||||||||
12 | Hallett, Ethan | 5 | 1 | 8 | 1 | |||||||||||||
13 | Hardy, Will | 2 | 9 | 1 | ||||||||||||||
14 | Harris, Ed | 1 | 1 | |||||||||||||||
15 | Hicks, Lee | 2 | ||||||||||||||||
16 | Jones, James | 1 | 9 | |||||||||||||||
17 | Lakeman, Tom | 13 | 9 | 4 | ||||||||||||||
18 | Lester, Oliver | 3 | ||||||||||||||||
19 | Lopes, Sanchit | 1 | 1 | 1 | ||||||||||||||
20 | martin, Theo | 6 | 10 | 2 | ||||||||||||||
21 | McCaffery, Aidan | 1 | 1 | 4 | ||||||||||||||
22 | McCaffery, Ricky | 2 | 5 | 1 | ||||||||||||||
23 | McIntrye, Noah | 3 | ||||||||||||||||
24 | Metcalfe, Ryan | 1 | 1 | |||||||||||||||
25 | Murray, Joe | 1 | 11 | 2 | ||||||||||||||
26 | Newell, Harry | 4 | 8 | |||||||||||||||
27 | O'Connor, James | 3 | ||||||||||||||||
28 | o'shea, marcus | 2 | 2 | |||||||||||||||
29 | Penny, Kye | 1 | ||||||||||||||||
30 | ROGERS, CRAIG | 6 | 3 | |||||||||||||||
31 | Smith-Core, Jared | 1 | 10 | 1 | ||||||||||||||
32 | stokes, george | 3 | 1 | |||||||||||||||
33 | tonkinson, sam | 1 | 1 | |||||||||||||||
34 | Williams, Kyle | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 19 | 14 | W W L L |
Oct | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Nov | 3 | 2 | 0 | 1 | 12 | 9 | W L W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 24 | 15 | L L W W W W W |
Away | 4 | 3 | 0 | 1 | 22 | 14 | W W W L |
Overall | 11 | 8 | 0 | 3 | 46 | 29 | L W W W W L W W |
Players
Kobina Abban
Harry Banks
Jake Banks
Zav Barfoot
Ewan Barnes
Marc Bishop
Brian Britto
Matthew Britton
Regan Brown
Mark Burcombe
Tom Burge
Nico Camacho
Alex Chapman
Ben Chapman
Marcus Chapman
Jacob Clemmit
Beni Cobb
Daniel Collins
Adam Cooke
Jorden Crole
Chris Dadson
Charlie Eller
Richard Evans
Mark Ferris
Liam Francis
Thomas Green
Ethan Hallett
Alex Hardy
Will Hardy
Ed Harris
Samuel Hartley
Lewis Headen
Edward Henderson
Lee Hicks
Andy Howard
Adam Jefferies
Simon jessop
Curtis Jones
James Jones
Jack Killah
Tom Lakeman
Oliver Lester
Sanchit Lopes
Ryan Lottering
Theo martin
Aidan McCaffery
Ricky McCaffery
Noah McIntrye
Ryan Metcalfe
Sam Moore
Joe Murray
Harry Newell
Maxime Nguena
Richard O'brien
James O'Connor
marcus o'shea
Kye Penny
Will Pope
CRAIG ROGERS
Jason Scott
Richard Smart
Jared Smith-Core
george stokes
Lee Storey
Luke Taylor
sam tonkinson
Kyle Williams
MARK WROE