Higher Bebington Kelma FC Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Higher Bebington Kelma FC Vets |
P - P
|
Hooton FC Vets | Postponed | ||
L | 23/11/24 14:00 | Neston Nomads FC Vets |
P - P
|
Higher Bebington Kelma FC Vets | Postponed | ||
L | 09/11/24 14:00 | Higher Bebington Kelma FC Vets |
5 - 5
|
Mersey Royal FC Vets | |||
CC | 02/11/24 14:00 | Higher Bebington Kelma FC Vets |
3 - 3
(Pens 7-6) |
Great Float FC VETS | |||
L | 26/10/24 14:00 | Higher Bebington Kelma FC Vets |
3 - 2
|
Capenhurst Villa FC Vets | |||
L | 12/10/24 14:00 | Queens Park FC Vets |
2 - 1
|
Higher Bebington Kelma FC Vets | |||
CC | 05/10/24 14:00 | West Kirby West Kirby FC Vets |
1 - 2
|
Higher Bebington Kelma FC Vets | |||
L | 27/09/24 20:00 | Hooton FC Vets |
4 - 1
|
Higher Bebington Kelma FC Vets | |||
L | 14/09/24 14:00 | Higher Bebington Kelma FC Vets |
2 - 2
|
Neston Nomads FC Vets | |||
L | 30/08/24 19:00 | Mersey Royal FC Vets |
11 - 3
|
Higher Bebington Kelma FC Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | Higher Bebington Kelma FC Vets | VS | Queens Park FC Vets | Bidston 3G | ||
CC | 18/01/25 14:00 | Higher Bebington Kelma FC Vets | VS | Capenhurst Villa Vets | Bidston sports centre Valley Rd.CH41 7EJ | ||
L | 25/01/25 14:00 | Capenhurst Villa FC Vets | VS | Higher Bebington Kelma FC Vets | Capenhurst Sports Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Jayson | 1 | 1 | |||||||||||||||||||||
2 | bearsley, Greg | 1 | ||||||||||||||||||||||
3 | Burgess, Shaun | 1 | 1 | |||||||||||||||||||||
4 | Cairns, Shane | 1 | 1 | |||||||||||||||||||||
5 | CAIRNS, TERRY | 1 | 1 | |||||||||||||||||||||
6 | Coffin, Phillip (Phil) | 1 | 1 | |||||||||||||||||||||
7 | corkhill, chris | 1 | 1 | |||||||||||||||||||||
8 | Dunne, Christopher | 1 | 1 | |||||||||||||||||||||
9 | Forster, Steve | 1 | ||||||||||||||||||||||
10 | GRIMSHAW, MARC | 1 | 1 | |||||||||||||||||||||
11 | Mcwha, Benjamin | 1 | 1 | |||||||||||||||||||||
12 | Nielson, Peter | 1 | ||||||||||||||||||||||
13 | saunders, simon | 1 | ||||||||||||||||||||||
14 | Stewart, Paul | 1 | 1 | |||||||||||||||||||||
15 | Sumner, Jonathan | 1 | ||||||||||||||||||||||
16 | Tierney, Simon | 1 | ||||||||||||||||||||||
17 | Webb, Craig | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 3 | 11 | L |
Sep | 2 | 0 | 1 | 1 | 3 | 6 | D L |
Oct | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Nov | 1 | 0 | 1 | 0 | 5 | 5 | D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 10 | 9 | D W D |
Away | 3 | 0 | 0 | 3 | 5 | 17 | L L L |
Overall | 6 | 1 | 2 | 3 | 15 | 26 | L D L L W D |
Players
Jayson Ashworth
Aaron Baird
Greg bearsley
Andy Blakeborough
Eamon Buhalfaia
Shaun Burgess
Craig Cairns
Shane Cairns
TERRY CAIRNS
Phillip (Phil) Coffin
chris corkhill
Nefyn Davies
Steven Dawson
Sean Derrig
Scott Dowell
Christopher Dunne
Steve Forster
MARC GRIMSHAW
Wayne Hulse
MARK JONES
Dave Kendrick
LUKE LAWLOR
Bryan Layfield
DANIEL LEITH
David Lyon
Dave McNeil
Benjamin Mcwha
Ged McWha
Matthew Moores
Peter Nielson
simon saunders
Paul Stewart
Jonathan Sumner
Steve Symes
Simon Tierney
JOHN WALKER
Michael Walker
Craig Webb
John-Paul Wheadon