Copthorne
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 07/12/24 15:00 | Copthorne | VS | Arundel | HORSHAM FOOTBALL CLUB | ||
Div1 | 14/12/24 15:00 | Forest Row | VS | Copthorne | VISTAVIS COMMUNITY STADIUM (EAST GRINSTEAD TOWN FC) | ||
Div1 | 21/12/24 15:00 | Copthorne | VS | Forest Row | HORSHAM FOOTBALL CLUB | ||
Div1 | 26/12/24 11:00 | Alfold | VS | Copthorne | ALFOLD RECREATION GROUND | ||
Div1 | 28/12/24 15:00 | Copthorne | VS | Infinity | HORSHAM FOOTBALL CLUB | ||
Div1 | 04/01/25 15:00 | AFC Uckfield Town | VS | Copthorne | THE OAKS | ||
Div1 | 11/01/25 15:00 | East Preston | VS | Copthorne | EAST PRESTON FOOTBALL CLUB | ||
Div1 | 18/01/25 15:00 | Copthorne | VS | Oakwood | HORSHAM FOOTBALL CLUB | ||
Div1 | 01/02/25 15:00 | Copthorne | VS | Godalming Town | HORSHAM FOOTBALL CLUB | ||
Div1 | 08/02/25 15:00 | Copthorne | VS | Montpelier Villa | HORSHAM FOOTBALL CLUB | ||
Div1 | 15/02/25 15:00 | Dorking Wanderers B | VS | Copthorne | MEADOWBANK FOOTBALL GROUND | ||
Div1 | 22/02/25 15:00 | Storrington | VS | Copthorne | STORRINGTON RECREATION GROUND | ||
Div1 | 01/03/25 15:00 | Copthorne | VS | Mile Oak | HORSHAM FOOTBALL CLUB | ||
Div1 | 15/03/25 15:00 | Banstead Athletic | VS | Copthorne | CHESSINGTON AND HOOK UNITED FC | ||
Div1 | 29/03/25 15:00 | Reigate Priory | VS | Copthorne | HORLEY TOWN FC | ||
Div1 | 05/04/25 15:00 | Selsey | VS | Copthorne | HIGH STREET GROUND | ||
Div1 | 12/04/25 15:00 | Copthorne | VS | Chessington & Hook United | HORSHAM FOOTBALL CLUB | ||
Div1 | 21/04/25 11:00 | Copthorne | VS | Alfold | HORSHAM FOOTBALL CLUB | ||
Div1 | 26/04/25 15:00 | Infinity | VS | Copthorne | SIDLESHAM RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Spencer | 5 | 4 | 1 | 1 | |||||||||||
2 | Andrade, Matheus | 9 | 2 | 2 | 2 | 7 | 2 | 5 | 2 | |||||||
3 | Banks, Sean | 4 | 4 | 3 | ||||||||||||
4 | Baston, Connor | 1 | 1 | 1 | ||||||||||||
5 | Bond, Tomas | 11 | 4 | 4 | 1 | 10 | 1 | 7 | 1 | |||||||
6 | Brassett, Louis | 4 | 1 | 3 | 3 | |||||||||||
7 | Bryant, Joshua | 12 | 1 | 6 | 6 | 2 | 6 | |||||||||
8 | Calverley, Billy | 4 | 2 | 4 | ||||||||||||
9 | Cameron, Stuart | 15 | 1 | 1 | 2 | 11 | 1 | 6 | 4 | |||||||
10 | Cave, John | 2 | 1 | 2 | ||||||||||||
11 | Colombini, Alessandro Luca Hardev | 2 | 2 | 2 | ||||||||||||
12 | Crayton, Callum | 1 | 1 | 1 | ||||||||||||
13 | Cunningham, Oscar | 2 | 1 | 2 | ||||||||||||
14 | Cunningham, Ralph | 16 | 1 | 1 | 13 | 3 | 5 | 3 | ||||||||
15 | Dada, Tosin | 19 | 2 | 2 | 1 | 18 | 1 | 8 | 1 | |||||||
16 | Dickson, Conor | 22 | 1 | 20 | 2 | 3 | 2 | |||||||||
17 | Dos Santos, Patrick | 4 | 1 | 1 | 3 | 3 | ||||||||||
18 | Edun, Temitayo | 1 | 1 | |||||||||||||
19 | Elliott, Daniel | 4 | 1 | 1 | 1 | 3 | 3 | |||||||||
20 | Fenton, Ryan | 7 | 4 | 3 | 3 | 3 | ||||||||||
21 | Gedling, Josh | 6 | 4 | 6 | ||||||||||||
22 | Gedling, Luke | 19 | 2 | 15 | 3 | 3 | 4 | |||||||||
23 | Goldsmith, Shayne | 11 | 10 | 1 | ||||||||||||
24 | Green, Harvey | 18 | 3 | 2 | 17 | 1 | 1 | |||||||||
25 | Huggins, Lewis | 7 | 6 | 1 | 7 | |||||||||||
26 | Inga, Nathan | 21 | 2 | 2 | 18 | 3 | 9 | 3 | ||||||||
27 | Jenkins, Callum | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||
28 | Kennett, Charlie | 7 | 3 | 5 | 2 | 4 | 2 | |||||||||
29 | King, Jacob | 11 | 2 | 3 | 7 | 2 | 8 | |||||||||
30 | Manso, Bryan | 2 | 2 | |||||||||||||
31 | McMahon, Kevin | 7 | 1 | 5 | 2 | 1 | 2 | |||||||||
32 | Mendonca, Ricardo | 11 | 1 | 11 | ||||||||||||
33 | moran, marley | 2 | 2 | 2 | ||||||||||||
34 | Munday, Neil | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||
35 | Parr, Dave | 7 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | ||||||
36 | Pulling, Mark | 11 | 1 | 4 | 1 | 7 | ||||||||||
37 | Remfry, John | 2 | 1 | 2 | ||||||||||||
38 | Sayers, Joel | 7 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||
39 | Shorland, Alfie | 1 | 1 | 1 | ||||||||||||
40 | Spellward, Alexander | 4 | 1 | 1 | 1 | 2 | 3 | |||||||||
41 | Spittles, Declan | 7 | 1 | 1 | 6 | 1 | 2 | 1 | ||||||||
42 | Tambling, Robbie | 7 | 1 | 5 | 1 | 2 | ||||||||||
43 | Waghorn, Jamie | 10 | 1 | 3 | 7 | 2 | 7 | |||||||||
44 | Weddell, Oscar | 13 | 5 | 4 | 1 | 3 | 1 | 12 | 8 | 1 | ||||||
45 | Williamson, Matthew | 11 | 1 | 10 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 1 | 1 | 6 | 8 | 22 | L L L W L L L D |
Sep | 7 | 1 | 0 | 6 | 8 | 22 | L L L W L L L |
Oct | 3 | 1 | 1 | 1 | 2 | 4 | D L W |
Nov | 5 | 1 | 0 | 4 | 6 | 21 | L L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 0 | 10 | 12 | 42 | L L L L W L L W |
Away | 11 | 2 | 2 | 7 | 12 | 27 | L D W L D L L L |
Overall | 23 | 4 | 2 | 17 | 24 | 69 | D L W L L L L W |
Players
Spencer Adams
Matheus Andrade
Samuel Arter
Sean Banks
Connor Baston
Louis Brassett
Joshua Bryant
Billy Calverley
Moses Camara
Stuart Cameron
John Cave
Alessandro Luca Hardev Colombini
Callum Crayton
Oscar Cunningham
Ralph Cunningham
Tosin Dada
Conor Dickson
Patrick Dos Santos
Temitayo Edun
Daniel Elliott
Ryan Fenton
Josh Gedling
Luke Gedling
Shayne Goldsmith
Harvey Green
Lewis Huggins
Nathan Inga
Ebrima Jallow
Callum Jenkins
Charlie Kennett
Jacob King
Kevin McMahon
Ricardo Mendonca
Taylor Michael
marley moran
Neil Munday
Dave Parr
Mark Pulling
John Remfry
Joel Sayers
Alfie Shorland
Alexander Spellward
Declan Spittles
Robbie Tambling
Jamie Waghorn
Oscar Weddell
Matthew Williamson