Barking
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 17/11/24 14:30 | Barking |
P - P
|
Saltdean United | Postponed | ||
Prem | 10/11/24 13:30 | Millwall Lionesses |
6 - 0
|
Barking | |||
Prem | 03/11/24 14:30 | Barking |
1 - 0
|
Ebbsfleet United | |||
Prem | 27/10/24 14:30 | Barking |
7 - 2
|
Ashford United | |||
Prem | 16/10/24 19:45 | Barking |
P - P
|
Dartford | Postponed | ||
Prem | 16/10/24 19:45 | Dartford |
4 - 1
|
Barking | |||
FAC | 13/10/24 14:30 | Barking |
1 - 2
|
Stevenage FC Women | |||
Prem | 06/10/24 15:30 | Dorking Wanderers |
4 - 2
|
Barking | |||
Prem | 29/09/24 14:00 | Saltdean United |
5 - 2
|
Barking | |||
FAC | 22/09/24 14:30 | Barking |
4 - 1
(HT 1-0) |
Southend United Community | |||
Prem | 15/09/24 14:00 | Newhaven |
1 - 4
(HT 1-4) |
Barking | |||
Prem | 08/09/24 14:30 | Barking |
4 - 2
(HT 2-1) |
Sutton United | |||
Prem | 01/09/24 14:30 | Barking |
3 - 1
(HT 2-0) |
Millwall Lionesses | |||
Prem | 25/08/24 14:30 | Barking |
4 - 3
(HT 3-1) |
Sport London E Benfica | |||
Prem | 18/08/24 14:30 | Fulham FC |
6 - 0
|
Barking |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 24/11/24 14:30 | Barking | VS | Newhaven | BARKING FC | ||
LCUP | 01/12/24 14:30 | Barking | VS | A.F.C. Whyteleafe | BARKING FC | ||
Prem | 08/12/24 14:00 | Sutton United | VS | Barking | CHIPSTEAD FOOTBALL GROUND | ||
Prem | 15/12/24 14:30 | Barking | VS | Fulham FC | BARKING FC | ||
Prem | 12/01/25 14:30 | Barking | VS | Haywards Heath Town | BARKING FC | ||
Prem | 26/01/25 14:00 | Ebbsfleet United | VS | Barking | EBBSFLEET UNITED FC (STONEBRIDGE ROAD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Ammarah | 8 | 3 | 8 | 1 | |||||||||||
2 | Bacon, Lucy | 2 | 7 | 3 | 1 | |||||||||||
3 | Blythe, Lexxie | 11 | 1 | |||||||||||||
4 | Bunton, Laura | 16 | 5 | 13 | 3 | 1 | ||||||||||
5 | Colthart, Kiera | 1 | 4 | 2 | ||||||||||||
6 | Cook, Daisy | 2 | 8 | 2 | 2 | 1 | ||||||||||
7 | Eiffert, Aniela | 3 | 4 | |||||||||||||
8 | Finch, Sarah | 9 | 2 | 1 | ||||||||||||
9 | Hartwell, Poppy | 11 | 2 | 2 | ||||||||||||
10 | Haylock, Brooke | 1 | 2 | 4 | 4 | |||||||||||
11 | Holt, Grace | 1 | 1 | 8 | 3 | 2 | ||||||||||
12 | Jenks Landen, Eleanor | 1 | 1 | 7 | 3 | 2 | ||||||||||
13 | Jenks Landen, Hannah | 3 | 1 | 11 | 1 | |||||||||||
14 | McClenaghan, Darcie | 1 | 1 | 1 | ||||||||||||
15 | McGaughin, Charlotte | 1 | ||||||||||||||
16 | Meade, Miquellah | 3 | 3 | 11 | 1 | 1 | 1 | |||||||||
17 | Pridie, Fran | 1 | 3 | 6 | 2 | |||||||||||
18 | Pridie, Niamh | 2 | 1 | |||||||||||||
19 | Reed, Brooke | 1 | 9 | 2 | ||||||||||||
20 | Salmons, Darcie | 13 | 1 | 2 | 1 | |||||||||||
21 | Scales, Chloe | 1 | 4 | 1 | ||||||||||||
22 | Thomas, Juliet | 1 | 1 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 9 | L W |
Sep | 5 | 4 | 0 | 1 | 17 | 10 | W W W W L |
Oct | 4 | 1 | 0 | 3 | 11 | 12 | L L L W |
Nov | 2 | 1 | 0 | 1 | 1 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 24 | 11 | W W W W L W W |
Away | 6 | 1 | 0 | 5 | 9 | 26 | L W L L L L |
Overall | 13 | 7 | 0 | 6 | 33 | 37 | W L L L L W W L |
Players
Ammarah Ali
Lucy Bacon
Ella Baptiste
Lexxie Blythe
Laura Bunton
Kiera Colthart
Daisy Cook
Aniela Eiffert
Sarah Finch
Poppy Hartwell
Brooke Haylock
Grace Holt
Eleanor Jenks Landen
Hannah Jenks Landen
Portia-Milan Langley Wright
Darcie McClenaghan
Charlotte McGaughin
Miquellah Meade
Fran Pridie
Niamh Pridie
Brooke Reed
Darcie Salmons
Chloe Scales
Juliet Thomas