Abbeymead Rovers Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 12:00 | Dowty Dynamos |
3 - 1
|
Abbeymead Rovers | |||
L | 13/10/24 16:00 | Abbeymead Rovers |
1 - 8
|
Prestbury Rovers | |||
L | 29/09/24 14:00 | Shurdington Rovers |
9 - 1
|
Abbeymead Rovers | |||
L | 08/09/24 14:00 | Abbeymead Rovers |
P - P
|
Quedgeley Wanderers | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:00 | Abbeymead Rovers | VS | Cheltenham Civil Service | TEWKESBURY SCHOOL SPORTS CENTRE | ||
L | 08/12/24 10:00 | Longlevens | VS | Abbeymead Rovers | OXSTALLS SPORTS PARK | ||
L | 12/01/25 10:00 | Abbeymead Rovers | VS | Westbury United | OXSTALLS SPORTS PARK | ||
L | 26/01/25 14:00 | Grays Athletic | VS | Abbeymead Rovers | HARTPURY UNIVERSITY | ||
L | 09/02/25 12:00 | Abbeymead Rovers | VS | Tewkesbury Town | OXSTALLS SPORTS PARK | ||
L | 02/03/25 14:00 | Leckhampton Rovers | VS | Abbeymead Rovers | HARTPURY UNIVERSITY | ||
L | 16/03/25 14:00 | Tuffley Rovers | VS | Abbeymead Rovers | TEWKESBURY SCHOOL SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, John | 1 | 1 | ||||||||||||||||
2 | Atkins, David | 2 | 2 | ||||||||||||||||
3 | Atkins, Simon | 1 | 1 | ||||||||||||||||
4 | BARR, PAUL | 3 | 3 | 1 | |||||||||||||||
5 | Chaffe, Mark | 1 | 1 | 1 | |||||||||||||||
6 | Cunningham, Ian | 3 | 3 | ||||||||||||||||
7 | Griffin, Samuel | 2 | 2 | 2 | 2 | ||||||||||||||
8 | Hale, Adam | 3 | 3 | ||||||||||||||||
9 | Hubbard, Thomas | 2 | 2 | ||||||||||||||||
10 | Lewis, Daniel | 1 | |||||||||||||||||
11 | Mabbett, Ben | 1 | 1 | ||||||||||||||||
12 | Maye, Dale | 1 | |||||||||||||||||
13 | Money, Jason | 2 | 2 | ||||||||||||||||
14 | peers, scott | 2 | 2 | ||||||||||||||||
15 | Penton, Nicholas | 3 | 3 | ||||||||||||||||
16 | Ryland, John | 1 | 1 | ||||||||||||||||
17 | Smyth, Christopher | 1 | 1 | ||||||||||||||||
18 | Spry, Richard | 1 | 1 | ||||||||||||||||
19 | Wood, Daniel | 3 | 1 | 3 | |||||||||||||||
20 | Worgan, Craig | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 9 | L |
Oct | 1 | 0 | 0 | 1 | 1 | 8 | L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 8 | L |
Away | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Overall | 3 | 0 | 0 | 3 | 3 | 20 | L L L |
Players
John Anderson
David Atkins
Simon Atkins
PAUL BARR
MICHAEL BEATON
Ashley Brookes
Shane Cashman
Mark Chaffe
James Crawshaw
Ian Cunningham
Anthony Dando
Samuel Griffin
Adam Hale
Stuart Hall
Thomas Hubbard
Mark Lennox
Daniel Lewis
Michael LIGHT
Ben Mabbett
Gary Mabbett
Ian Marsh
Dale Maye
Jason Money
Jason Morris
scott peers
Nicholas Penton
Luke Rose
John Ryland
Darren Smith
Christopher Smyth
Richard Spry
Michael Ward
Daniel Wood
Craig Worgan