Wrockwardine Wood Juniors Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Shifnal Town Imperials |
8 - 2
(HT 5-0) |
Wrockwardine Wood Juniors Sunday | |||
CC | 27/10/24 10:30 | Wrockwardine Wood Juniors Sunday |
1 - 2
|
Horseshoe Inn | |||
L | 20/10/24 10:30 | Wrockwardine Wood Juniors Sunday |
2 - 7
(HT 0-3) |
Bulls Head | |||
L | 13/10/24 10:30 | Horseshoe Inn |
1 - 1
|
Wrockwardine Wood Juniors Sunday | |||
L | 06/10/24 10:30 | Wrockwardine Wood Juniors Sunday |
1 - 2
(HT 0-2) |
Shifnal Town Imperials | |||
L | 29/09/24 10:30 | Wrockwardine Wood Juniors Sunday |
1 - 7
|
Queens Head | |||
L | 22/09/24 10:30 | Bulls Head |
7 - 2
|
Wrockwardine Wood Juniors Sunday | |||
L | 15/09/24 10:30 | Wrockwardine Wood Juniors Sunday |
4 - 0
|
Hadley FC | |||
L | 08/09/24 10:30 | Wrockwardine Wood Juniors Sunday |
1 - 0
|
Horseshoe Inn |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Hadley FC | VS | Wrockwardine Wood Juniors Sunday | HADLEY LEARNING COMMUNITY | ||
L | 08/12/24 10:30 | Rose & Crown | VS | Wrockwardine Wood Juniors Sunday | TELFORD LANGLEY SPORTS AND LEISURE CENTRE | ||
L | 15/12/24 10:30 | Queens Head | VS | Wrockwardine Wood Juniors Sunday | Doseley Road #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Gary | 3 | 3 | 2 | ||||||||||||||
2 | badhen, harjeet | 1 | 1 | 1 | ||||||||||||||
3 | bray, steven | 5 | 1 | 1 | 5 | 1 | ||||||||||||
4 | Clifford, Joshua Liam | 1 | 1 | |||||||||||||||
5 | corbishley, nicholas | 4 | 1 | 1 | 4 | |||||||||||||
6 | davenport, Harvey | 4 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||
7 | Dodd, Joshua | 4 | 1 | 1 | 4 | 2 | ||||||||||||
8 | griffiths, marc | 5 | 2 | 5 | 1 | |||||||||||||
9 | Guryn, Ryan | 5 | 1 | 1 | 1 | 5 | 2 | 2 | ||||||||||
10 | Hassall, Jack | 4 | 2 | 2 | 3 | 1 | 1 | |||||||||||
11 | Heywood - Thompson, Jaden | 1 | 1 | |||||||||||||||
12 | Horvath, Ronald | 1 | 1 | 1 | ||||||||||||||
13 | Jones Peel, Harrison | 4 | 4 | 3 | 1 | |||||||||||||
14 | JONES, GRAHAM | 4 | 1 | 3 | 1 | 3 | ||||||||||||
15 | Jones, Louis | 1 | 1 | |||||||||||||||
16 | Jones, Ryan | 4 | 4 | 1 | ||||||||||||||
17 | Phipps, Dylan | 4 | 2 | 2 | 1 | 2 | ||||||||||||
18 | Pugh, Callum | 1 | 1 | |||||||||||||||
19 | Robinson, Sam | 1 | 1 | 1 | ||||||||||||||
20 | Scott, Lee | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
21 | Spittle, Ryan | 5 | 1 | 1 | 5 | 1 | ||||||||||||
22 | Wilkins, Leighton | 4 | 2 | 2 | 2 | |||||||||||||
23 | Young, Garrett | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 8 | 14 | W W L L |
Oct | 3 | 0 | 1 | 2 | 4 | 10 | L D L |
Nov | 1 | 0 | 0 | 1 | 2 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 9 | 16 | W W L L L |
Away | 3 | 0 | 1 | 2 | 5 | 16 | L D L |
Overall | 8 | 2 | 1 | 5 | 14 | 32 | W W L L L D L L |
Players
Gary Armstrong
harjeet badhen
Andrew Bentley
steven bray
Joshua Liam Clifford
nicholas corbishley
Harvey davenport
Sam Goucher
marc griffiths
Ryan Guryn
chris harris
Jack Hassall
Jaden Heywood - Thompson
Ronald Horvath
Louis Jones
Ryan Jones
Harrison Jones Peel
Liam Neil
Dylan Phipps
Callum Pugh
Sam Robinson
Lee Scott
Daniel Sperling Kei
Darren Spittle
Ryan Spittle
Benjamin Stevens
Ben Wilkinson
Garrett Young