
Baldock Town Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/02/23 14:00 | Bovingdon Reserves |
![]() |
VS |
![]() |
Baldock Town Reserves | BOVINGDON FOOTBALL CLUB #1 |
NAT | 18/02/23 13:30 | Ware Sports FC First |
![]() |
VS |
![]() |
Baldock Town Reserves | WODSON PARK SPORTS CENTRE |
L | 25/02/23 15:00 | Lemsford First |
![]() |
VS |
![]() |
Baldock Town Reserves | LEMSFORD VILLAGE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKA, RYAN | 17 | 8 | 8 | 15 | 2 | |||||||||||||
2 | Anderson, Owen | 12 | 1 | 1 | 9 | 3 | 1 | ||||||||||||
3 | Bedford, Charles | 13 | 2 | 2 | 8 | 5 | |||||||||||||
4 | Bennett, George | 6 | 6 | ||||||||||||||||
5 | Clarke, William | 1 | 1 | ||||||||||||||||
6 | Cobb, Jordan | 2 | 2 | 1 | |||||||||||||||
7 | Decker, Zachary | 1 | 1 | ||||||||||||||||
8 | Dhesi, Gurjosh | 8 | 8 | ||||||||||||||||
9 | ESSAM, JAMIE | 11 | 8 | 8 | 9 | 2 | |||||||||||||
10 | fantom, Joseph | 17 | 17 | ||||||||||||||||
11 | Flynn, Elliot | 10 | 1 | 1 | 1 | 3 | 7 | ||||||||||||
12 | Gallego, Joseph | 7 | 3 | 3 | 3 | 4 | |||||||||||||
13 | Grantham, Daniel | 12 | 3 | 3 | 10 | 2 | |||||||||||||
14 | Gurney, James | 3 | 2 | 1 | 1 | ||||||||||||||
15 | Hewitt, George | 12 | 7 | 5 | |||||||||||||||
16 | Isles, Jerome | 8 | 1 | 6 | 2 | ||||||||||||||
17 | Jones, Tom | 1 | 1 | 1 | |||||||||||||||
18 | Khan, Arun | 3 | 3 | ||||||||||||||||
19 | Kilcullen, Hayden | 9 | 1 | 1 | 3 | 6 | |||||||||||||
20 | Laing, Dean | 4 | 1 | 1 | 3 | 1 | |||||||||||||
21 | Lamond, Ryan | 2 | 1 | 1 | |||||||||||||||
22 | Larmour, Samuel | 1 | 1 | ||||||||||||||||
23 | Matsukatov, Alex | 2 | 1 | 1 | |||||||||||||||
24 | Owen, Brandon | 7 | 1 | 1 | 7 | ||||||||||||||
25 | Perkins, Ryan | 14 | 11 | 3 | 1 | ||||||||||||||
26 | Pride, Oliver | 14 | 1 | 1 | 8 | 6 | 1 | ||||||||||||
27 | Simms, Carl | 5 | 2 | 3 | |||||||||||||||
28 | Starnes, Luke | 9 | 6 | 3 | |||||||||||||||
29 | Todd, James | 4 | 1 | 1 | 3 | 1 | |||||||||||||
30 | Tomlin, Oliver | 14 | 1 | 1 | 8 | 6 | |||||||||||||
31 | Turner, Adam | 5 | 1 | 1 | 4 | 1 | |||||||||||||
32 | Tyler, Liam | 17 | 3 | 3 | 1 | 16 | 1 | 15 | |||||||||||
33 | Wilcock, Robert | 9 | 9 | 9 | 7 | 2 | |||||||||||||
34 | Wilson, Marcus | 1 | 1 | ||||||||||||||||
35 | Yearwood, Charlee | 16 | 24 | 24 | 2 | 13 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Sep | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Oct | 5 | 4 | 0 | 1 | 25 | 6 | W W W W L |
Nov | 4 | 3 | 0 | 1 | 16 | 9 | L W W W |
Dec | 1 | 1 | 0 | 0 | 6 | 3 | W |
Jan | 4 | 4 | 0 | 0 | 16 | 6 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 11 | 0 | 0 | 51 | 17 | W W W W W W W W |
Away | 7 | 3 | 0 | 4 | 18 | 13 | L W L W W L L |
Overall | 18 | 14 | 0 | 4 | 69 | 30 | W W W W W W W W |
Players
RYAN AKA
Owen Anderson
David Archer
Jayden Banks
Charles Bedford
George Bennett
George Carr
William Clarke
Jordan Cobb
Joseph Jean Dalli
Zachary Decker
Gurjosh Dhesi
JAMIE ESSAM
Joseph fantom
Elliot Flynn
Joseph Gallego
Daniel Grantham
James Gurney
George Hewitt
Jerome Isles
Tom Jones
Arun Khan
Hayden Kilcullen
Chad King
Dean Laing
Ryan Lamond
Samuel Larmour
Alex Matsukatov
Brandon Owen
Charlie Oyston
Ryan Perkins
Oliver Pride
Courdel Reid
Jack Rosenwink
Carl Simms
Harrison Sollis
Luke Starnes
James Todd
Oliver Tomlin
Adam Turner
Liam Tyler
Robert Wilcock
Marcus Wilson
Charlee Yearwood