
Selsey
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SWD1 | 02/04/23 14:00 | Cardiff City |
![]() |
VS |
![]() |
Selsey | Ocean Park Arena |
SWD1 | 05/04/23 19:45 | Moneyfields |
![]() |
VS |
![]() |
Selsey | HIGH STREET GROUND |
SWD1 | 16/04/23 14:00 | Exeter City |
![]() |
VS |
![]() |
Selsey | EXWICK SPORTS HUB |
SWD1 | 23/04/23 14:00 | Maidenhead United |
![]() |
VS |
![]() |
Selsey | YORK ROAD (MAIDENHEAD UNITED FC) |
SWD1 | 30/04/23 14:00 | Selsey |
![]() |
VS |
![]() |
AFC Bournemouth | HIGH STREET GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen-Thomas, Zoe | 4 | 4 | 4 | 2 | 13 | ||||||||||||||||
2 | Atterbury, Amelia | 10 | 10 | 1 | 1 | |||||||||||||||||
3 | Bacon, Skye | 21 | 4 | 4 | 3 | 21 | 90 | 1 | 4 | |||||||||||||
4 | Blakely, Emma | 20 | 2 | 2 | 1 | 20 | 2 | 90 | 1 | |||||||||||||
5 | Blakely, Sadie | 1 | 1 | 3 | ||||||||||||||||||
6 | Clark, Lauren | 16 | 1 | 1 | 1 | 15 | 1 | 6 | 1 | 90 | 1 | |||||||||||
7 | da Silva, Laura | 11 | 3 | 3 | 8 | 3 | 3 | 3 | 2 | |||||||||||||
8 | delillis, kate | 13 | 1 | 1 | 1 | 11 | 2 | 3 | 2 | 5 | 64 | |||||||||||
9 | Fox, Megan | 17 | 3 | 3 | 2 | 15 | 2 | 4 | 2 | 10 | 5 | |||||||||||
10 | guymer, Maisie | 18 | 2 | 1 | 14 | 4 | 4 | 4 | 1 | 77 | ||||||||||||
11 | Hambleton, Rhiannon | 14 | 4 | 10 | 3 | 10 | 1 | 26 | ||||||||||||||
12 | Hammond, Amelia | 19 | 2 | 2 | 11 | 8 | 9 | 8 | 90 | |||||||||||||
13 | Holden, Philippa | 12 | 11 | 1 | 3 | 1 | ||||||||||||||||
14 | Howden, Amber | 19 | 1 | 1 | 1 | 19 | 1 | 90 | 3 | |||||||||||||
15 | Jones, Molly | 14 | 1 | 1 | 9 | 5 | 6 | 5 | 1 | 85 | ||||||||||||
16 | Lake, Nicky | 19 | 4 | 4 | 3 | 19 | 2 | 90 | 5 | 1 | ||||||||||||
17 | Luckhurst-McCord, Georgia | 1 | 1 | |||||||||||||||||||
18 | Packett, Megan | 1 | 1 | 1 | 3 | |||||||||||||||||
19 | Poling, Sophia | 13 | 4 | 9 | 3 | 9 | 2 | 5 | 1 | |||||||||||||
20 | Robinson, Nicole | 10 | 9 | 1 | 1 | 6 | 90 | |||||||||||||||
21 | Sibley, Taylah | 9 | 1 | 4 | 5 | 2 | 5 | 2 | ||||||||||||||
22 | Simmonds, Gemma | 3 | 3 | 3 | 2 | 3 | 1 | 1 | ||||||||||||||
23 | Staple, Gemma | 4 | 4 | 4 | 1 | |||||||||||||||||
24 | Wild, Natasha | 21 | 10 | 10 | 4 | 1 | 1 | 21 | 8 | 90 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 2 | 2 | 0 | 0 | 6 | 2 | W W |
May | 2 | 1 | 0 | 1 | 6 | 2 | W L |
May | 5 | 2 | 0 | 3 | 6 | 6 | W L L W L |
Jun | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Jun | 1 | 0 | 0 | 1 | 1 | 4 | L |
Jan | 1 | 1 | 0 | 0 | 3 | 1 | W |
Feb | 4 | 1 | 0 | 3 | 6 | 9 | L L W L |
Jan | 4 | 1 | 0 | 3 | 6 | 7 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 0 | 9 | 23 | 27 | L L L L L W L W |
Away | 8 | 4 | 0 | 4 | 12 | 10 | W W W L W L L L |
Overall | 21 | 8 | 0 | 13 | 35 | 37 | L L W L L L L W |
Players
Zoe Allen-Thomas
Amelia Atterbury
Skye Bacon
Emma Blakely
Sadie Blakely
Lauren Clark
Laura da Silva
Millie Delamont
kate delillis
Megan Fox
Maisie guymer
Rhiannon Hambleton
Amelia Hammond
Philippa Holden
Amber Howden
Molly Jones
Nicky Lake
Georgia Luckhurst-McCord
Megan Packett
Sophia Poling
Nicole Robinson
Taylah Sibley
Gemma Staple
Natasha Wild