Nuneaton Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFL1 | 26/12/24 15:00 | Nuneaton Griff | VS | Nuneaton Town | THE PINGLES STADIUM | ||
MFL1 | 28/12/24 15:00 | Nuneaton Town | VS | Lutterworth Athletic | THE OVAL | ||
MFL1 | 04/01/25 15:00 | Nuneaton Town | VS | Wednesfield Community | THE OVAL | ||
MFL1 | 11/01/25 15:00 | Coton Green | VS | Nuneaton Town | NEW MILL LANE | ||
MFL1 | 18/01/25 15:00 | Nuneaton Town | VS | Kirby Muxloe | THE OVAL | ||
CC | 21/01/25 19:45 | Nuneaton Town | VS | Smethwick Rangers | Nuneaton Town First Team | ||
MFL1 | 25/01/25 15:00 | Nuneaton Town | VS | Birstall United Social | THE OVAL | ||
MFL1 | 01/02/25 15:00 | Paget Rangers | VS | Nuneaton Town | CASTLE VALE FOOTBALL STADIUM | ||
MFL1 | 08/02/25 15:00 | Nuneaton Town | VS | AFC Bridgnorth | THE OVAL | ||
MFL1 | 15/02/25 15:00 | Cradley Town | VS | Nuneaton Town | CRADLEY TOWN FOOTBALL CLUB | ||
MFL1 | 22/02/25 15:00 | Nuneaton Town | VS | Sutton United | THE OVAL | ||
MFL1 | 01/03/25 15:00 | Allexton & New Parks | VS | Nuneaton Town | NEW COLLEGE LEICESTER | ||
MFL1 | 08/03/25 15:00 | Nuneaton Town | VS | Coton Green | THE OVAL | ||
MFL1 | 15/03/25 15:00 | Nuneaton Town | VS | Stapenhill | THE OVAL | ||
MFL1 | 22/03/25 15:00 | Kirby Muxloe | VS | Nuneaton Town | KIRBY MUXLOE SPORTS CLUB | ||
MFL1 | 29/03/25 15:00 | Nuneaton Town | VS | Leicester St Andrews | THE OVAL | ||
MFL1 | 12/04/25 15:00 | Saffron Dynamo | VS | Nuneaton Town | SAFFRON DYNAMO FC | ||
MFL1 | 19/04/25 15:00 | Nuneaton Town | VS | Smethwick Rangers | THE OVAL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, Jackson | 1 | 1 | 4 | |||||||||||
2 | Bache, Brandon | 17 | 1 | 3 | |||||||||||
3 | Baker, Louis, Carl Samuel | 10 | 5 | 11 | 7 | 2 | 7 | 1 | 3 | ||||||
4 | Batchelor, Kyle | 1 | 2 | ||||||||||||
5 | Birta, Alfie | 1 | 4 | 1 | 5 | 8 | |||||||||
6 | Bruce, Harrison | 1 | 2 | 3 | 4 | 5 | |||||||||
7 | Carsley, Callum | 2 | 3 | 15 | |||||||||||
8 | Currithers, Corey | 2 | 5 | 26 | 7 | 18 | 3 | ||||||||
9 | Daly, Liam Anthony | 1 | 1 | 1 | 8 | 6 | 1 | ||||||||
10 | Donaldson, Tyler | 1 | |||||||||||||
11 | Edwards, Trevor | 3 | 28 | 5 | 1 | ||||||||||
12 | Gregory, Richard Lee | 1 | 1 | ||||||||||||
13 | Harrison, James | 9 | 1 | 20 | 5 | 12 | 7 | 2 | |||||||
14 | Hayden, Lewis | 2 | 3 | 4 | 2 | ||||||||||
15 | Hendrie, Stuart | 3 | 3 | 13 | 6 | 6 | 6 | 1 | |||||||
16 | Hill, Matthew James | 9 | 1 | ||||||||||||
17 | Jackson, Harry | 5 | 6 | 7 | 4 | 7 | 1 | ||||||||
18 | Johnson, Danico | 8 | 1 | 6 | 19 | 5 | 10 | 5 | 4 | ||||||
19 | Marsden, Justin | 2 | 2 | 2 | 16 | 1 | 18 | 7 | |||||||
20 | May, Kaden Armstrong | 1 | 1 | 1 | |||||||||||
21 | Mullan, Cody | 4 | 5 | 20 | 5 | 11 | 5 | 2 | |||||||
22 | Paddock, Samuel Joseph | 1 | |||||||||||||
23 | Perkins, Dominic | 2 | 4 | 16 | |||||||||||
24 | Pheasey, Ethan Darren Paul | 1 | |||||||||||||
25 | Recci, Loyiso | 7 | 3 | 27 | 1 | 2 | 2 | ||||||||
26 | Rosser, Keenah | 1 | 5 | 2 | 1 | ||||||||||
27 | Selley-Haywood, Kurtis Alexander | 1 | 1 | ||||||||||||
28 | Somel, Declan Joseph Singh | 4 | 4 | 14 | 7 | 4 | 8 | 1 | |||||||
29 | Spruce, James | 7 | 12 | 8 | 10 | 8 | 1 | ||||||||
30 | Stringer, Liam | 1 | 3 | 1 | |||||||||||
31 | Thorpe, Callum | 1 | 2 | 1 | 2 | 4 | |||||||||
32 | Vallance, Ben | 2 | |||||||||||||
33 | Vaughan, Lee | 1 | 1 | ||||||||||||
34 | Wallis, Dylan Matthew | 1 | 1 | 1 | |||||||||||
35 | Whitehouse, Josh | 1 | 8 | 8 | 2 | ||||||||||
36 | Williams, Aaron | 3 | 3 | 20 | 3 | 11 | 4 | 1 | 2 | ||||||
37 | Yessen, Sahel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 5 | 3 | 1 | 23 | 9 | W W W D W L W D D |
Sep | 5 | 5 | 0 | 0 | 20 | 1 | W W W W W |
Oct | 6 | 4 | 2 | 0 | 18 | 6 | W D D W W W |
Nov | 4 | 3 | 0 | 1 | 6 | 5 | L W W W |
Dec | 4 | 2 | 1 | 1 | 7 | 4 | L D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 2 | 2 | 33 | 12 | W W W W W W L D |
Away | 16 | 11 | 4 | 1 | 41 | 13 | D D W W L W W W |
Overall | 28 | 19 | 6 | 3 | 74 | 25 | L W W W L D W W |
Players
Jackson Acton
Brandon Bache
Louis, Carl Samuel Baker
Harrison Bruce
Callum Carsley
Corey Currithers
Liam Anthony Daly
Tyler Donaldson
Trevor Edwards
James Harrison
Lewis Hayden
Stuart Hendrie
Matthew James Hill
Danico Johnson
Justin Marsden
Cody Mullan
Dominic Perkins
Ethan Darren Paul Pheasey
Matthew Pitter
Loyiso Recci
Keenah Rosser
Kurtis Alexander Selley-Haywood
Declan Joseph Singh Somel
James Spruce
Callum Thorpe
Ben Vallance
Lee Vaughan
Dylan Matthew Wallis
Jack William Whitehouse
Josh Whitehouse
Aaron Williams
Daniel Wootten
Sahel Yessen