Goole Town Tigers JFC U13 White
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:45 | Goole Town Tigers JFC U13 White |
8 - 2
|
Glasshoughton Welfare Jnrs U13 hoops | |||
L | 16/11/24 10:45 | Goole Town Tigers JFC U13 White |
9 - 2
(HT 3-1) |
Malt Shovel (Selby) U13 Blue | |||
Cup | 09/11/24 10:30 | Altofts Juniors U13 Whites |
1 - 4
(HT 0-1) |
Goole Town Tigers JFC U13 White | |||
L | 19/10/24 12:00 | Thornes U13 juniors |
5 - 0
(HT 3-0) |
Goole Town Tigers JFC U13 White | |||
L | 05/10/24 10:45 | Goole Town Tigers JFC U13 White |
2 - 1
|
Pontefract Collieries U13 W | |||
L | 28/09/24 11:15 | Monk Fryston United Juniors U13 |
2 - 11
|
Goole Town Tigers JFC U13 White | |||
L | 14/09/24 10:45 | Goole Town Tigers JFC U13 White |
8 - 3
(HT 2-1) |
Castleford Town Juniors U13 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 09:30 | Glasshoughton Welfare Jnrs U13 hoops | VS | Goole Town Tigers JFC U13 White | CASTLEFORD RUFC (PINFOLD LANE) | ||
Cup | 11/01/25 10:30 | Goole Town Tigers JFC U13 White | VS | Hemsworth Miners Welfare Jnr U13 Hemswor | WEST PARK (GOOLE) | ||
L | 18/01/25 10:30 | Castleford Town Juniors U13 | VS | Goole Town Tigers JFC U13 White | QUEENS PARK (CASTLEFORD) | ||
L | 25/01/25 10:45 | Goole Town Tigers JFC U13 White | VS | Monk Fryston United Juniors U13 | WEST PARK (GOOLE) | ||
L | 01/02/25 10:30 | Pontefract Collieries U13 W | VS | Goole Town Tigers JFC U13 White | BARRACKS FIELD | ||
L | 08/02/25 10:30 | Elvington Harriers U13 | VS | Goole Town Tigers JFC U13 White | MELBOURNE PLAYING FIELD | ||
L | 01/03/25 10:45 | Goole Town Tigers JFC U13 White | VS | Thornes U13 juniors | WEST PARK (GOOLE) | ||
L | 08/03/25 10:30 | Malt Shovel (Selby) U13 Blue | VS | Goole Town Tigers JFC U13 White | STAYNOR HALL PLAYING FIELD | ||
L | 15/03/25 10:45 | Goole Town Tigers JFC U13 White | VS | Elvington Harriers U13 | WEST PARK (GOOLE) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 19 | 5 | W W |
Oct | 2 | 1 | 0 | 1 | 2 | 6 | W L |
Nov | 3 | 3 | 0 | 0 | 21 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 27 | 8 | W W W W |
Away | 3 | 2 | 0 | 1 | 15 | 8 | W L W |
Overall | 7 | 6 | 0 | 1 | 42 | 16 | W W W L W W W |