GSS First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D2 | 26/11/23 10:30 | Arlesey Town Sunday |
4 - 2
|
GSS First | |||
D2 | 19/11/23 10:30 | GSS First |
4 - 1
|
The Cock FC First | |||
D2 | 05/11/23 10:30 | Sandon SFC First |
4 - 2
|
GSS First | |||
D2 | 29/10/23 10:30 | GSS First |
6 - 1
|
Hitchin Rovers FC First | |||
D2 | 22/10/23 10:30 | Ashwell First |
2 - 3
|
GSS First | |||
Cup | 15/10/23 10:30 | GSS First |
0 - 6
|
Chells Rovers First | |||
D2 | 08/10/23 10:30 | GSS First |
2 - 1
|
Stotfold Junior Town Gold (Sun) | |||
CC | 01/10/23 10:30 | GSS First |
1 - 5
|
AFC Turnford First | |||
D2 | 24/09/23 10:30 | GSS First |
1 - 0
|
Arlesey Town Sunday | |||
D2 | 17/09/23 10:30 | The Cock FC First |
3 - 1
|
GSS First | |||
D2 | 10/09/23 10:30 | GSS First |
0 - 0
|
Buffs FC Sunday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D2 | 10/12/23 10:30 | Stotfold Junior Town Gold (Sun) | VS | GSS First | HITCHIN ROAD RECREATION GROUND | ||
D2 | 07/01/24 10:30 | GSS First | VS | Ashwell First | GRANGE PLAYING FIELDS | ||
D2 | 14/01/24 10:30 | Hitchin Rovers FC First | VS | GSS First | GRANGE PLAYING FIELDS | ||
D2 | 21/01/24 10:30 | GSS First | VS | Sandon SFC First | GRANGE PLAYING FIELDS | ||
D2 | 04/02/24 10:30 | St Ippolyts FC Rangers | VS | GSS First | SAINT IPPOLYTS RECREATION GROUND | ||
D2 | 11/02/24 10:30 | Troll Campbell FC First | VS | GSS First | JACKMANS PLAYING FIELD | ||
D2 | 25/02/24 10:30 | Buffs FC Sunday First | VS | GSS First | BAKERS CLOSE PLAYING FIELD | ||
D2 | 03/03/24 10:30 | GSS First | VS | Troll Campbell FC First | GRANGE PLAYING FIELDS | ||
D2 | 17/03/24 10:30 | GSS First | VS | St Ippolyts FC Rangers | GRANGE PLAYING FIELDS |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 24 Sep 23 | won | 1 | game awarded |
Sun 24 Sep 23 | drawn/tied | -1 | Adjustment |
Sun 24 Sep 23 | won | -1 | Adjustment |
Mon 25 Sep 23 | points | 2 | game awarded |
Mon 25 Sep 23 | won | 1 | game awarded |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 2 | 3 | D L W |
Oct | 4 | 3 | 0 | 1 | 11 | 10 | W L W W |
Nov | 3 | 1 | 0 | 2 | 8 | 9 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 13 | 9 | D W W L W W |
Away | 4 | 1 | 0 | 3 | 8 | 13 | L W L L |
Overall | 10 | 5 | 1 | 4 | 21 | 22 | W W L W W L W L |
Players
Harison Ahern-Farebrother
Patrick Allen
Liam Bayford
Trevor Brown
Jamie Burbury
Ben Clark
Brandon Collins
Louis Curtis
Ashley Daniels
Marcus Dolby
Christian Farrugia
Rikki Ferraroni
Jordan Gibbs
Laurence Hicham
Cory Jordan McCullough
Paul Morris
Liam Morton
Robert O'Donoghue
Leigh Parsons
Daniel Rowe
Mitchell Sabine
Joseph Searle
Luke Spraggs
AIDEN JOHN STAINES
Darren Wells
Jack Wells
Jake Woods
Thomas Wootten