
Haydock FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/12/23 14:00 | Haydock FC |
![]() |
VS |
![]() |
Pilkington u23s | HAYDOCK CRICKET CLUB |
Cup | 16/12/23 14:00 | Haydock FC |
![]() |
VS |
![]() |
Malpas FC | HAYDOCK CRICKET CLUB |
L | 30/12/23 14:00 | Wigan Town FC | VS |
![]() |
Haydock FC | Wigan Town Football Club 1st | |
CC | 13/01/24 00:00 | Pilkington Pilkington Res (West Chesh) |
![]() |
VS |
![]() |
Haydock First | Pilkington Reserve |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashcroft, Nathan | 9 | 7 | 2 | 2 | 2 | |||||||||||
2 | Bate, Callum | 1 | |||||||||||||||
3 | BOND, JUDE | 3 | 3 | ||||||||||||||
4 | Brookes, Callum | 1 | |||||||||||||||
5 | Carberry, Adam | 2 | |||||||||||||||
6 | Connolly, William | 1 | 1 | 2 | |||||||||||||
7 | Corrigan, Regan David | 14 | 9 | 9 | 14 | 1 | |||||||||||
8 | Cross, Harry | 11 | 3 | 3 | 11 | 2 | |||||||||||
9 | Draper, Sean | 1 | 1 | ||||||||||||||
10 | Dutton-Kay, Daniel | 3 | |||||||||||||||
11 | Dyson, Iain | 6 | 4 | 4 | 6 | 1 | 2 | ||||||||||
12 | Fisher Marsh, Mathew | 14 | 14 | ||||||||||||||
13 | Foster, Clarke | 1 | 1 | 1 | 1 | ||||||||||||
14 | GLOVER, OLIVER THOMAS | 9 | 2 | 2 | 8 | 1 | 2 | 1 | 4 | ||||||||
15 | Green, Dane | 12 | 12 | 1 | 2 | ||||||||||||
16 | Hare, Karl | 4 | 4 | 4 | 4 | ||||||||||||
17 | Haselden, Liam | 14 | 14 | 4 | |||||||||||||
18 | Jolley, Cameron | 8 | 5 | 3 | 3 | 4 | |||||||||||
19 | Kayattianikal, Lee | 2 | 2 | 2 | 5 | ||||||||||||
20 | Kayattianiraly, Richard | 11 | 10 | 1 | 3 | 1 | 2 | ||||||||||
21 | KELLY, MASON | 3 | 3 | 2 | |||||||||||||
22 | McDonough, Jonny | 12 | 19 | 19 | 12 | ||||||||||||
23 | MOUSDELL, PHILIP | 2 | |||||||||||||||
24 | Murray, Dylan | 1 | |||||||||||||||
25 | Parkin, Jacob | 14 | 4 | 4 | 14 | 2 | |||||||||||
26 | Perrin, Lewis | 1 | |||||||||||||||
27 | Smith, Callum | 9 | 9 | 2 | 3 | ||||||||||||
28 | Smith, Liam | 1 | 1 | ||||||||||||||
29 | Smith, Matthew | 3 | 2 | 1 | 1 | ||||||||||||
30 | Stocks, Elliot John | 1 | 1 | 1 | 2 | ||||||||||||
31 | Taylor, Steven | 9 | 1 | 1 | 8 | 1 | 1 | 1 | |||||||||
32 | Walker, Lewis | 3 | 1 | 1 | 3 | 3 | 2 | ||||||||||
33 | WOODS, DEAN | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 1 | 2 | 22 | 12 | W L W D W W L |
Sep | 4 | 2 | 1 | 1 | 13 | 6 | D W L W |
Oct | 3 | 2 | 0 | 1 | 7 | 7 | W W L |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 2 | 1 | 27 | 11 | D W L D W W W |
Away | 8 | 5 | 0 | 3 | 18 | 15 | W L W W W L W L |
Overall | 15 | 9 | 2 | 4 | 45 | 26 | D W L W W W L W |
Players
Nathan Ashcroft
Callum Bate
Kyle Beaven
Callum Brookes
Owen Brookes
Ewan Cairns
Adam Carberry
Will Clarke
William Connolly
IAN CORRIGAN
Regan David Corrigan
Rhys Corrigan
Ryan Corrigan
William Cowdall
Harry Cross
Sean Draper
Daniel Dutton-Kay
Iain Dyson
Dave Eden
Robbie Eden
Jack Evans
Mathew Fisher Marsh
Clarke Foster
JACK FRENCH
OLIVER THOMAS GLOVER
Dane Green
Karl Hare
Liam Haselden
Ellis Hayes
Leon Henry
Darren Howard
Aaron Hughes
Matthew Irving
Ethan Johnson
Cameron Jolley
MARK Jones
Lee Kayattianikal
Richard Kayattianiraly
Ben Keating
MASON KELLY
Thomas Lamble
Daniel Lyon
Jonny McDonough
Carl Moon
PHILIP MOUSDELL
Dylan Murray
robbie musker
Jacob Parkin
Lewis Perrin
Adam Pojunas
Tom Porter
Jordan Shaw
Callum Smith
Liam Smith
Matthew Smith
Elliot John Stocks
Heath Taylor
Steven Taylor
Tommy Taylor
Lewis Walker
DEAN WOODS
Aaron Wright
Sami Wych