Aylesford
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1S | 12/01/25 15:30 | Aylesford | VS | Welling United | AYLESFORD RECREATION GROUND | ||
CC | 19/01/25 14:00 | Herne Bay | VS | Aylesford | THE CREST STADIUM | ||
KENC | 19/01/25 15:30 | Herne Bay | VS | Aylesford | THE CREST STADIUM | ||
D1S | 26/01/25 14:00 | Bognor Regis Town | VS | Aylesford | BOGNOR REGIS TOWN FOOTBALL CLUB | ||
D1S | 09/02/25 15:30 | Aylesford | VS | Hastings United | AYLESFORD RECREATION GROUND | ||
D1S | 23/02/25 14:00 | Montpelier Villa AFC | VS | Aylesford | SUSSEX COUNTY FOOTBALL ASSOCIATION | ||
D1S | 09/03/25 15:30 | Aylesford | VS | Saltdean United Development | AYLESFORD RECREATION GROUND | ||
D1S | 16/03/25 14:00 | Three Bridges | VS | Aylesford | THREE BRIDGES FOOTBALL CLUB | ||
D1S | 23/03/25 15:30 | Aylesford | VS | Montpelier Villa AFC | AYLESFORD RECREATION GROUND | ||
D1S | 30/03/25 15:30 | Aylesford | VS | Bognor Regis Town | AYLESFORD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Ella | 1 | ||||||||||||||
2 | Armstrong, Imogen | 1 | 9 | 13 | 2 | |||||||||||
3 | Blyghton, Juliette | 1 | 2 | 7 | 4 | |||||||||||
4 | Brian, Chloe | 5 | 3 | 2 | 15 | 1 | 1 | |||||||||
5 | Brian, Ella | 1 | 1 | 1 | 13 | 4 | ||||||||||
6 | Burnham, Ami | 2 | 1 | 15 | 1 | |||||||||||
7 | Burnham, Becky | 2 | 1 | 1 | 1 | 15 | 1 | |||||||||
8 | cowley, phoebe | 1 | 2 | |||||||||||||
9 | Elsley, Rebecca | 3 | 1 | 2 | 10 | 1 | ||||||||||
10 | Gmiterek, Wiktoria | 3 | ||||||||||||||
11 | Harper, Brittany | 1 | 5 | 2 | ||||||||||||
12 | Healy, Emma | 2 | 6 | 6 | 1 | |||||||||||
13 | Hinkley, Ellie | 1 | 2 | 1 | ||||||||||||
14 | Hulme, Beth | 9 | 6 | 10 | 5 | 1 | ||||||||||
15 | Kavanagh-Spall, Olivia | 1 | 1 | |||||||||||||
16 | Keyte, Rebecca | 6 | 8 | 14 | 2 | |||||||||||
17 | Mclean, Atlanta | 1 | 1 | 5 | 6 | 1 | ||||||||||
18 | Moloney, Natasha | 1 | ||||||||||||||
19 | Penfold, Milly | 3 | 9 | 1 | 17 | |||||||||||
20 | Prebble, Hannah | 1 | 1 | |||||||||||||
21 | Richardson, Kara | 14 | 2 | 12 | 4 | 1 | ||||||||||
22 | Rider, Sade | 1 | 14 | 3 | ||||||||||||
23 | Seal, Loren | 2 | ||||||||||||||
24 | Selfe, Mollie | 1 | 11 | 3 | 1 | |||||||||||
25 | Shaw, Tazmin | 2 | ||||||||||||||
26 | Stevens, Elizabeth | 1 | ||||||||||||||
27 | Witham, Alex | 7 | 14 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 7 | 1 | D W |
Sep | 4 | 3 | 0 | 1 | 17 | 5 | W W L W |
Oct | 3 | 3 | 0 | 0 | 14 | 0 | W W W |
Nov | 4 | 3 | 0 | 1 | 12 | 4 | W W W L |
Dec | 2 | 1 | 1 | 0 | 1 | 0 | W D |
Jan | 1 | 0 | 0 | 1 | 4 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 28 | 11 | W W W W W W L L |
Away | 7 | 5 | 1 | 1 | 27 | 5 | W W L W W W D |
Overall | 16 | 11 | 2 | 3 | 55 | 16 | W W W W L W D L |
Players
Ella Abbott
Imogen Armstrong
Juliette Blyghton
Chloe Brian
Ella Brian
Wiktoria Bukowska
Ami Burnham
Becky Burnham
Hannah Corlett
phoebe cowley
Lucy Dante
Penny Dellaway
SHANNON Dunham
Rebecca Elsley
Wiktoria Gmiterek
Emma Healy
Beth Hulme
Olivia Kavanagh-Spall
Rebecca Keyte
Isabel Lee
Natasha Moloney
Keeley Morgan
Milly Penfold
Hannah Prebble
Kara Richardson
Sade Rider
Georgia Robinson
Loren Seal
Millie Selfe
Mollie Selfe
Tazmin Shaw
Lauren Smithson
Elizabeth Stevens
Olivia White
Alex Witham