Luton Panthers First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 25/03/23 14:30 | Luton Panthers First | VS | Clifton Reserves | STOCKWOOD PARK #2 | ||
L | 05/04/23 18:15 | Catsbrook Wanderers First | VS | Luton Panthers First | LEAGRAVE PARK (SUNDON PARK) #1 | ||
L | 10/04/23 14:30 | Luton Panthers First | VS | Leighton Woodside Adult | STOCKWOOD PARK #2 | ||
L | 22/04/23 14:30 | Luton Panthers First | VS | Caldecote U23 | STOCKWOOD PARK #2 | ||
L | 26/04/23 18:15 | Luton Panthers First | VS | Catsbrook Wanderers First | STOCKWOOD PARK #2 | ||
L | 29/04/23 14:30 | Luton Panthers First | VS | Meltis Rangers (Sat) First | STOCKWOOD PARK #2 | ||
L | 01/05/23 14:30 | Clifton Reserves | VS | Luton Panthers First | CLIFTON PLAYING FIELD | ||
L | 06/05/23 14:30 | Harlington Juniors Reserves | VS | Luton Panthers First | NEWGROUNDS PLAYING FIELDS | ||
L | 08/05/23 14:30 | Luton Panthers First | VS |
![]() |
M&DH Clapham Sports Reserves | STOCKWOOD PARK #2 | |
L | 13/05/23 14:30 | Sandy Reserves | VS | Luton Panthers First | SANDY PARK SG19 1EL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Md Fahim | 1 | ||||||||||||||||
2 | Azami, MohammadSanjar | 18 | 18 | |||||||||||||||
3 | Barker, Fabian | 8 | 2 | 2 | 8 | |||||||||||||
4 | Barker, Quinten | 11 | 1 | 1 | 1 | 10 | 1 | |||||||||||
5 | Bettridge, Lucas | 1 | 1 | |||||||||||||||
6 | Bigby, Qasim | 12 | 1 | 1 | 3 | 9 | ||||||||||||
7 | Bogle, Tre | 2 | 2 | |||||||||||||||
8 | Brako, Bryan | 4 | 3 | 1 | ||||||||||||||
9 | Brand, Trey | 16 | 7 | 7 | 14 | 2 | ||||||||||||
10 | Day, Liam | 6 | 1 | 1 | 6 | |||||||||||||
11 | Francis, James | 1 | 1 | 1 | ||||||||||||||
12 | Ghulam kouser, Shakir | 16 | 12 | 12 | 13 | 3 | ||||||||||||
13 | Gregory, Stanley | 4 | 4 | |||||||||||||||
14 | Hall, Christopher | 4 | 4 | |||||||||||||||
15 | Haque, Sarwarul | 3 | 1 | 2 | 1 | |||||||||||||
16 | Ilunga, Brandon | 8 | 6 | 2 | ||||||||||||||
17 | Johnson, Devon | 19 | 4 | 4 | 1 | 18 | 1 | |||||||||||
18 | Judge, Miles | 3 | 1 | 1 | 3 | |||||||||||||
19 | Kangwa Katati, John | 3 | 3 | |||||||||||||||
20 | Khan, Adeel | 5 | 1 | 1 | 1 | 4 | 3 | |||||||||||
21 | Khan, Kamran | 16 | 15 | 15 | 16 | |||||||||||||
22 | Long, Curtis | 16 | 2 | 2 | 1 | 5 | 11 | |||||||||||
23 | Martin, Cameron | 4 | 1 | 3 | 1 | |||||||||||||
24 | McLaughlan, Jack | 2 | 1 | 1 | ||||||||||||||
25 | Milligan, Ross | 15 | 11 | 4 | ||||||||||||||
26 | Mupararano, Panashe | 17 | 17 | |||||||||||||||
27 | Perry, Keith | 1 | 1 | 1 | 1 | |||||||||||||
28 | Perry, Kyle | 18 | 5 | 5 | 1 | 18 | 1 | 1 | ||||||||||
29 | Rashid, Zain | 2 | 1 | 1 | 2 | |||||||||||||
30 | Spencer, Ryan | 8 | 4 | 4 | 7 | 1 | ||||||||||||
31 | Tavarwisa, Tafadzwa | 8 | 1 | 1 | 1 | 7 | ||||||||||||
32 | Tree, Cameron | 1 | 1 | |||||||||||||||
33 | Witter, Leon | 2 | 1 | 1 | 2 | |||||||||||||
34 | Witter, Luciano | 17 | 7 | 7 | 2 | 16 | 1 | 6 | ||||||||||
35 | woodrow-stuart, amari | 18 | 6 | 6 | 17 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 0 | W W |
Oct | 4 | 3 | 0 | 1 | 20 | 4 | W L W W |
Nov | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Jan | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Feb | 4 | 3 | 0 | 1 | 12 | 4 | L W W W |
Mar | 3 | 2 | 0 | 1 | 6 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 27 | 5 | W W W W W W W L |
Away | 11 | 9 | 0 | 2 | 39 | 13 | W W W L W W W W |
Overall | 19 | 16 | 0 | 3 | 66 | 18 | W L W W W L W W |
Players
Md Fahim Ahmed
MohammadSanjar Azami
Fabian Barker
Quinten Barker
Lucas Bettridge
Qasim Bigby
Tre Bogle
Liam Bradshaw
Bryan Brako
Trey Brand
Jack Clerkin
Liam Day
James Francis
Shakir Ghulam kouser
Stanley Gregory
Christopher Hall
Sarwarul Haque
Aaron Head
Derell Hunte
Brandon Ilunga
Devon Johnson
Miles Judge
John Kangwa Katati
Adeel Khan
Hasees Khan
Kamran Khan
Curtis Long
Cameron Martin
Jack McLaughlan
Ross Milligan
Zoheb Munir
Panashe Mupararano
Keith Perry
Kyle Perry
Mohammed Rehan
Ryan Spencer
Tafadzwa Tavarwisa
Cameron Tree
James Watkins
kieron witter
Leon Witter
Luciano Witter
amari woodrow-stuart