Hendon United Sports Club
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRE | 15/12/24 10:00 | Hendon United Sports Club |
P - P
|
HMH A | Postponed | ||
PRE | 17/11/24 10:00 | Geez Park Rangers |
1 - 1
|
Hendon United Sports Club | |||
PRE | 10/11/24 09:15 | Hendon United Sports Club |
1 - 1
|
Stoke Salmon | |||
CC | 27/10/24 00:00 | Hendon United Sports Club |
2 - 2
(Pens 5-4) |
Hackney Borough FC Hackney Borough FC | |||
Cup | 20/10/24 10:00 | Mill Hill Minyan |
1 - 7
|
Hendon United Sports Club | |||
Cup | 29/09/24 10:00 | Hendon United Sports Club |
H - W
|
Real Madreidel | Home Walkover | ||
PRE | 22/09/24 10:00 | Stoke Salmon |
0 - 3
|
Hendon United Sports Club | |||
PRE | 15/09/24 09:15 | Hendon United Sports Club |
5 - 0
|
London Athletico | |||
PRE | 08/09/24 09:15 | Hendon United Sports Club |
9 - 0
|
Real Madreidel |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRE | 24/11/24 10:00 | Hendon United Sports Club | VS | Oakwood | Silver Jubilee Park | ||
CC | 08/12/24 00:00 | Hendon United Sports Club | VS | Heavy Hitters FC HH | Hendon United Sports Club A Team | ||
PRE | 15/12/24 10:00 | Hendon United Sports Club | VS | HAPOEL Hampstead | Silver Jubilee Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashen, Ezekiel | 6 | 1 | 1 | 2 | 4 | |||||||||||||
2 | Brafman, Ed | 4 | 2 | 2 | 1 | 4 | 1 | ||||||||||||
3 | Cohen, Joe | 5 | 2 | 4 | 1 | ||||||||||||||
4 | Corin, Russell | 6 | 5 | 1 | |||||||||||||||
5 | Fehler, Dovi | 5 | 3 | 3 | 2 | 4 | 1 | ||||||||||||
6 | Garbacz, Zachary | 6 | 6 | ||||||||||||||||
7 | Hakimian, Ariel | 1 | 1 | ||||||||||||||||
8 | Harris, Josh | 6 | 2 | 2 | 2 | 5 | 1 | ||||||||||||
9 | Kay, Jonny | 2 | 2 | ||||||||||||||||
10 | Korman, Chaim | 4 | 2 | 2 | |||||||||||||||
11 | Korman, Yehuda | 4 | 6 | 6 | 4 | ||||||||||||||
12 | Lewis, Gav | 3 | 6 | 6 | 2 | 3 | |||||||||||||
13 | Mizrahi, Jordan | 2 | 1 | 1 | |||||||||||||||
14 | Mocton, Alan | 4 | 1 | 2 | 2 | ||||||||||||||
15 | Noe, Gav | 5 | 1 | 1 | 2 | 2 | 3 | ||||||||||||
16 | Pamensky, Josh | 1 | 1 | ||||||||||||||||
17 | Randall, Alex | 3 | 2 | 3 | |||||||||||||||
18 | Restan, Akiva | 4 | 1 | 1 | 3 | 4 | |||||||||||||
19 | Rosenthal, Alex | 1 | 1 | 2 | |||||||||||||||
20 | Spitzer, Roie | 6 | 3 | 3 | 4 | 6 | |||||||||||||
21 | Weiler, Mark | 5 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 17 | 0 | W W W W |
Oct | 1 | 1 | 0 | 0 | 7 | 1 | W |
Nov | 2 | 0 | 2 | 0 | 2 | 2 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 15 | 1 | W W W D |
Away | 3 | 2 | 1 | 0 | 11 | 2 | W W D |
Overall | 7 | 5 | 2 | 0 | 26 | 3 | W W W W W D D |
Players
Ezekiel Ashen
Ed Brafman
Joe Cohen
Russell Corin
Dovi Fehler
Zachary Garbacz
Ariel Hakimian
Josh Harris
Jonny Kay
Chaim Korman
Yehuda Korman
Gav Lewis
Jordan Mizrahi
Alan Mocton
Gav Noe
Josh Pamensky
simon peterman
Alex Randall
Akiva Restan
Alex Rosenthal
Akiva Solomon
Roie Spitzer
Grant Waissel
Mark Weiler