Cheltenham Saracens
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HL1 | 26/11/24 19:45 | Shortwood United | VS | Cheltenham Saracens | Meadowbank Stadium. GL6 0SJ | ||
HL1 | 30/11/24 15:00 | Cheltenham Saracens | VS | Wantage Town | Petersfield Park. GL51 9DY | ||
CC | 03/12/24 19:45 | Tuffley Rovers | VS | Cheltenham Saracens | Tuffley Rovers First | ||
HL1 | 07/12/24 15:00 | Chipping Sodbury Town | VS | Cheltenham Saracens | The Ridings. BS37 6GA | ||
HL1 | 14/12/24 15:00 | Carterton FC | VS | Cheltenham Saracens | Carterton FC | ||
HL1 | 21/12/24 15:00 | Tytherington Rocks | VS | Cheltenham Saracens | Hardwicke Playing Field. GL12 8UJ | ||
HL1 | 28/12/24 15:00 | Cheltenham Saracens | VS | Stonehouse Town | Petersfield Park. GL51 9DY | ||
HL1 | 01/01/25 15:00 | Abingdon United | VS | Cheltenham Saracens | Northcourt Road. OX14 1PL | ||
HL1 | 04/01/25 15:00 | F C Stratford | VS | Cheltenham Saracens | The Arden Garages Stadium. CV37 7BZ | ||
HL1 | 11/01/25 15:00 | Cheltenham Saracens | VS | Ludlow Town | Petersfield Park. GL51 9DY | ||
HL1 | 18/01/25 15:00 | Redditch Borough | VS | Cheltenham Saracens | Redditch Borough Redditch Borough Mens | ||
HL1 | 25/01/25 15:00 | Cheltenham Saracens | VS | Wellington | Petersfield Park. GL51 9DY | ||
HL1 | 01/02/25 15:00 | Cheltenham Saracens | VS | Newent Town | Petersfield Park. GL51 9DY | ||
HL1 | 08/02/25 15:00 | Droitwich Spa | VS | Cheltenham Saracens | Petersfield Park. GL51 9DY | ||
HL1 | 15/02/25 15:00 | Bewdley Town | VS | Cheltenham Saracens | Ribbesford Meadows, DY12 2TJ | ||
HL1 | 22/02/25 15:00 | Cheltenham Saracens | VS | Southam United | Petersfield Park. GL51 9DY | ||
HL1 | 01/03/25 15:00 | Kidlington Res | VS | Cheltenham Saracens | Yarnton Road Stadium. OX5 1AT | ||
HL1 | 08/03/25 15:00 | Cheltenham Saracens | VS | Shortwood United | Petersfield Park. GL51 9DY | ||
HL1 | 15/03/25 15:00 | Wantage Town | VS | Cheltenham Saracens | ALFREDIAN PARK Main Pitch | ||
HL1 | 22/03/25 15:00 | Cheltenham Saracens | VS | Chipping Sodbury Town | Petersfield Park. GL51 9DY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alder, Archie James | 15 | 3 | 3 | 1 | 8 | 7 | 7 | 7 | ||||||||||
2 | Barnes-Wills, James | 16 | 2 | 2 | 2 | 6 | 10 | 4 | 10 | ||||||||||
3 | Brabham, Daniel Michael | 4 | 4 | ||||||||||||||||
4 | Chamberlain, Jacob | 4 | 3 | 3 | 1 | 3 | 1 | 3 | |||||||||||
5 | Comerford, Joshua | 8 | 2 | 6 | 6 | 2 | |||||||||||||
6 | Debonis, Callum | 11 | 1 | 1 | 5 | 1 | 11 | 6 | |||||||||||
7 | Fereday, Harvey | 19 | 3 | 12 | 7 | 8 | 7 | 1 | |||||||||||
8 | Godfrey, Callum Lee | 2 | 2 | ||||||||||||||||
9 | Handley, Coby | 15 | 3 | 1 | 15 | 4 | 1 | ||||||||||||
10 | Hitchman, Lewis | 12 | 1 | 1 | 6 | 10 | 2 | 2 | 2 | 2 | |||||||||
11 | Holmes, Paul | 13 | 2 | 2 | 2 | 8 | 5 | 3 | 5 | ||||||||||
12 | Hoskins, Thomas | 15 | 2 | 13 | 2 | 1 | 2 | 1 | |||||||||||
13 | Iddon, Corey | 1 | 1 | ||||||||||||||||
14 | James, Oakley | 9 | 1 | 1 | 3 | 6 | 1 | 6 | |||||||||||
15 | Mahon, Kai | 17 | 5 | 4 | 1 | 4 | 17 | 3 | 2 | 2 | |||||||||
16 | Midwinter, Stuart | 10 | 2 | 2 | 3 | 1 | 9 | 1 | 4 | 1 | 1 | ||||||||
17 | Miles, Henry | 15 | 2 | 2 | 1 | 1 | 11 | 4 | 9 | 4 | |||||||||
18 | Need, Harvey | 12 | 1 | 12 | 1 | ||||||||||||||
19 | Newell, Lewis | 15 | 1 | 11 | 4 | 9 | 4 | ||||||||||||
20 | O'Shea, Declan | 18 | 4 | 1 | 9 | 9 | 4 | 9 | |||||||||||
21 | Peyton, Louis | 9 | 1 | 6 | 3 | 3 | 3 | 2 | |||||||||||
22 | Price, Lucas | 15 | 2 | 2 | 11 | 4 | 4 | 4 | |||||||||||
23 | Rankin, Findlay | 2 | 2 | 2 | |||||||||||||||
24 | Stalley, Connor | 6 | 5 | 1 | 1 | 1 | |||||||||||||
25 | Taylor, Alfie | 14 | 1 | 1 | 9 | 5 | 6 | 5 | 2 | ||||||||||
26 | Tunnicliff, Benjamin | 2 | 2 | 2 | |||||||||||||||
27 | Wells, Jay | 13 | 1 | 1 | 1 | 13 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 1 | 3 | 10 | 13 | L W D L W W L |
Sep | 4 | 1 | 1 | 2 | 6 | 12 | W L L D |
Oct | 5 | 1 | 0 | 4 | 2 | 15 | L L L L W |
Nov | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 0 | 6 | 12 | 22 | L W L L L L W W |
Away | 9 | 4 | 2 | 3 | 15 | 20 | W L W D L L W W |
Overall | 19 | 8 | 2 | 9 | 27 | 42 | L L L L W W W W |
Players
Archie James Alder
James Barnes-Wills
Daniel Michael Brabham
Jack Brooks
Jacob Chamberlain
Joshua Comerford
Thomas Davies
Callum Debonis
Kieran Derbyshire
John Evans
Harvey Fereday
Marcus Finch
Callum Lee Godfrey
Coby Handley
Lewis Hitchman
Paul Holmes
Thomas Hoskins
Corey Iddon
Samuel Jackson
Oakley James
Kai Mahon
Fletcher Martin
Stuart Midwinter
Henry Miles
Harvey Need
Lewis Newell
Declan O'Shea
Kane Steven Parker
Louis Peyton
Lucas Price
Leo Ricketts
Connor Stalley
Alfie Taylor
Benjamin Tunnicliff
ALFIE VINCENT
Jay Wells