
AFC Aldermaston A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 16/09/23 14:00 | AFC Aldermaston A |
![]() |
1 - 17
|
North Warnborough | ||
D1 | 09/09/23 14:00 | Silchester Village |
![]() |
13 - 0
(HT 7-0) |
![]() |
AFC Aldermaston A | |
D1 | 02/09/23 14:00 | AFC Aldermaston A |
![]() |
2 - 13
(HT 1-7) |
Basing Utd |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRC | 07/10/23 14:00 | AFC Aldermaston A |
![]() |
VS | Simply Soccer Spartans | ALDERMASTON RECREATIONAL SOCIETY 1 | |
D1 | 14/10/23 14:00 | AFC Aldermaston A |
![]() |
VS | Odiham Utd | ALDERMASTON RECREATIONAL SOCIETY 1 | |
D1 | 21/10/23 14:00 | Simply Soccer Spartans | VS |
![]() |
AFC Aldermaston A | BRIGHTON HILL PLAYING FIELDS 5 | |
D1 | 28/10/23 14:00 | Overton Utd Res |
![]() |
VS |
![]() |
AFC Aldermaston A | BRIDGE STREET SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Fred | 3 | 3 | |||||||||||||
2 | BARNETT, KIERAN | 3 | 3 | |||||||||||||
3 | Berry, Shaun | 1 | 1 | |||||||||||||
4 | Best, Morgan | 1 | 1 | |||||||||||||
5 | Bone, Mark | 1 | 1 | |||||||||||||
6 | Calcutt, Lee | 2 | 2 | |||||||||||||
7 | Chambers, Stuart | 1 | 1 | |||||||||||||
8 | Channon, Thomas | 2 | 1 | 1 | ||||||||||||
9 | Dalgarno, Joseph | 1 | 1 | |||||||||||||
10 | Edwards, Harrison | 1 | 1 | |||||||||||||
11 | Fenton, James | 2 | 2 | |||||||||||||
12 | Fernandez Acosta, Delbis Luis | 1 | 1 | |||||||||||||
13 | Grundey, Paul | 1 | 1 | |||||||||||||
14 | Haines, Jack | 1 | 1 | |||||||||||||
15 | Hibbs, Garry | 2 | 3 | 2 | 1 | 2 | 2 | |||||||||
16 | Ingram, Jordan | 3 | 3 | 1 | ||||||||||||
17 | James, Levi | 1 | 1 | |||||||||||||
18 | Jones, Matthew | 1 | 1 | 1 | ||||||||||||
19 | Kennedy, Vincent | 1 | 1 | |||||||||||||
20 | Maylen, Joshua | 2 | 2 | |||||||||||||
21 | Pomroy, Ben | 1 | 1 | |||||||||||||
22 | PORTER, CRAIG | 1 | 1 | 1 | ||||||||||||
23 | Prince, Owen | 2 | 1 | 1 | 2 | |||||||||||
24 | SHORTEN, JOSHUA | 1 | 1 | |||||||||||||
25 | Snook, Matthew | 1 | 1 | |||||||||||||
26 | Whiterow, Jack | 3 | 3 | |||||||||||||
27 | Whiteway, James | 3 | 2 | 1 | ||||||||||||
28 | Williams, Liam | 2 | 1 | 1 | ||||||||||||
29 | WRIGHT, DANIEL | 1 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 3 | 30 | L L |
Away | 1 | 0 | 0 | 1 | 0 | 13 | L |
Overall | 3 | 0 | 0 | 3 | 3 | 43 | L L L |
Players
Ollie Atkinson
Thomas Atkinson
Fred Ball
KIERAN BARNETT
Ryan Bedford
Shaun Berry
Morgan Best
Kyle Bone
Mark Bone
Lee Calcutt
Stuart Chambers
Thomas Channon
Owen Chengun
Joseph Dalgarno
Harrison Edwards
James Fenton
Delbis Luis Fernandez Acosta
Jack Finn
Laurence Flint
Michael Green
Paul Grundey
Jack Haines
Matthew Haines
Liam Heath
Garry Hibbs
ANDREW HYNES
CHIBUIKEM IJEZIE
Jordan Ingram
Levi James
Tony Johnson
Matthew Jones
Vincent Kennedy
Jack Lay
Aidan Lister
Matthew Lovegrove
Joshua Maylen
Aniekan Okono
Ben Peet
Harrison Perrett
Ben Pomroy
CRAIG PORTER
Owen Prince
JOSHUA SHORTEN
Tommy Smith
Matthew Snook
Kyle Stevens
Danny Whiterow
Jack Whiterow
James Whiteway
Liam Williams
DANIEL WRIGHT