Monument FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Monument FC |
4 - 3
(HT 3-0) |
Red Lion Bridge FC | |||
Cup | 10/11/24 10:30 | AFC Faversham |
0 - 1
|
Monument FC | |||
Cup | 03/11/24 10:30 | FC Canterbury Toon |
0 - 3
(HT 0-3) |
Monument FC | |||
L | 27/10/24 10:30 | Monument FC |
2 - 3
(HT 1-1) |
The Plough FC | |||
L | 20/10/24 10:30 | Canterbury Red Star FC |
0 - 0
(HT 0-0) |
Monument FC | |||
L | 13/10/24 10:30 | Monument FC |
1 - 3
(HT 0-1) |
Canterbury Red Star FC | |||
L | 06/10/24 10:30 | Red Lion Bridge FC |
1 - 3
(HT 0-1) |
Monument FC | |||
L | 22/09/24 10:30 | Heron United FC |
2 - 1
(HT 1-0) |
Monument FC | |||
L | 15/09/24 10:30 | Monument FC |
2 - 0
(HT 2-0) |
Chilham FC | |||
L | 08/09/24 10:30 | The Plough FC |
2 - 4
(HT 1-3) |
Monument FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Monument FC | VS | Rising Sun FC | THE CHERRY ORCHARD PLAYING FIELD 1 | ||
L | 15/12/24 10:30 | Monument FC | VS | Heron United FC | THE CHERRY ORCHARD PLAYING FIELD 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brain, Rhys | 1 | |||||||||||||||||||||||||||
2 | Brickland, Karl | 5 | 5 | 1 | 1 | ||||||||||||||||||||||||
3 | Bubb, Sam | 7 | 6 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||
4 | Crane, Scott | 4 | 2 | 2 | 4 | 3 | 1 | ||||||||||||||||||||||
5 | Delacey, Jordan | 9 | 5 | 4 | 1 | 4 | |||||||||||||||||||||||
6 | Garvey, Aaron | 6 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||||||
7 | Girling, Jordan | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
8 | Gray, George | 7 | 6 | 1 | 5 | 1 | 1 | ||||||||||||||||||||||
9 | Groom, Daniel | 7 | 2 | 7 | |||||||||||||||||||||||||
10 | Hanson, Jack | 7 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||||||||||||||
11 | Harris, Matt | 7 | 2 | 2 | 3 | 4 | 3 | 4 | 1 | ||||||||||||||||||||
12 | kennedy, Craig | 4 | 2 | 2 | 2 | ||||||||||||||||||||||||
13 | martin, Ritchie | 7 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | ||||||||||||||||||||
14 | Morgan, Ieaun | 3 | 1 | 1 | 3 | ||||||||||||||||||||||||
15 | Mullan, Joe | 6 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | ||||||||||||||||||||
16 | MURPHY, ROBERT | 3 | 3 | 3 | |||||||||||||||||||||||||
17 | Neal, Ryan | 1 | 1 | 1 | |||||||||||||||||||||||||
18 | PAGE, JAKE | 1 | 1 | ||||||||||||||||||||||||||
19 | Partridge, Connor | 6 | 1 | 1 | 6 | ||||||||||||||||||||||||
20 | Pickard, Joel | 5 | 3 | 2 | 1 | 2 | |||||||||||||||||||||||
21 | Powell, Bobby | 1 | 1 | 1 | |||||||||||||||||||||||||
22 | Scudder, Marc | 8 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | ||||||||||||||||||||
23 | Sedenu, Calvin | 1 | 1 | ||||||||||||||||||||||||||
24 | Valente, Carlo | 5 | 1 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||
25 | warner, Rob | 7 | 7 | ||||||||||||||||||||||||||
26 | Weston, Bradley | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
27 | Whitcher, Dean | 7 | 6 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 4 | W W L |
Oct | 4 | 1 | 1 | 2 | 6 | 7 | W L D L |
Nov | 2 | 2 | 0 | 0 | 4 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 6 | W L L |
Away | 6 | 4 | 1 | 1 | 12 | 5 | W L W D W W |
Overall | 9 | 5 | 1 | 3 | 17 | 11 | W L W L D L W W |
Players
MICHAEL ADCOCK
Paul Blagden
Rhys Brain
Karl Brickland
James Brown
Sam Bubb
Nico Cotton
Scott Crane
Jordan Delacey
Aaron Garvey
Jordan Girling
George Gray
Daniel Groom
Jack Hanson
Steve Hardy
Matt Harris
Martin Hilden
LUKE JACKSON
Zackary Jennings
Damien Kemp
Craig kennedy
Ross Luton
James Marsh
Ritchie martin
Dan McCarthy
Ieaun Morgan
Sam Morris
Joe Mullan
ROBERT MURPHY
Ryan Neal
Connor Partridge
Joel Pickard
Brett Pitcher
George Potter
Bobby Powell
Harry Purdie
Matt Rain
David Read
Archie Risdon
Lewis Saunders
Marc Scudder
Calvin Sedenu
Ritchie Smith
Joshua Sword
Daniel Tanner
Carlo Valente
Rob warner
Bradley Weston
Dean Whitcher
Tom Winding