Beckenham Rovers Casuals
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PCC | 01/12/24 10:30 | Beckenham Rovers Casuals F.C. |
3 - 0
|
Petts Wood Road Runners F.C. | |||
SECD | 24/11/24 10:30 | AFC Wilgar |
3 - 2
|
Beckenham Rovers Casuals F.C. | |||
SECD | 10/11/24 10:30 | Brockley F.C. |
5 - 2
|
Beckenham Rovers Casuals F.C. | |||
JSC | 03/11/24 10:30 | Beckenham Rovers Casuals F.C. |
1 - 4
|
Wickham Athletic F.C. | |||
SECD | 27/10/24 10:30 | Beckenham Rovers Casuals F.C. |
3 - 0
|
AFC Kumazi Strikers Mentorvation F.C. | |||
CC | 20/10/24 00:00 | Beckenham Rovers Casuals |
2 - 3
|
London South United Lions Reserves | |||
SECD | 06/10/24 10:30 | Beckenham Rovers Casuals F.C. |
3 - 1
|
LSC Giants F.C. | |||
SECD | 29/09/24 10:30 | Lessa Albion F.C. |
1 - 2
|
Beckenham Rovers Casuals F.C. | |||
JSC | 22/09/24 10:30 | Duke of Clarence F.C. |
1 - 2
|
Beckenham Rovers Casuals F.C. | |||
SECD | 15/09/24 10:30 | Beckenham Rovers Casuals F.C. |
0 - 5
|
AFC Wilgar | |||
SECD | 08/09/24 10:30 | Xavelhas F.C. |
C - C
|
Beckenham Rovers Casuals F.C. | Cancelled | ||
SECD | 01/09/24 10:30 | Holmesdale Sunday F.C. |
2 - 2
|
Beckenham Rovers Casuals F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SECD | 05/01/25 10:30 | Beckenham Rovers Casuals F.C. | VS | Bexley United F.C. | CLUB LANGLEY B | ||
PCC | 12/01/25 10:30 | The Warren F.C. | VS | Beckenham Rovers Casuals F.C. | METROPOLITAN POLICE SPORTS CLUB #1 | ||
SECD | 26/01/25 10:30 | Beckenham Rovers Casuals F.C. | VS | Brockley F.C. | CLUB LANGLEY B | ||
SECD | 02/02/25 10:30 | Beckenham Rovers Casuals F.C. | VS | Beckenham Town Junior F.C. | CLUB LANGLEY B | ||
SECD | 09/02/25 10:30 | Bexley United F.C. | VS | Beckenham Rovers Casuals F.C. | METROGAS AMATEUR SPORTS ASSOCIATION LTD | ||
SECD | 16/02/25 10:30 | Beckenham Rovers Casuals F.C. | VS | Holmesdale Sunday F.C. | CLUB LANGLEY B | ||
SECD | 23/03/25 10:30 | Beckenham Rovers Casuals F.C. | VS | Lessa Albion F.C. | CLUB LANGLEY B | ||
SECD | 30/03/25 10:30 | AFC Kumazi Strikers Mentorvation F.C. | VS | Beckenham Rovers Casuals F.C. | MOTTINGHAM SPORTS GROUND #1 | ||
SECD | 06/04/25 10:30 | LSC Giants F.C. | VS | Beckenham Rovers Casuals F.C. | FIRHILL ROAD RECREATION GROUND | ||
SECD | 13/04/25 10:30 | Beckenham Town Junior F.C. | VS | Beckenham Rovers Casuals F.C. | NORMAN PARK RECREATION GROUND A |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bull, Sam | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||
2 | Constable, Harley | 1 | 1 | ||||||||||||||||||||||
3 | Davis, Luke | 2 | 2 | ||||||||||||||||||||||
4 | Farrell, Cormac | 7 | 7 | ||||||||||||||||||||||
5 | Gallagher, Jack | 1 | 1 | 1 | 1 | ||||||||||||||||||||
6 | Gent, Adam | 1 | 1 | ||||||||||||||||||||||
7 | George, Gregory | 1 | 1 | ||||||||||||||||||||||
8 | Godfrey, Josh | 10 | 1 | 1 | 5 | 5 | |||||||||||||||||||
9 | Godfrey, Ryan | 6 | 6 | 3 | |||||||||||||||||||||
10 | Leader, Rory | 9 | 1 | 1 | 9 | ||||||||||||||||||||
11 | Lineker, Daniel | 2 | 2 | ||||||||||||||||||||||
12 | Lomas, Anthony | 9 | 3 | 3 | 8 | 1 | |||||||||||||||||||
13 | Mander, Jamie | 10 | 1 | 1 | 7 | 3 | |||||||||||||||||||
14 | Mitchell, Michael | 6 | 6 | ||||||||||||||||||||||
15 | N'Guessan, Daniel | 2 | 1 | 1 | |||||||||||||||||||||
16 | Naraine, Jack | 2 | 2 | ||||||||||||||||||||||
17 | Nzewi, Simon | 1 | 1 | ||||||||||||||||||||||
18 | Owusu, Julian | 5 | 1 | 1 | 1 | 4 | |||||||||||||||||||
19 | Pettitt, George | 7 | 7 | ||||||||||||||||||||||
20 | Phillipson, Sam | 10 | 10 | ||||||||||||||||||||||
21 | Rufus, Kieran | 10 | 6 | 6 | 10 | ||||||||||||||||||||
22 | Somwaru, Noah | 9 | 1 | 1 | 9 | ||||||||||||||||||||
23 | Sykes, James | 8 | 7 | 1 | |||||||||||||||||||||
24 | Taylor, Bradley | 4 | 4 | 4 | 1 | 3 | |||||||||||||||||||
25 | Tumkaya, Deren | 1 | 1 | ||||||||||||||||||||||
26 | Vincent, Jack | 10 | 10 | ||||||||||||||||||||||
27 | Ward-Edwards, Aiden | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 6 | 9 | D L W W |
Oct | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Nov | 3 | 0 | 0 | 3 | 5 | 12 | L L L |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 10 | 10 | L W W L W |
Away | 5 | 2 | 1 | 2 | 10 | 12 | D W W L L |
Overall | 10 | 5 | 1 | 4 | 20 | 22 | W W W W L L L W |
Players
Toby Allitt
Matthew Barber
Louis Blattler
Sam Bull
Nick Daniels
Luke Davis
Cormac Farrell
Jack Gallagher
Adam Gent
Gregory George
Josh Godfrey
Ryan Godfrey
Rory Leader
Daniel Lineker
Anthony Lomas
Jamie Mander
alex miller
Michael Mitchell
Daniel N'Guessan
Jack Naraine
Simon Nzewi
Julian Owusu
George Pettitt
Sam Phillipson
Alex Reed
Kieran Rufus
Peter Sampson
Daniel Slane
Noah Somwaru
James Sykes
Jacob Tapper
Bradley Taylor
Deren Tumkaya
Jack Vincent
Aiden Ward-Edwards