ANC FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:00 | EFC |
5 - 6
(HT 2-2) |
ANC FC | |||
L | 09/11/24 10:00 | Apex Stars |
1 - 2
|
ANC FC | |||
L | 02/11/24 10:00 | City Gates CFC |
4 - 4
|
ANC FC | |||
L | 26/10/24 10:00 | TLF FC |
6 - 0
(HT 2-0) |
ANC FC | |||
L | 12/10/24 10:15 | ANC FC |
4 - 4
(HT 0-2) |
Upney FC | |||
L | 05/10/24 10:00 | ANC FC |
6 - 2
(HT 5-1) |
Herc Rangers | |||
L | 28/09/24 10:00 | ANC FC |
1 - 1
(HT 1-0) |
New Covenant FC | |||
L | 21/09/24 10:00 | AMRO FC |
2 - 3
|
ANC FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:00 | ANC FC | VS | KPC | WANSTEAD FLATS (ALDERSBROOK ROAD) | ||
L | 30/11/24 10:00 | ANC FC | VS | GDSTP | WANSTEAD FLATS (ALDERSBROOK ROAD) | ||
L | 07/12/24 10:00 | ANC FC | VS | AS Salway | WANSTEAD FLATS (ALDERSBROOK ROAD) | ||
L | 14/12/24 10:00 | ANM FC | VS | ANC FC | WANSTEAD FLATS (ALDERSBROOK ROAD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afonso, Marcos | 2 | 2 | |||||||||||||||
2 | AGBEDJRO, ETIENNE | 6 | 2 | 2 | 5 | 1 | 1 | |||||||||||
3 | Agbedjro, Jean Louis | 5 | 1 | 5 | 1 | |||||||||||||
4 | Awannegbe, Eromosele | 8 | 1 | 1 | 3 | 8 | 1 | |||||||||||
5 | Benson, Adeyinka | 7 | 1 | 1 | 1 | 7 | ||||||||||||
6 | Carter, Ishmael | 7 | 11 | 11 | 5 | 7 | ||||||||||||
7 | Charles, Pedro | 2 | 2 | 1 | ||||||||||||||
8 | DanQuah, JOHNNY | 3 | 2 | 1 | ||||||||||||||
9 | Egharevba, Osaro | 3 | 3 | |||||||||||||||
10 | Kayode, Kay | 1 | 1 | 2 | ||||||||||||||
11 | Kum, Atumwen | 4 | 3 | 1 | 1 | |||||||||||||
12 | Lijadu, Timi | 3 | 3 | |||||||||||||||
13 | Lineen, David | 5 | 1 | 1 | 4 | 1 | 2 | |||||||||||
14 | Mohammed, Ibrahim | 2 | 1 | 1 | 2 | |||||||||||||
15 | Ogbomo, Joshua | 3 | 3 | |||||||||||||||
16 | Oladimeji, Femi | 1 | 1 | 1 | ||||||||||||||
17 | Oluwaniyi, Obayi | 2 | 1 | 1 | ||||||||||||||
18 | Opatola, Adewole | 6 | 6 | 1 | ||||||||||||||
19 | Osei Bonsu, Michael | 5 | 4 | 4 | 4 | 5 | 1 | |||||||||||
20 | Ouambo, Roy | 7 | 1 | 1 | 7 | 1 | ||||||||||||
21 | Popoola, Tolu | 6 | 6 | |||||||||||||||
22 | Popson, Tobi | 7 | 5 | 5 | 1 | 7 | 1 | 1 | ||||||||||
23 | Quadri, Ololade | 1 | 1 | |||||||||||||||
24 | Santigie, Kanu | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
25 | Sesay, Idris | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
26 | Tandoh, Johnson | 5 | 5 | |||||||||||||||
27 | Victor, Ehiagwina | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Oct | 3 | 1 | 1 | 1 | 10 | 12 | W D L |
Nov | 3 | 2 | 1 | 0 | 12 | 10 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 11 | 7 | D W D |
Away | 5 | 3 | 1 | 1 | 15 | 18 | W L D W W |
Overall | 8 | 4 | 3 | 1 | 26 | 25 | W D W D L D W W |
Players
Marcos Afonso
ETIENNE AGBEDJRO
Jean Louis Agbedjro
Eromosele Awannegbe
Adeyinka Benson
Ishmael Carter
Pedro Charles
JOHNNY DanQuah
Osaro Egharevba
Kay Kayode
Atumwen Kum
Timi Lijadu
David Lineen
Henry Minage
Ibrahim Mohammed
Joshua Ogbomo
Femi Oladimeji
Obayi Oluwaniyi
Adewole Opatola
Michael Osei Bonsu
Roy Ouambo
Tolu Popoola
Tobi Popson
Ololade Quadri
Kanu Santigie
Idris Sesay
Johnson Tandoh
Ehiagwina Victor