Rochdale Sacred Heart Senior First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 23/11/24 14:00 | Atherton Town First | VS | Rochdale Sacred Heart Senior First | ATHERTON TOWN FOOTBALL CLUB Main Pitch | ||
PD | 30/11/24 14:00 | Rochdale Sacred Heart Senior First | VS | Govan & University of Manchester FC 1st | BELLFIELD MILL LANE (ROCHDALE SACRED HEART) | ||
PD | 07/12/24 14:00 | Rochdale Sacred Heart Senior First | VS | Pennington First | BELLFIELD MILL LANE (ROCHDALE SACRED HEART) | ||
PD | 14/12/24 14:00 | Hindsford AFC First | VS | Rochdale Sacred Heart Senior First | HINDSFORD AFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adedeni, Samuel | 1 | |||||||||||||||||||
2 | Alexander, Joshua | 5 | 2 | 2 | 1 | 3 | 2 | 1 | |||||||||||||
3 | Bamber, Thomas James | 14 | 1 | 1 | 2 | 14 | |||||||||||||||
4 | Barlow, Dylan | 1 | 1 | ||||||||||||||||||
5 | Barrett, Joe | 14 | 1 | 1 | 2 | 14 | 1 | ||||||||||||||
6 | Bartholomew, James | 15 | 1 | 1 | 15 | ||||||||||||||||
7 | Bello, Tunji | 3 | 1 | 3 | 1 | ||||||||||||||||
8 | Bennett, Kyle | 8 | 1 | 1 | 1 | 8 | |||||||||||||||
9 | Brierley, Josh | 14 | 14 | ||||||||||||||||||
10 | Buffrey, Leo | 4 | 4 | 2 | |||||||||||||||||
11 | Castleton, Joseph | 1 | 1 | ||||||||||||||||||
12 | Cowin, Charlie James | 12 | 3 | 3 | 3 | 9 | 3 | 2 | |||||||||||||
13 | Foster, Andrew | 14 | 4 | 1 | 14 | 14 | |||||||||||||||
14 | Grant, Reece | 13 | 1 | 1 | 1 | 7 | 6 | 1 | |||||||||||||
15 | Hebb, James | 14 | 2 | 2 | 1 | 10 | 4 | ||||||||||||||
16 | Helm, Lewis | 1 | 1 | ||||||||||||||||||
17 | Horan, James | 13 | 14 | 14 | 10 | 3 | |||||||||||||||
18 | Hutchins, Jack | 10 | 7 | 3 | |||||||||||||||||
19 | Klujevs, Glebs | 3 | 1 | 2 | |||||||||||||||||
20 | Luker, Jamie | 9 | 2 | 2 | 1 | 1 | 7 | 2 | 1 | ||||||||||||
21 | Murphy, Matthew James | 3 | 2 | 2 | 1 | 2 | |||||||||||||||
22 | Murray, Liam | 7 | 1 | 2 | 5 | 3 | |||||||||||||||
23 | Royds, Harry | 15 | 9 | 9 | 1 | 14 | 1 | ||||||||||||||
24 | Smyth, Harvey | 12 | 2 | 1 | 12 | ||||||||||||||||
25 | Thomas Southwell, Daniel | 6 | 2 | 4 | |||||||||||||||||
26 | Williams, Curtis | 11 | 2 | 2 | 8 | 3 | |||||||||||||||
27 | Williams, Logan | 2 | 2 | ||||||||||||||||||
28 | Worswick, Richard | 1 | |||||||||||||||||||
29 | Yuill, Sean Kelly | 4 | 1 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 1 | 1 | 18 | 10 | L W W W D W W |
Sep | 3 | 3 | 0 | 0 | 14 | 4 | W W W |
Oct | 3 | 2 | 0 | 1 | 4 | 4 | L W W |
Nov | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 8 | 0 | 0 | 26 | 7 | W W W W W W W W |
Away | 7 | 4 | 1 | 2 | 16 | 13 | L W W D W L W |
Overall | 15 | 12 | 1 | 2 | 42 | 20 | W W W L W W W W |
Players
Samuel Adedeni
Joshua Alexander
Thomas James Bamber
Dylan Barlow
Joe Barrett
James Bartholomew
Tunji Bello
Kyle Bennett
Brogan Brierley
Josh Brierley
Scott Brierley
David Buchanen
Leo Buffrey
Rian Burns
Joseph Castleton
Gospel Uche Chinado
Joseph Coleman
Seth Alexander Cooke
Charlie James Cowin
Lee Anthony Feeney
Aaron Fletcher
Andrew Foster
Reece Grant
Luke Griffiths
Nicholas Hand
James Hebb
Lewis Helm
Jack Highton
Scott Highton
John Hogan
James Horan
Jack Hutchins
Harry James Hetherington
Danyal Johnson
Harrison Jones
Michael Kearney
Martin Kershaw
Kristofer King
Jack Kissack
Saul Lett
Jamie Luker
Abdul hafiz Malik
Harvey Mould
Harvey Mould
Matthew James Murphy
Liam Murray
Ben O'Brien
Kenny O'Brien
Harry Royds
Zack Scott
Charlie Shepherd
William George Shepherd
Harvey Smyth
Ryan Ellis Spencer
Josh Stachini
Shay Stansfield
McKenzies Szlatoszlavek
Daniel Thomas Southwell
Sam Toft
Wayne Trainer
Owen Whitehead
Curtis Williams
Kayden Williams
Logan Williams
Richard Worswick
Sean Kelly Yuill