
Wingham First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Scott | 5 | 3 | 2 | 2 | 1 | |||||||||||||||
2 | Betts, Daniel | 14 | 1 | 1 | 14 | 1 | |||||||||||||||
3 | Bullivant, Jamie | 9 | 3 | 3 | 9 | 2 | |||||||||||||||
4 | Bullivant, Ross | 7 | 6 | 1 | 1 | 1 | 1 | ||||||||||||||
5 | CARVOSSO, MATT | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
6 | Chilton, Michael | 2 | 1 | 1 | 1 | ||||||||||||||||
7 | CORK, ADAM | 1 | |||||||||||||||||||
8 | Cork, Jason | 12 | 12 | 4 | |||||||||||||||||
9 | Crane, Brandon | 12 | 14 | 14 | 12 | 2 | |||||||||||||||
10 | Disu, Muhammed | 2 | 1 | 1 | 1 | ||||||||||||||||
11 | Edwards, Kevin | 5 | 5 | 1 | |||||||||||||||||
12 | Floyd, Archie | 1 | 1 | 1 | |||||||||||||||||
13 | FRENCH, ALFIE | 1 | 1 | 1 | |||||||||||||||||
14 | Gadd, Steven | 10 | 10 | 1 | |||||||||||||||||
15 | Gynn-williams, Louis | 11 | 1 | 1 | 11 | ||||||||||||||||
16 | Harding, Harry | 6 | 5 | 1 | 1 | ||||||||||||||||
17 | Haywood, Rhys | 2 | 2 | 2 | |||||||||||||||||
18 | Henry, Martin | 9 | 5 | 5 | 9 | 1 | |||||||||||||||
19 | Herbert, Robbie | 10 | 1 | 1 | 10 | 1 | 1 | ||||||||||||||
20 | Karamagkalis, Alexandros | 2 | 1 | 1 | 1 | ||||||||||||||||
21 | Lee, Reece | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
22 | love, liam | 10 | 7 | 3 | 1 | 3 | |||||||||||||||
23 | Major, Callum | 5 | 5 | ||||||||||||||||||
24 | Mobey, John | 1 | |||||||||||||||||||
25 | MUIR, CHRISTOPHER | 9 | 6 | 3 | 3 | 3 | 2 | ||||||||||||||
26 | Netherclift, kieran | 2 | |||||||||||||||||||
27 | Oliver, Joel | 12 | 1 | 1 | 12 | ||||||||||||||||
28 | Paton, Robert | 4 | 3 | 1 | 1 | 1 | |||||||||||||||
29 | PILBEAM, DANIEL | 1 | 1 | ||||||||||||||||||
30 | Quine, Tom | 2 | 1 | 1 | 1 | ||||||||||||||||
31 | Shaw, Aaron | 1 | 1 | 1 | |||||||||||||||||
32 | Skirrow, Ben | 2 | 1 | 1 | 1 | ||||||||||||||||
33 | Willis, Jamie | 1 | 1 | 1 | |||||||||||||||||
34 | Wilson, Ethan | 2 | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 7 | L |
Oct | 3 | 2 | 0 | 1 | 11 | 6 | W L W |
Nov | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Dec | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Jan | 2 | 0 | 0 | 2 | 3 | 4 | L L |
Feb | 3 | 0 | 0 | 3 | 5 | 9 | L L L |
Mar | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Apr | 3 | 0 | 0 | 3 | 2 | 3 | L L L |
May | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 0 | 9 | 17 | 22 | L W L L L L L L |
Away | 9 | 2 | 0 | 7 | 14 | 24 | W W L L L L L L |
Overall | 20 | 4 | 0 | 16 | 31 | 46 | L L L L L L L L |
Players
Scott Armstrong
Daniel Betts
SAMUEL BRADLEY
Jamie Bullivant
Ross Bullivant
MATT CARVOSSO
Michael Chilton
ADAM CORK
Jason Cork
Brandon Crane
Muhammed Disu
Kevin Edwards
Sam Finch
Archie Floyd
ALFIE FRENCH
Steven Gadd
Louis Gynn-williams
Harry Harding
Rhys Haywood
Martin Henry
Robbie Herbert
Alexandros Karamagkalis
Daniel Keyte
Lewis Lavel-Chesterton
Reece Lee
liam love
Callum Major
John Mobey
Matthew Morris
CHRISTOPHER MUIR
kieran Netherclift
Joel Oliver
Robert Paton
Ian Pettman
DANIEL PILBEAM
Tom Quine
Aaron Shaw
Arthur Shipton
Ben Skirrow
ASHLEY Stickells
Harrison Wells
Jamie Willis
Ethan Wilson