AFC Bournemouth 'A'
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 11/12/24 13:00 | AFC Bournemouth 'A' |
6 - 1
|
Bristol Rovers 'A' | |||
L | 04/12/24 13:00 | AFC Bournemouth 'A' |
0 - 1
|
Plymouth Argyle P'' | |||
L | 13/11/24 13:00 | AFC Bournemouth 'A' |
0 - 1
|
Exeter City 'B' | |||
Cup | 06/11/24 13:00 | Plymouth Argyle 'D' |
4 - 2
|
AFC Bournemouth 'A' | |||
L | 02/10/24 13:00 | AFC Bournemouth 'A' |
0 - 1
|
Plymouth Argyle 'A' | |||
Cup | 25/09/24 13:00 | AFC Bournemouth 'A' |
3 - 0
|
Exeter City 'B' |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/01/25 13:00 | Plymouth Argyle - Newton Abbot 'A' | VS | AFC Bournemouth 'A' | PAFC FITC U19 PAFC Newton Abbott | ||
L | 22/01/25 13:00 | Plymouth Argyle P'' | VS | AFC Bournemouth 'A' | PAFC FITC U19 Progression | ||
L | 29/01/25 13:00 | Bristol Rovers 'A' | VS | AFC Bournemouth 'A' | Bristol Rovers Com. Trust U19 Bristol Ro | ||
L | 12/02/25 13:00 | Plymouth Argyle 'A' | VS | AFC Bournemouth 'A' | Hayle FC | ||
L | 26/02/25 13:00 | AFC Bournemouth 'A' | VS | Plymouth Argyle - Newton Abbot 'A' | AFC Bournemouth CST U19 | ||
L | 19/03/25 13:00 | Exeter City 'B' | VS | AFC Bournemouth 'A' | Exeter City Education and Development U1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Daniel | 2 | 2 | ||||||||||||||
2 | Cater, Charlie | 2 | 2 | ||||||||||||||
3 | Clark, Marcus | 2 | 1 | 1 | 2 | ||||||||||||
4 | Colla, Ethan | 2 | 1 | 1 | 1 | 1 | |||||||||||
5 | Da Costa, Igor | 2 | 2 | ||||||||||||||
6 | Dinev, Ivaylo | 2 | 2 | ||||||||||||||
7 | Gomez Soares, Miguel | 2 | 2 | ||||||||||||||
8 | Iliev, Nikola Nikolov | 2 | 1 | 1 | 2 | ||||||||||||
9 | Izydorczyk, Jakub | 2 | 2 | ||||||||||||||
10 | Nepomuceno Loni, Gabriel | 2 | 1 | 1 | |||||||||||||
11 | Payen, Jatniel | 2 | 2 | ||||||||||||||
12 | stevenson, harry | 2 | 2 | ||||||||||||||
13 | Taylor, Frazer | 2 | 2 | ||||||||||||||
14 | Viner, Daniel | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 0 | W |
Oct | 1 | 0 | 0 | 1 | 0 | 1 | L |
Nov | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Dec | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 9 | 4 | W L L L W |
Away | 1 | 0 | 0 | 1 | 2 | 4 | L |
Overall | 6 | 2 | 0 | 4 | 11 | 8 | W L L L L W |
Players
Samuel Aston
Reece Baguley
Daniel Bennett
Oliver Brazier
Joshua Carter-Lawrie
Charlie Cater
Marcus Clark
Ethan Colla
Igor Da Costa
Ivaylo Dinev
Freddie Edwards
Michael Gomes
Miguel Gomez Soares
Kieran Graham-Howlett
Samuel Hudson
Nikola Nikolov Iliev
Jakub Izydorczyk
Mackenzie Jameson
michael krzynowy
Oliver Mason
Baily Mills
Kian Mitchell
Zackary Moorcroft
Gabriel Nepomuceno Loni
danny newman
Jatniel Payen
Jesse Rostigina
Toluwani Sanusi
harry stevenson
Frazer Taylor
Leo Taylor
Daniel Viner
Alfie Weaver
Joey Webb