
Portishead Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SWD1 | 02/04/23 14:00 | Portishead Town |
![]() |
VS |
![]() |
AFC St Austell | PORTISHEAD FOOTBALL CLUB |
SWD1 | 13/04/23 19:45 | Portishead Town |
![]() |
VS |
![]() |
Cardiff City | PORTISHEAD FOOTBALL CLUB |
SWD1 | 16/04/23 14:00 | Swindon Town |
![]() |
VS |
![]() |
Portishead Town | FOUNDATION PARK |
SWD1 | 23/04/23 14:00 | Southampton Women |
![]() |
VS |
![]() |
Portishead Town | SNOWS STADIUM (AFC TOTTON) |
SWD1 | 30/04/23 14:00 | Portishead Town |
![]() |
VS |
![]() |
Keynsham Town | PORTISHEAD FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Laura | 23 | 2 | 2 | 2 | 22 | 1 | 2 | 1 | 180 | 12 | 1 | ||||||||||
2 | BEAN, COURTNEY | 2 | ||||||||||||||||||||
3 | Bell, Ellie | 14 | 4 | 4 | 8 | 6 | 3 | 6 | 1 | |||||||||||||
4 | Brindley, Ellie | 5 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
5 | Brindley, Ellie | 11 | 11 | 1 | 90 | |||||||||||||||||
6 | Clark, Amy | 21 | 2 | 2 | 16 | 5 | 4 | 5 | 110 | 1 | ||||||||||||
7 | Day, Grace | 2 | 2 | 2 | 5 | |||||||||||||||||
8 | Fensome, Chloe | 8 | 8 | 1 | 1 | |||||||||||||||||
9 | Greenslade, Sophie | 7 | 1 | 6 | 6 | 2 | 1 | |||||||||||||||
10 | Harding, Megan | 1 | ||||||||||||||||||||
11 | Hayward, Tamzin | 13 | 1 | 1 | 1 | 11 | 2 | 10 | 2 | 3 | 63 | 1 | ||||||||||
12 | Heal, Chelsea | 23 | 22 | 1 | 1 | 1 | 90 | |||||||||||||||
13 | Hill, Rosie | 20 | 4 | 4 | 15 | 5 | 9 | 5 | 160 | 2 | ||||||||||||
14 | Holloway, Shannon | 22 | 1 | 1 | 1 | 21 | 1 | 13 | 1 | 165 | 1 | |||||||||||
15 | Hopkins, Ruby | 1 | 1 | 1 | ||||||||||||||||||
16 | Horsnell, Paige | 8 | 8 | 2 | 1 | 3 | ||||||||||||||||
17 | James, Ffion | 10 | 2 | 8 | 1 | 8 | 2 | 15 | ||||||||||||||
18 | Lindsey, Emily | 23 | 1 | 1 | 20 | 3 | 7 | 3 | 97 | |||||||||||||
19 | Price, Hannah | 3 | 3 | 3 | ||||||||||||||||||
20 | Price, Sophie | 2 | 2 | 2 | ||||||||||||||||||
21 | Robbins, Rhian | 14 | 3 | 3 | 8 | 6 | 5 | 6 | 15 | |||||||||||||
22 | Stirrup, Brooke | 6 | 1 | 1 | 1 | 5 | 1 | 5 | 20 | |||||||||||||
23 | Strippel, Ellie | 22 | 10 | 10 | 1 | 4 | 21 | 1 | 4 | 1 | 1 | 152 | 9 | |||||||||
24 | Tate, Phoebe | 21 | 2 | 21 | 2 | 90 | ||||||||||||||||
25 | Torrington, Alanna | 21 | 1 | 1 | 2 | 1 | 16 | 5 | 5 | 5 | 1 | 165 | ||||||||||
26 | Zajaczkowski, Nathalie | 20 | 1 | 1 | 13 | 7 | 2 | 7 | 1 | 118 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 4 | 13 | L L W |
Sep | 3 | 1 | 0 | 2 | 6 | 4 | W L L |
Oct | 4 | 3 | 0 | 1 | 12 | 6 | W W L W |
Nov | 2 | 2 | 0 | 0 | 4 | 0 | W W |
Dec | 3 | 0 | 0 | 3 | 4 | 13 | L L L |
Jan | 1 | 0 | 0 | 1 | 1 | 5 | L |
Feb | 5 | 2 | 0 | 3 | 7 | 18 | L L L W W |
Mar | 3 | 1 | 0 | 2 | 1 | 7 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 0 | 5 | 16 | 14 | L W L W W L W W |
Away | 13 | 4 | 0 | 9 | 23 | 52 | L L L L L W L L |
Overall | 24 | 10 | 0 | 14 | 39 | 66 | L L L W W W L L |
Players
Laura Barrett
Jodie Barton
COURTNEY BEAN
Ellie Brindley
Ellie Brindley
Amy Clark
Ella Cooper
Grace Day
Emily Edwards
Chloe Fensome
Taylor Gainey
Laura Graham
Sophie Greenslade
Megan Harding
McKenzie Haydn-Jones
Tamzin Hayward
Chelsea Heal
Rosie Hill
Shannon Holloway
Ruby Hopkins
Eloise Hubbard
Ffion James
Emily Lindsey
Yasmin Moorehead
Hannah Price
Sophie Price
Rhian Robbins
Imogen Sinclair
Katherine Southern
Brooke Stirrup
Ellie Strippel
Phoebe Tate
Alanna Torrington
Molly Yeatman
Nathalie Zajaczkowski