
Harpenden Colts U10 Hurricanes Girls
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bullen, Freya | 1 | |||||||||||
2 | Cocker, Reese | 2 | |||||||||||
3 | Johnson, Imogen | 4 | |||||||||||
4 | Loi, Sienna | 1 | |||||||||||
5 | Martel, MAggie | 3 | |||||||||||
6 | Mudd, Beth | 1 | |||||||||||
7 | Sharma, Leah | 3 |
Players
Freya Bullen
Reese Cocker
Natalie Flint
Emily Hart
Imogen Johnson
Anna Jones
Sienna Loi
MAggie Martel
Beth Mudd
Charlotte Sawyer
Leah Sharma
Imogen Steele
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.