Winchester City U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
U23P | 21/11/24 20:00 | Winchester City U23 |
P - P
|
Weymouth U23 | Postponed | ||
U23P | 13/11/24 19:45 | Fareham Town U23 |
P - P
|
Winchester City U23 | Postponed | ||
HC23 | 07/11/24 20:00 | Winchester City U23 |
8 - 0
|
Clanfield U23 | |||
JSMS | 31/10/24 19:45 | Winchester City U23 |
4 - 0
(HT 3-0) |
Hamble Club U23 | |||
U23P | 24/10/24 19:45 | Winchester City U23 |
1 - 1
|
AFC Stoneham U23 | |||
U23P | 17/10/24 19:45 | Winchester City U23 |
12 - 1
|
Christchurch U23 | |||
JSMS | 03/10/24 19:45 | Winchester City U23 |
8 - 1
(HT 2-1) |
Liss Athletic | |||
U23P | 25/09/24 19:45 | Bashley U23 |
1 - 2
|
Winchester City U23 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
U23P | 28/11/24 20:00 | Winchester City U23 | VS | Bashley U23 | CHARTER COMMUNITY STADIUM | ||
U23P | 05/12/24 19:45 | Winchester City U23 | VS | AFC Totton U23 | CHARTER COMMUNITY STADIUM | ||
U23P | 12/12/24 19:45 | Gillingham Town U23 | VS | Winchester City U23 | GILLINGHAM TOWN FOOTBALL GROUND | ||
U23P | 17/12/24 19:45 | AFC Stoneham U23 | VS | Winchester City U23 | STONEHAM LANE FOOTBALL COMPLEX |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartlett, Daniel Grahame | 2 | 2 | 2 | 2 | 2 | |||||||||||
2 | Bewick, Benjamin | 1 | 1 | 2 | 1 | 1 | |||||||||||
3 | Bright, Lawson | 3 | 2 | ||||||||||||||
4 | Brown, Lewis | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
5 | Chance, Leo George | 1 | 6 | 1 | 1 | ||||||||||||
6 | Cook, Benjamin | 3 | 3 | ||||||||||||||
7 | Cooper, Henry Simon | 5 | |||||||||||||||
8 | Ellis, Alfie | 1 | 1 | ||||||||||||||
9 | Foster, Henry | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | ||||||||
10 | Griggs, Oliver Michael | 3 | 3 | 1 | 1 | ||||||||||||
11 | Hall, William | 1 | 1 | 1 | 1 | ||||||||||||
12 | harwood, james | 6 | |||||||||||||||
13 | hesp, zach | 1 | 1 | 1 | 1 | ||||||||||||
14 | Hodan, Reggie William | 11 | 11 | 2 | 6 | 5 | 1 | ||||||||||
15 | house, raif | 1 | 1 | ||||||||||||||
16 | Lane, Keaton James | 1 | 1 | 3 | 3 | 1 | 3 | ||||||||||
17 | Magro, Harry Billy | 5 | 1 | 1 | 1 | 4 | |||||||||||
18 | Marshall, Miguel | 5 | 4 | ||||||||||||||
19 | McCulloch, Oscar Anthony | 3 | 3 | 1 | 4 | 2 | 1 | ||||||||||
20 | Mdlalose, Siphesihle Thembinkosi | 1 | 1 | ||||||||||||||
21 | Mlambo, Simbarashe Norman | 1 | 1 | ||||||||||||||
22 | Nevins, Harry Jamieson | 1 | |||||||||||||||
23 | Palmier, Ashton | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
24 | Panesar-Dower, Domenico Cameron | 3 | 1 | ||||||||||||||
25 | Paterson, Jack | 2 | 2 | ||||||||||||||
26 | Pugh, Adam Christopher | 3 | 3 | 1 | 3 | ||||||||||||
27 | Thompson, Louis James | 2 | 2 | 4 | 5 | 1 | 5 | 1 | |||||||||
28 | Vine, Alex | 1 | 1 | 3 | 3 | ||||||||||||
29 | Wood, Cooper | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
30 | Woodward, Thomas | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 1 | W |
Oct | 4 | 3 | 1 | 0 | 25 | 3 | W W D W |
Nov | 1 | 1 | 0 | 0 | 8 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 33 | 3 | W W D W W |
Away | 1 | 1 | 0 | 0 | 2 | 1 | W |
Overall | 6 | 5 | 1 | 0 | 35 | 4 | W W W D W W |
Players
Harley Ambler
Sam Adam Ashton
Leo Baker
Ben Barnard
Charlie Barnett
Jamie Paul Barron
Daniel Grahame Bartlett
Benjamin Bewick
Lawson Bright
Lewis Brown
Edward Bryant
Callum Ralph Buckley
Trevor Tanaka Caborn
Luke Cairney
Leo George Chance
Isaac Claisse
Thomas Cole
Benjamin Cook
Henry Simon Cooper
Taylor Dodd
Kieran Michael Douglas
Alex Duke
Alfie Ellis
Lewis Elvin
Nathan Ewins
Henry Foster
Riley Gibson
Oliver Michael Griggs
William Hall
Henry Hammerton
james harwood
James Henderson
zach hesp
Ik Callum Hill
Reggie William Hodan
raif house
Robert Mark Jamison
Daniel Owen Jones
DANIEL KING
Keaton James Lane
Harry Billy Magro
Miguel Marshall
Joshua John McCormick
Oscar Anthony McCulloch
Siphesihle Thembinkosi Mdlalose
Simbarashe Norman Mlambo
Harry Jamieson Nevins
Ashton Palmier
Domenico Cameron Panesar-Dower
Jack Paterson
Ryan James Pryce
Adam Christopher Pugh
jake rees
Sam Rollinson
Jordan Tyrone Rose
Barnaby Sadler
Redford Simmonds
Akshay Thapa
Oliver Tomlinson
Alex Vine
Alex Charles Wilkie
Declan Williams
Cooper Wood
Thomas Woodward
Thomas William Joseph Wright