South Newton & Barford Hornets FC U15
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:00 | South Newton & Barford Hornets FC |
5 - 5
|
Holt United Youth Development | |||
LC04 | 09/11/24 10:00 | Whitchurch United Youth Mixed |
2 - 2
(Pens 5-4, HT 0-0) |
South Newton & Barford Hornets FC | |||
CC | 20/10/24 10:30 | Trowbridge Town U15 Tigers |
6 - 3
(HT 4-0) |
South Newton & Barford Hornets FC U15 | |||
L | 19/10/24 10:00 | South Newton & Barford Hornets FC |
2 - 2
|
Tidworth Town Youth Saracens | |||
L | 12/10/24 09:30 | Worthys Youth Blues |
3 - 1
(HT 1-1) |
South Newton & Barford Hornets FC | |||
L | 05/10/24 10:00 | Holt United Youth Development |
6 - 1
(HT 4-1) |
South Newton & Barford Hornets FC | |||
L | 14/09/24 10:00 | Durrington FC Raptors |
5 - 1
|
South Newton & Barford Hornets FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 10:00 | Clarendon Juniors Red U14 | VS | South Newton & Barford Hornets FC | BARRYS FIELD | ||
L | 11/01/25 10:00 | Braishfield Bees Youth | VS | South Newton & Barford Hornets FC | HUNTS FARM SPORTS GROUND | ||
L | 18/01/25 10:00 | South Newton & Barford Hornets FC | VS | Durrington FC Raptors | SOUTH NEWTON REC | ||
L | 25/01/25 10:00 | Fordingbridge Turks Youth Force | VS | South Newton & Barford Hornets FC | BURGATE SCHOOL AND SIXTH FORM CENTRE | ||
L | 01/02/25 10:00 | South Newton & Barford Hornets FC | VS | Braishfield Bees Youth | SOUTH NEWTON REC | ||
L | 08/02/25 10:00 | South Newton & Barford Hornets FC | VS | Clarendon Juniors Red U14 | SOUTH NEWTON REC | ||
L | 22/02/25 10:00 | South Newton & Barford Hornets FC | VS | Fordingbridge Turks Youth Force | SOUTH NEWTON REC | ||
L | 01/03/25 10:00 | Tidworth Town Youth Saracens | VS | South Newton & Barford Hornets FC | TIDWORTH TOWN FC HOMEGROUND | ||
L | 08/03/25 10:00 | South Newton & Barford Hornets FC | VS | Worthys Youth Blues | SOUTH NEWTON REC |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 5 | L |
Oct | 3 | 0 | 1 | 2 | 4 | 11 | L L D |
Nov | 2 | 0 | 1 | 1 | 7 | 7 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 2 | 0 | 7 | 7 | D D |
Away | 4 | 0 | 0 | 4 | 5 | 16 | L L L L |
Overall | 6 | 0 | 2 | 4 | 12 | 23 | L L L D L D |