South Manchester Athletic South Manchest
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | South Manchester Athletic South Manchest | VS | Dawn Court United Men's Sunday League 11 | St Brides M16 7PR | ||
L | 15/12/24 11:00 | Manny Sports FC First | VS | South Manchester Athletic South Manchest | Turn Moss Pitch 2 A - M32 8QD #9 | ||
L | 05/01/25 11:00 | South Manchester Athletic South Manchest | VS | Mancunians AFC MANCUNIANS | St Brides M16 7PR |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Hudeyfa | 7 | 4 | 4 | 6 | 1 | 1 | |||||||||||
2 | Beadle, Hezekiah | 4 | 1 | 1 | 4 | 1 | 2 | |||||||||||
3 | Benoussaid, Sami | 1 | 1 | |||||||||||||||
4 | Brownlow, Ellis | 7 | 11 | 10 | 1 | 2 | 2 | 7 | 2 | |||||||||
5 | Carr, Nathan | 6 | 6 | |||||||||||||||
6 | De Frutos Griman, Ricardo | 1 | 1 | |||||||||||||||
7 | Elhassan, Sami | 9 | 1 | 1 | 9 | |||||||||||||
8 | ESURUOSO, OLOLADE AWAYINOLUWA | 8 | 1 | 8 | ||||||||||||||
9 | Evans, Kayyjayy | 1 | 1 | 1 | 1 | 2 | ||||||||||||
10 | Gibson, Evan | 3 | 3 | 1 | ||||||||||||||
11 | Gibson, Sven | 9 | 2 | 9 | ||||||||||||||
12 | Hassan, Sajjad | 3 | 5 | 5 | 3 | 1 | ||||||||||||
13 | Hobson, Rio | 2 | 2 | 1 | 1 | |||||||||||||
14 | ibrahim, omar | 2 | 1 | 1 | 2 | |||||||||||||
15 | Jabir, Mohammed | 1 | ||||||||||||||||
16 | Jones-Griffiths, Shakeel Tyrik Z | 5 | 4 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | ||||||||
17 | Knott, Raon | 2 | 3 | 3 | 1 | 2 | 1 | 6 | ||||||||||
18 | McCreath, Nicholai | 1 | 1 | 1 | 1 | |||||||||||||
19 | Mckenzie, Marley | 1 | ||||||||||||||||
20 | Mckenzie, Omar | 4 | 1 | 1 | 4 | 1 | 2 | |||||||||||
21 | Parchment, Kade | 7 | 7 | 1 | ||||||||||||||
22 | Pearson, Ronaldo | 1 | 1 | 1 | ||||||||||||||
23 | Salim, Yasir | 3 | 3 | 1 | 1 | 1 | ||||||||||||
24 | Salmon-Harris, Jainiero | 6 | 4 | 4 | 3 | 6 | 2 | |||||||||||
25 | Scarry, Callum | 8 | 6 | 1 | 8 | 1 | ||||||||||||
26 | Stapley, Saul | 2 | 2 | |||||||||||||||
27 | Williams, Xandon | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 18 | 7 | L W W W |
Oct | 2 | 2 | 0 | 0 | 16 | 2 | W W |
Nov | 3 | 3 | 0 | 0 | 16 | 5 | W W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 13 | 5 | W W W |
Away | 6 | 5 | 0 | 1 | 37 | 9 | L W W W W W |
Overall | 9 | 8 | 0 | 1 | 50 | 14 | W W W W W W W W |
Players
Abdullahi Abdisalam Ahmed
Hudeyfa Ahmed
Ayomide Ayodele
robert baird
Mohammad Barakat
Hezekiah Beadle
Sami Benoussaid
Kevin Boumsong
Ellis Brownlow
Nathan Carr
Ricardo De Frutos Griman
Josh Dunn
Alain Dzeukou
Yonis Egeh
Sami Elhassan
OLOLADE AWAYINOLUWA ESURUOSO
Kayyjayy Evans
Evan Gibson
Sven Gibson
John Grant
Elias Green
Sajjad Hassan
Rio Hobson
Omar Holness
omar ibrahim
Mohammed Jabir
Shakeel Tyrik Z Jones-Griffiths
Raon Knott
Nicholai McCreath
Marley Mckenzie
Omar Mckenzie
Kade Parchment
Ronaldo Pearson
Yasir Salim
Gavin Salmon
Jainiero Salmon-Harris
Callum Scarry
Saul Stapley
Kazim Waite Jackson
Kazim Waite-Jackson
Xandon Williams