Guildford Park
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | Guildford Park |
1 - 4
|
Gatwick Warriors 1st | |||
DIV2 | 07/12/24 14:00 | Guildford Park |
P - P
|
Manorcroft United Development | Postponed | ||
DIV2 | 30/11/24 14:00 | Guildford Park |
5 - 3
(HT 2-2) |
Weysiders | |||
DIV2 | 23/11/24 14:00 | Woking Veterans Reserves |
3 - 3
|
Guildford Park | |||
CC | 16/11/24 14:00 | Guildford Park |
H - W
|
A.F.C. North Leatherhead First | Home Walkover | ||
DIV2 | 09/11/24 14:00 | Manorcroft United Development |
3 - 0
|
Guildford Park | |||
DIV2 | 02/11/24 14:00 | Guildford Park |
4 - 1
|
AFC Royal Holloway Reserves | |||
DIV2 | 26/10/24 14:00 | Beacon Church Camberley |
4 - 1
|
Guildford Park | |||
DIV2 | 19/10/24 14:00 | Guildford Park |
1 - 3
|
Knaphill Athletic Reserves | |||
DIV2 | 12/10/24 14:00 | Woking Tigers |
3 - 2
|
Guildford Park | |||
DIV2 | 05/10/24 14:00 | Guildford Park |
0 - 2
|
Beacon Church Camberley | |||
DIV2 | 28/09/24 14:00 | Bookham |
2 - 2
|
Guildford Park | |||
DIV2 | 21/09/24 14:00 | Guildford Park |
1 - 0
|
Woking Veterans Reserves | |||
DIV2 | 14/09/24 14:00 | AFC Royal Holloway Reserves |
1 - 0
|
Guildford Park |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azib, Mehdi | 1 | 1 | 1 | |||||||||||||
2 | Bell, Tristan | 1 | 1 | 1 | |||||||||||||
3 | Blake, Shaun | 1 | 1 | 1 | 1 | ||||||||||||
4 | Brazil, Billy | 4 | 4 | 4 | 1 | 1 | 4 | 2 | |||||||||
5 | Bryant, Joe | 9 | 9 | 1 | 2 | ||||||||||||
6 | Budgen nesbeth, Zachary | 6 | 6 | ||||||||||||||
7 | Cannon-Wailes, Luke | 6 | 2 | 1 | 6 | 2 | 2 | ||||||||||
8 | Carter, Paul | 3 | 3 | 1 | |||||||||||||
9 | Chapman, Benjamin | 3 | 1 | 1 | 3 | ||||||||||||
10 | Cook, Joshua | 1 | |||||||||||||||
11 | Dackombe, Charles | 5 | 1 | 1 | 1 | 1 | 5 | 3 | |||||||||
12 | Gladney, Christopher | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||||
13 | Greensmith, Charlie | 6 | 1 | 6 | 2 | ||||||||||||
14 | Hall, Joe | 6 | 1 | 6 | 2 | ||||||||||||
15 | Hawes, Greg | 3 | 3 | 2 | |||||||||||||
16 | Hungwe, Manny | 4 | 1 | 1 | 1 | 4 | 1 | ||||||||||
17 | Jackson, Calum | 7 | 1 | 1 | 7 | 2 | |||||||||||
18 | Jones, Ben | 9 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | |||||||
19 | jones, Sam | 2 | 2 | 1 | 5 | ||||||||||||
20 | Larby, Ross | 1 | 1 | 1 | 1 | ||||||||||||
21 | Luke, Barns | 2 | |||||||||||||||
22 | McCarthy, Liam | 9 | 2 | 9 | 1 | ||||||||||||
23 | prince, josh | 7 | 7 | ||||||||||||||
24 | Redsell, Jasper | 9 | 7 | 7 | 1 | 1 | 9 | ||||||||||
25 | Robinson, Josh | 1 | 1 | 1 | |||||||||||||
26 | Scanlan, Harry | 1 | 3 | 3 | 1 | 1 | |||||||||||
27 | Schofield, Kieron | 2 | 2 | 1 | |||||||||||||
28 | Skipp, Dexter | 3 | 3 | ||||||||||||||
29 | Wheldale, Gareth | 4 | 1 | 4 | |||||||||||||
30 | Zargar, Samir | 4 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 3 | 3 | L W D |
Oct | 4 | 0 | 0 | 4 | 4 | 12 | L L L L |
Nov | 4 | 2 | 1 | 1 | 12 | 10 | W L D W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 11 | 9 | W L L W W |
Away | 6 | 0 | 2 | 4 | 8 | 16 | L D L L L D |
Overall | 11 | 3 | 2 | 6 | 19 | 25 | L L L L W L D W |
Players
CRAIG ALDRIDGE
Mehdi Azib
Sebastian Beattie
Tristan Bell
Shaun Blake
Billy Brazil
Joe Bryant
Zachary Budgen nesbeth
Luke Cannon-Wailes
Paul Carter
Benjamin Chapman
Zachary Coelho
Joshua Cook
Charles Dackombe
Aaron Davids
Matthew Field
Galvin Gillies
Christopher Gladney
Charlie Greensmith
Henry Greensmith
Matthew Gurden
Joe Hall
Greg Hawes
JACOB HEERY
Manny Hungwe
Calum Jackson
Joe Jeff
Ben Jones
Sam jones
Peter Kren
Ross Larby
Tim Lawrence
Barns Luke
Raphael Macharia
Liam McCarthy
Harry Neill
Ionel Padureanu
Mathew Parker
sebastian piens
Oliver Pounds
David Primmer
josh prince
Monacu Rares
Jasper Redsell
Max Richardson
Josh Robinson
Harry Scanlan
Kieron Schofield
Dexter Skipp
Kyle Stembridge-webb
Gareth Wheldale
Nathan Wigley
George Williams
Samir Zargar